CHICAGO AMERICAN GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Dick Allen 24 3B 64 61 65 72 35 96 68 72 91 63 62 64
Jay Bell 32 SS 42 45 53 61 41 55 45 53 80 42 53 54
Rocky Colavito 32 RF 42 36 57 82 66 14 45 50 100 41 60 73
Eddie Collins 28 2B 76 32 26 86 93 77 73 24 84 78 26 87
Jack Doyle 22 C 74 57 50 38 50 53 75 50 38 74 49 38
Joe Jackson 25 LF 79 44 48 45 97 85 77 47 44 80 48 45
Travis Jackson 23 SS 41 72 72 40 48 48 42 73 44 41 72 39
Kevin Mitchell 31 LF 70 46 62 38 65 11 76 70 37 67 60 39
Dave Nilsson 24 C 43 47 49 38 58 42 40 45 33 44 50 41
Chino Smith 23 2B 43 100 87 42 32 85 41 70 35 43 91 45
Jake Stenzel 26 CF 70 65 60 53 62 83 73 63 56 70 59 52
Cristóbal Torriente 19 LF 66 100 38 43 13 46 64 37 42 67 38 43
Mickey Vernon 26 1B 62 53 39 52 66 66 58 36 43 63 39 57
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mark Buehrle 32 SP 15 35 76 15 36 77 15 35 76 87-89 Mph 71
Víctor Cruz 23 RP 84 29 43 66 25 41 99 32 45 95-97 Mph 21
Joe Horlen 28 SP 27 67 70 24 62 67 29 72 71 89-91 Mph 92
Waite Hoyt 24 SP 32 42 48 32 42 48 32 42 48 89-91 Mph 90
Raisel Iglesias 27 RP 59 43 36 61 44 36 57 42 36 97-99 Mph 19
A. J. Minter 25 RP 50 42 34 70 55 35 45 37 34 94-96 Mph 8
Jamie Moyer 37 SP 20 46 71 19 45 70 20 46 71 90-92 Mph 78
Herb Pennock 31 SP 45 59 80 43 57 80 45 60 80 90-92 Mph 100
Alex Reyes 21 RP 77 96 29 74 91 29 80 100 30 97-99 Mph 20
Ben Sheets 27 SP 45 37 59 45 38 60 44 37 59 91-93 Mph 78
Will Smith 25 RP 91 48 45 88 46 44 92 48 45 96-98 Mph 13
Sam Streeter 25 SP 84 12 82 90 14 94 81 11 76 91-93 Mph 100
Ed Walsh 25 SP 45 63 75 44 62 75 46 65 75 92-94 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dick Allen 3B 1 1 40 70 51 49 58 56 58
Jay Bell SS 1 1 74 68 62 73 1 5 3
Mark Buehrle SP 1 1 25 33 43 35 3 5 9
Rocky Colavito RF 1 1 4 5 1 6 53 69 72
Eddie Collins 2B 2 1 52 38 78 86 14 1 1
Víctor Cruz RP 1 1 22 20 22 20 2 1 3
Jack Doyle C 27 46 56 44 64 68 68 50 59
Joe Horlen SP 1 1 26 25 35 16 11 7 1
Waite Hoyt SP 2 1 30 15 18 11 12 2 14
Raisel Iglesias RP 1 2 28 24 20 16 12 5 5
Joe Jackson LF 2 1 18 13 17 23 55 49 59
Travis Jackson SS 2 1 79 80 75 100 10 6 9
A. J. Minter RP 1 2 34 15 15 18 1 7 1
Kevin Mitchell LF 2 1 8 8 2 11 42 62 39
Jamie Moyer SP 1 1 34 33 41 26 8 9 9
Dave Nilsson C 66 36 12 9 10 7 34 65 49
Herb Pennock SP 1 2 30 22 34 26 1 14 7
Alex Reyes RP 1 1 31 13 17 22 6 9 2
Ben Sheets SP 1 2 19 22 18 19 4 12 1
Chino Smith 2B 1 1 73 80 71 69 72 74 59
Will Smith RP 1 1 20 25 20 25 2 9 7
Jake Stenzel CF 3 1 4 5 2 3 58 63 52
Sam Streeter SP 2 1 23 13 19 22 3 5 7
Cristóbal Torriente LF 2 2 9 4 17 2 89 87 75
Mickey Vernon 1B 1 1 28 32 21 25 1 9 4
Ed Walsh SP 1 1 28 36 29 21 11 4 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dick Allen - - - - 45 - 64 - -
Jay Bell - - - 78 - 61 - - -
Mark Buehrle 77 - - - - - - - -
Rocky Colavito - - - - - - 56 - 60
Eddie Collins - - - 67 - - - - -
Víctor Cruz 49 - - - - - - - -
Jack Doyle - 25 - 60 45 40 - 50 54
Joe Horlen 68 - - - - - - - -
Waite Hoyt 52 - - - - - - - -
Raisel Iglesias 55 - - - - - - - -
Joe Jackson - - 29 - - - 59 31 50
Travis Jackson - - - 80 - 81 - - -
A. J. Minter 55 - - - - - - - -
Kevin Mitchell - - - - - - 44 - -
Jamie Moyer 81 - - - - - - - -
Dave Nilsson - 43 - - - - 32 - 35
Herb Pennock 72 - - - - - - - -
Alex Reyes 53 - - - - - - - -
Ben Sheets 42 - - - - - - - -
Chino Smith - - - 80 13 15 31 - 79
Will Smith 47 - - - - - - - -
Jake Stenzel - - - - - - - 37 35
Sam Streeter 46 - - - - - - - -
Cristóbal Torriente 23 - - - - - 100 89 100
Mickey Vernon - - 45 - - - - - -
Ed Walsh 67 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76