CLEVELAND SPIDERS
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Evan Longoria 3B 37 144 18 33 8 0 10 24 71 8 40 1 1 .229 .270 .493 .763 0.8
Larry Doby CF 40 143 19 33 7 0 5 13 55 13 54 1 0 .231 .299 .385 .684 0.2
Lance Berkman 1B 39 136 18 39 6 0 7 26 66 19 29 1 0 .287 .377 .485 .863 1.1
Tris Speaker CF 38 136 27 37 7 0 9 28 71 12 28 5 0 .272 .344 .522 .866 1.6
Arky Vaughan SS 37 129 20 36 8 4 3 20 61 13 16 1 0 .279 .343 .473 .816 1.0
Ron Blomberg 1B 35 115 14 31 5 0 4 19 48 11 24 0 1 .270 .336 .417 .753 0.1
Ed Bailey C 34 105 17 20 4 0 8 18 48 8 37 0 0 .190 .248 .457 .705 0.1
Willie McCovey 1B 33 102 17 23 3 0 8 14 50 14 36 0 0 .225 .319 .490 .809 0.5
Johnny Bates LF 26 92 14 26 6 0 1 9 35 14 21 8 1 .283 .374 .380 .754 0.4
Chuck Knoblauch 2B 31 82 6 16 0 0 1 6 19 5 16 2 1 .195 .244 .232 .476 -0.4
Sammy Strang 2B 28 73 14 18 5 0 2 4 29 16 22 4 1 .247 .382 .397 .779 0.8
John Ellis C 21 66 6 16 1 2 1 4 24 9 16 0 0 .242 .333 .364 .697 -0.0
Louis Santop C 16 35 1 8 3 0 0 0 11 2 15 1 1 .229 .270 .314 .585 0.1
Jim H Manning SS 19 29 1 5 1 0 0 0 6 1 9 2 1 .172 .250 .207 .457 -0.1
Tucker Barnhart C 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Pat Malone SP 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cy Young SP 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84