CLEVELAND SPIDERS
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Adams 25 0 0 1 0 1 0 1.000 22.2 0.40 -0.0 1.004
Bob Feller 25 2 2 3 0 5 0 1.000 54.1 0.83 +0.3 .753
Cory Gearrin 23 0 2 2 0 4 0 1.000 26.0 1.38 +0.4 1.004
Ron Reed 23 0 2 1 0 3 0 1.000 33.0 0.82 -0.1 1.004
Firpo Marberry 20 0 0 0 0 0 0 .000 30.1 0.00 +0.2 .000
Yordano Ventura 19 13 1 5 0 6 0 1.000 79.2 0.68 +1.6 1.255
Whit Wyatt 19 0 0 3 1 3 0 1.000 32.2 0.83 +1.3 1.004
Cy Young 18 17 4 8 1 12 0 1.000 106.1 1.02 -0.6 1.004
Mel Harder 17 10 4 4 0 9 1 .889 67.2 1.06 +0.6 1.004
Pat Malone 16 16 4 7 1 11 0 1.000 90.0 1.10 -0.2 .904
Bill Steen 16 16 3 10 1 13 0 1.000 95.0 1.23 -0.7 1.004
Stan Coveleski 13 6 2 1 0 3 0 1.000 40.1 0.67 -0.7 1.004
Hank Gastright 8 1 1 1 0 2 0 1.000 21.1 0.84 +0.5 1.004
Sergio Romo 5 0 0 0 0 0 0 .000 8.1 0.00 -0.3 .000
Al Smith 5 0 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Huston Street 4 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Joe Smith 2 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Louis Santop 60 58 455 61 4 520 4 .992 502.2 9.24 +0.7 .803 7 121 48 39.7 5.17
John Ellis 23 17 137 17 0 155 1 .994 157.0 8.83 +1.3 1.004 0 34 15 44.1 4.47
Victor Martinez 9 6 50 4 1 54 0 1.000 60.1 8.06 -0.6 .000 0 19 4 21.1 4.62
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance Berkman 43 34 260 10 25 273 3 .989 312.0 7.79 -1.8 .980
Jake Stahl 23 23 181 11 18 192 0 1.000 196.1 8.80 -0.2 1.002
John Ellis 21 17 123 5 8 129 1 .992 150.0 7.68 -0.1 .943
Victor Martinez 4 4 27 0 2 27 0 1.000 34.0 7.15 -0.0 1.028
Ron Blomberg 3 2 12 1 1 13 0 1.000 18.2 6.27 +0.2 1.028
Steve Sax 1 1 5 2 0 7 0 1.000 9.0 7.00 +0.0 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Knoblauch 69 65 132 151 39 286 3 .990 580.0 4.39 -7.3 .913
Sammy Strang 11 11 20 28 8 48 0 1.000 95.0 4.55 -0.3 .941
Steve Sax 3 3 7 7 3 14 0 1.000 27.0 4.67 -0.0 1.016
Chico Walker 2 2 6 3 2 9 0 1.000 18.0 4.50 -0.1 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Evan Longoria 70 64 42 101 11 149 6 .960 568.0 2.27 +2.2 1.047
Sammy Strang 13 10 8 14 2 22 0 1.000 94.0 2.11 +0.3 1.047
Louis Santop 5 5 3 11 1 14 0 1.000 40.0 3.15 +0.4 1.047
Chico Walker 2 2 1 1 0 2 0 1.000 18.0 1.00 +0.1 1.047
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arky Vaughan 62 62 103 151 28 259 5 .981 539.2 4.24 +6.3 1.099
Joe Sewell 21 19 27 68 13 96 1 .990 180.1 4.74 +2.8 1.156
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Bates 65 61 117 2 0 124 5 .960 544.0 1.97 +1.6 1.034
Lance Berkman 14 13 29 0 0 30 1 .967 115.0 2.27 -0.0 1.007
Tris Speaker 7 7 5 0 0 5 0 1.000 61.0 0.74 -0.8 .839
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tris Speaker 62 58 161 6 2 172 5 .971 518.1 2.90 +5.9 1.061
Larry Doby 17 15 44 0 0 45 1 .978 132.2 2.98 -0.8 1.001
Johnny Bates 8 8 21 0 0 21 0 1.000 69.0 2.74 -1.0 .876
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Larry Doby 52 47 99 1 0 106 6 .943 429.1 2.10 +1.9 1.048
Lance Berkman 21 20 37 0 0 38 1 .974 170.1 1.95 -1.1 .983
Ron Blomberg 9 9 15 0 0 15 0 1.000 72.1 1.87 -0.4 .921
Sammy Strang 6 5 7 0 0 7 0 1.000 46.0 1.37 -0.8 .860
Johnny Bates 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tris Speaker 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100