DETROIT WOLVERINES
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Bradford 18 0 2 3 0 5 0 1.000 19.1 2.33 +0.1 1.086
Dick Donovan 18 0 7 1 0 9 1 .889 31.2 2.27 -1.2 .362
Troy Percival 18 0 2 0 0 2 0 1.000 18.2 0.96 -0.1 .000
Jason Frasor 17 0 0 2 0 2 0 1.000 19.2 0.92 -0.1 1.086
Mike Henneman 15 0 0 0 0 0 0 .000 13.0 0.00 -0.3 .000
Sid Fernandez 14 3 1 3 0 4 0 1.000 38.1 0.94 -0.2 1.086
Charlie Root 10 10 3 2 1 5 0 1.000 52.2 0.85 -0.6 .724
Justin Verlander 10 8 4 0 0 5 1 .800 38.1 0.94 -0.2 .000
Pete Conway 9 5 9 2 0 11 0 1.000 29.0 3.41 -0.0 1.086
Connie Johnson 9 9 5 6 0 11 0 1.000 40.2 2.43 +0.1 1.086
Hal Newhouser 9 9 6 1 0 7 0 1.000 48.1 1.30 +0.5 1.086
Jack F Wilson 8 0 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.086
Felipe Vázquez 7 0 1 0 0 1 0 1.000 9.2 0.93 0.0 .000
Buddy Napier 5 0 3 0 1 3 0 1.000 5.2 4.76 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ernie Lombardi 28 26 239 2 1 241 0 1.000 214.2 10.10 -0.1 .000 2 11 1 9.1 5.49
Bill Carrigan 14 12 129 4 0 134 1 .993 104.1 11.47 -0.2 .500 1 8 2 25.0 5.09
Victor Martinez 10 6 60 2 0 62 0 1.000 55.0 10.15 -0.2 1.000 0 3 0 0.0 5.07
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Greenberg 37 36 235 33 25 271 3 .989 305.1 7.90 +0.7 .997
Juan Beníquez 5 5 26 4 1 32 2 .938 40.1 6.69 -0.8 .750
Victor Martinez 4 3 29 2 4 31 0 1.000 28.1 9.85 +0.2 1.050
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Gehringer 38 36 44 71 22 116 1 .991 299.0 3.46 -0.3 .987
Damion Easley 9 7 8 15 1 25 2 .920 64.0 3.23 -0.9 .885
Bob Bailey 1 0 1 2 1 3 0 1.000 4.0 6.75 +0.1 1.051
Wander Franco 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.0 1.051
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Bailey 31 31 22 42 4 69 5 .928 251.1 2.29 -2.2 .923
Juan Beníquez 14 10 9 14 1 23 0 1.000 92.1 2.24 +0.6 1.080
Bobby Wallace 8 3 0 3 0 3 0 1.000 29.1 0.92 +0.0 1.080
Wander Franco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Wallace 36 34 29 79 17 108 0 1.000 283.1 3.43 -0.3 .981
Damion Easley 18 10 12 29 8 43 2 .953 90.2 4.07 -0.9 .895
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Gamble 23 23 40 1 0 42 1 .976 187.1 1.97 +1.7 1.063
Juan Beníquez 11 10 20 0 0 21 1 .952 86.1 2.08 +0.5 .987
J. D. Martinez 9 8 15 0 0 15 0 1.000 69.1 1.95 -0.8 .971
Bob Bailey 2 2 3 1 0 4 0 1.000 17.0 2.12 -0.4 .777
Ty Cobb 2 1 3 0 0 3 0 1.000 9.0 3.00 +0.2 1.036
Pete Conway 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Kaline 36 33 74 1 0 76 1 .987 283.0 2.39 +3.8 1.048
Chili Davis 7 7 11 0 0 12 1 .917 58.0 1.71 -0.5 .935
Ty Cobb 4 4 5 1 0 6 0 1.000 33.0 1.64 -0.3 1.020
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ty Cobb 38 35 48 1 0 49 0 1.000 295.0 1.49 +2.0 1.138
Chili Davis 8 6 12 0 0 13 1 .923 54.0 2.00 -0.1 1.080
Al Kaline 3 3 3 0 0 3 0 1.000 23.0 1.17 -0.4 .990
J. D. Martinez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84