DETROIT WOLVERINES
BNN TOP PROSPECTS
07/23/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Wander Franco 19 SS 76 44 57 11 12 A .271 1 13
4 Ray Chapman 23 SS 61 27 59 21 12 AAA .285 5 25
8 Johnny Romano 22 C 39 59 66 4 9 A .107 0 2
10 Bill Freehan 18 C 46 47 52 12 8 A .145 3 21
11 Bob Fothergill 23 RF 58 37 42 13 10 A .223 3 26
12 Moose McCormick 22 CF 50 39 51 21 9 A .261 0 3
13 Phillip Ervin 24 CF 47 42 71 17 11 A .205 6 19
15 Rich Becker 24 CF 37 38 77 17 15 A .322 1 12
16 Tommy Thompson 24 RF 58 27 48 10 11 A .240 0 10
17 Hub Collins 23 LF 49 20 58 21 12 AA .205 1 8
22 Derek Norris 22 C 35 60 63 14 9 A .385 1 6
23 Ray Bates 24 3B 50 29 32 18 12 AA .269 3 27
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Bill Drake 21 P 46 70 49 AA 4-5 5.01 102.1 93 40 77
2 Logan Hensley 20 P 55 67 55 AA 1-2 4.62 64.1 62 21 59
5 George Mullin 24 P 51 53 39 AAA 3-3 4.11 50.1 49 24 50
6 Mike L Griffin 25 P 47 50 71 MLB 0-1 5.40 6.2 10 2 7
7 Emil Yde 23 P 47 54 49 AA 4-7 3.99 94.2 81 30 80
9 Frank Lary 23 P 55 48 55 A 4-7 5.98 40.2 50 36 25
14 George Lauzerique 23 P 56 46 62 AA 0-1 4.70 7.2 6 2 5
18 Bob Milacki 22 P 39 43 58 A 0-0 .00 0.0 0 0 0
19 Woody Main 25 P 49 46 55 A 4-1 1.27 21.1 14 10 10
20 Bucky Veil 20 P 57 49 29 A 1-0 2.38 11.1 8 7 9
21 Wiley Dunham 24 P 75 40 48 A 1-0 .64 14.0 8 1 14
24 Archie Reynolds 21 P 42 41 44 A 0-0 1.54 11.2 10 2 3
25 Eric Gunderson 26 P 39 41 69 A 0-0 .00 2.0 0 1 1
26 Gary Kroll 24 P 54 42 35 A 1-0 2.08 13.0 10 3 13
27 Jeremy Sowers 25 P 38 43 55 AA 1-0 3.38 13.1 18 1 10
28 José Melendez 23 P 48 42 48 A 0-0 5.40 5.0 10 7 3
29 Willie Mueller 25 P 60 34 51 A 1-0 4.66 9.2 10 3 12
30 Ralph Lumenti 23 P 62 40 20 A 0-0 2.61 10.1 3 4 7
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103