KANSAS CITY MONARCHS
FIELDING STATS REPORT
07/09/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank DiPino 30 0 3 2 1 5 0 1.000 34.2 1.30 -0.4 .997
Bob Shawkey 29 1 1 5 0 6 0 1.000 60.0 0.90 +0.3 .997
Eddie Guardado 28 0 1 2 0 3 0 1.000 30.2 0.88 -0.2 .997
Jeff Pfeffer 27 0 3 2 2 5 0 1.000 26.2 1.69 -0.3 .997
Craig Kimbrel 26 0 1 3 0 4 0 1.000 26.1 1.37 +1.0 .997
Dustin Hermanson 25 0 2 4 0 7 1 .857 30.0 1.80 -0.1 .748
A. Rube Foster 24 8 7 3 0 11 1 .909 98.0 0.92 +0.4 .997
Smokey Joe Wood 19 19 6 7 0 13 0 1.000 120.2 0.97 -0.9 1.140
Frank Castillo 18 18 10 6 0 18 2 .889 113.2 1.27 -1.2 .816
Luke Hamlin 18 18 7 5 0 12 0 1.000 99.2 1.08 +0.9 .997
José Rijo 18 17 2 9 0 11 0 1.000 101.0 0.98 +0.5 .997
Bob Gibson 9 9 2 3 0 5 0 1.000 43.0 1.05 +0.4 1.496
Mike Kume 7 0 0 1 0 1 0 1.000 11.0 0.82 +0.0 .997
Jock Menefee 6 0 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ted Simmons 66 66 497 71 3 571 3 .995 591.2 8.64 +0.9 .875 4 144 52 36.1 4.03
Muddy Ruel 16 15 96 10 1 106 0 1.000 131.2 7.25 +0.7 1.000 1 21 9 42.9 4.65
Dale Murphy 9 9 76 9 0 86 1 .988 79.1 9.64 -0.6 .667 0 24 6 25.0 5.56
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boog Powell 77 76 656 39 60 698 3 .996 677.2 9.23 +2.8 1.029
Dale Murphy 10 10 75 6 8 81 0 1.000 89.0 8.19 +0.1 1.029
Albert Pujols 7 4 30 2 2 34 2 .941 36.0 8.00 -1.0 .514
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Canó 75 73 141 209 55 352 2 .994 655.2 4.80 +8.6 1.080
Frankie Frisch 17 17 26 43 8 69 0 1.000 147.0 4.22 +1.7 1.093
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Pujols 73 73 46 101 8 154 7 .955 644.0 2.05 -3.5 .922
Frankie Frisch 22 17 13 28 3 43 2 .953 155.2 2.37 -0.3 .983
Smokey Joe Wood 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Smith 77 76 130 219 51 351 2 .994 671.2 4.68 +7.4 1.071
Frankie Frisch 16 14 23 42 11 67 2 .970 131.0 4.47 +0.3 .966
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Brock 54 54 101 1 0 107 5 .953 466.1 1.97 +1.9 1.017
Ducky Medwick 24 22 45 1 0 46 0 1.000 201.2 2.05 -0.9 .985
Stan Musial 14 9 21 0 0 22 1 .955 88.2 2.13 +0.6 1.059
Jim King 5 5 4 0 0 4 0 1.000 42.0 0.86 -0.7 1.006
Albert Pujols 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McGee 68 67 172 9 2 184 3 .984 594.1 2.74 -6.4 .944
Dale Murphy 18 17 41 2 1 45 2 .956 160.1 2.41 -2.8 .915
Stan Musial 5 5 18 0 0 18 0 1.000 40.0 4.05 +1.2 1.064
Cool Papa Bell 1 1 4 0 0 4 0 1.000 8.0 4.50 +0.2 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Musial 54 53 87 1 0 90 2 .978 471.1 1.68 +4.0 1.059
Steve Evans 19 14 19 0 0 19 0 1.000 127.2 1.34 +0.2 .983
Dale Murphy 14 13 26 1 1 27 0 1.000 112.1 2.16 -0.5 .947
Lou Brock 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.5 .983
Albert Pujols 4 4 6 0 0 6 0 1.000 36.1 1.49 -1.0 .843
Jim King 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.3 .000
Ducky Medwick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Smokey Joe Wood 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .983
Wednesday, January 22nd , 2025 - OOTP Baseball 25.11 Build 103