KANSAS CITY MONARCHS
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Guardado 32 0 1 2 0 3 0 1.000 33.2 0.80 -0.1 .997
Bob Shawkey 32 1 1 5 0 6 0 1.000 68.1 0.79 +0.6 .997
Frank DiPino 31 0 3 2 1 5 0 1.000 35.2 1.26 -0.6 .997
Jeff Pfeffer 29 0 3 2 2 5 0 1.000 29.0 1.55 -0.3 .997
Craig Kimbrel 28 0 1 3 0 4 0 1.000 28.0 1.29 +1.0 .997
A. Rube Foster 26 10 8 4 0 13 1 .923 112.1 0.96 +0.7 .997
Dustin Hermanson 25 0 2 4 0 7 1 .857 30.0 1.80 -0.1 .748
Smokey Joe Wood 22 22 8 8 0 16 0 1.000 139.1 1.03 -1.6 1.122
Frank Castillo 20 20 10 7 1 19 2 .895 126.1 1.21 -1.2 .831
José Rijo 20 19 3 9 0 12 0 1.000 109.1 0.99 +0.5 .997
Luke Hamlin 19 19 7 5 0 12 0 1.000 106.2 1.01 +0.5 .997
Mike Kume 11 0 0 1 0 1 0 1.000 15.1 0.59 +0.7 .997
Bob Gibson 9 9 2 3 0 5 0 1.000 43.0 1.05 +0.4 1.496
Jock Menefee 6 0 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
Lee Smith 3 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ted Simmons 74 74 561 80 3 644 3 .995 659.1 8.75 +1.4 .942 4 160 58 36.2 4.05
Muddy Ruel 18 16 108 10 1 118 0 1.000 141.2 7.50 +0.5 .997 1 23 9 39.1 4.51
Dale Murphy 10 10 85 10 0 96 1 .990 87.1 9.79 -0.6 .665 0 27 7 25.9 5.46
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boog Powell 85 84 722 46 65 772 4 .995 745.1 9.27 +2.6 1.020
Dale Murphy 12 11 86 7 8 93 0 1.000 99.0 8.45 +0.1 1.026
Albert Pujols 8 5 37 2 3 41 2 .951 44.0 7.98 -1.0 .513
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Canó 83 81 151 228 57 381 2 .995 724.1 4.71 +9.5 1.075
Frankie Frisch 19 19 28 47 8 75 0 1.000 164.0 4.12 +2.3 1.113
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Pujols 81 81 52 111 9 171 8 .953 712.2 2.06 -3.6 .926
Frankie Frisch 24 19 15 31 4 48 2 .958 172.2 2.40 -0.1 .989
Smokey Joe Wood 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Smith 86 85 142 254 54 401 5 .988 748.1 4.76 +8.4 1.062
Frankie Frisch 17 15 24 42 11 68 2 .971 140.0 4.24 +0.4 .967
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lou Brock 54 54 101 1 0 107 5 .953 466.1 1.97 +2.2 1.015
Ducky Medwick 31 29 53 1 0 54 0 1.000 261.1 1.86 -0.9 .986
Stan Musial 14 9 21 0 0 22 1 .955 88.2 2.13 +0.6 1.058
Jim King 5 5 4 0 0 4 0 1.000 42.0 0.86 -0.7 1.005
Albert Pujols 3 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Joe Harris 2 2 0 0 0 0 0 .000 16.0 0.00 -0.3 .000
Cool Papa Bell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McGee 75 74 194 10 2 208 4 .981 653.0 2.81 -6.2 .946
Dale Murphy 20 19 49 2 1 53 2 .962 176.1 2.60 -2.6 .929
Stan Musial 5 5 18 0 0 18 0 1.000 40.0 4.05 +1.2 1.064
Cool Papa Bell 4 2 6 0 0 6 0 1.000 19.0 2.84 +0.3 1.005
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Musial 62 61 98 1 0 101 2 .980 540.0 1.65 +4.0 1.049
Steve Evans 19 14 19 0 0 19 0 1.000 127.2 1.34 +0.2 .983
Dale Murphy 15 14 26 1 1 27 0 1.000 121.1 2.00 -0.4 .947
Lou Brock 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.5 .983
Albert Pujols 4 4 6 0 0 6 0 1.000 36.1 1.49 -0.9 .843
Joe Harris 1 1 0 0 0 0 0 .000 8.0 0.00 -0.3 .000
Jim King 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.3 .000
Ducky Medwick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Smokey Joe Wood 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .983
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103