KANSAS CITY MONARCHS
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank DiPino 48 0 3 4 1 7 0 1.000 54.1 1.16 -0.4 .996
Eddie Guardado 47 0 3 2 0 5 0 1.000 46.1 0.97 +0.2 .996
Craig Kimbrel 47 0 1 3 0 4 0 1.000 45.0 0.80 +1.2 .996
Bob Shawkey 47 2 1 6 0 7 0 1.000 100.2 0.63 +1.2 .996
Jeff Pfeffer 43 0 5 5 2 10 0 1.000 49.2 1.81 -0.9 .996
A. Rube Foster 40 24 13 7 0 21 1 .952 204.1 0.88 +2.3 .996
Frank Castillo 34 33 14 12 1 28 2 .929 193.1 1.21 -5.2 .797
José Rijo 31 30 4 14 0 18 0 1.000 178.2 0.91 +0.9 .996
Smokey Joe Wood 31 30 8 10 0 19 1 .947 190.2 0.85 -2.6 .996
Luke Hamlin 28 24 10 8 0 18 0 1.000 147.2 1.10 +0.6 .996
Dustin Hermanson 26 0 2 4 0 7 1 .857 30.1 1.78 -0.1 .747
Mike Kume 22 0 0 2 0 2 0 1.000 32.1 0.56 +1.3 .996
Lee Smith 20 0 0 1 0 1 0 1.000 20.1 0.44 +0.3 .996
Bob Gibson 18 11 2 5 0 7 0 1.000 64.2 0.97 +0.5 1.245
Joe Beggs 9 1 1 1 0 2 0 1.000 16.0 1.12 +0.1 .996
Matt Morris 8 4 1 3 0 4 0 1.000 26.0 1.38 +0.3 .996
Adam Wainwright 8 4 2 2 0 4 0 1.000 29.0 1.24 -0.4 .996
Jock Menefee 6 0 0 0 0 0 0 .000 7.1 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ted Simmons 125 122 928 130 5 1065 7 .993 1079.1 8.82 +0.7 .920 5 272 97 35.7 4.40
Muddy Ruel 27 25 172 21 2 193 0 1.000 219.1 7.92 +1.3 1.500 1 40 16 40.0 4.72
Dale Murphy 16 16 126 16 0 143 1 .993 138.0 9.26 -0.6 .750 0 42 12 28.6 5.54
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Boog Powell 132 127 1055 65 87 1124 4 .996 1105.0 9.12 +3.4 1.020
Dale Murphy 19 17 131 12 10 143 0 1.000 151.2 8.49 +0.2 1.020
Albert Pujols 16 10 83 3 8 88 2 .977 93.0 8.32 -1.2 .816
Andre Thornton 11 6 57 2 6 59 0 1.000 60.0 8.85 -0.7 .884
Joe Harris 3 3 22 2 1 24 0 1.000 26.0 8.31 -0.1 1.020
Rex Hudler 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robinson Canó 132 128 229 346 87 581 6 .990 1133.2 4.56 +11.0 1.055
Frankie Frisch 33 30 37 79 9 117 1 .991 256.1 4.07 +3.5 1.090
Sam Mongin 6 5 10 13 3 23 0 1.000 45.2 4.53 +1.2 1.309
Rex Hudler 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Pujols 127 124 77 183 14 270 10 .963 1085.2 2.16 -5.3 .950
Frankie Frisch 40 33 25 55 7 84 4 .952 294.0 2.45 -0.2 .984
Ken Boyer 8 5 2 7 0 10 1 .900 53.0 1.53 -0.4 .934
Sam Mongin 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Smokey Joe Wood 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ozzie Smith 138 135 233 388 75 626 5 .992 1187.2 4.71 +12.2 1.063
Frankie Frisch 28 25 41 61 17 106 4 .962 225.0 4.08 -0.3 .952
Sam Mongin 3 3 5 5 2 10 0 1.000 24.0 3.75 +0.2 1.028
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ducky Medwick 72 70 129 2 0 133 2 .985 607.2 1.94 -3.9 .954
Lou Brock 54 54 101 1 0 107 5 .953 466.1 1.97 +3.6 1.016
Stan Musial 17 10 25 0 0 26 1 .962 102.1 2.20 +1.1 1.098
Merv Rettenmund 14 9 14 0 0 14 0 1.000 88.2 1.42 -0.1 1.006
Albert Pujols 11 7 9 0 0 9 0 1.000 71.2 1.13 -0.4 .906
Joe Harris 7 7 7 0 0 7 0 1.000 57.0 1.11 -0.8 .880
Jim King 5 5 4 0 0 4 0 1.000 42.0 0.86 -0.6 1.006
Cool Papa Bell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie McGee 111 108 270 11 2 290 9 .969 932.0 2.71 -6.1 .962
Cool Papa Bell 33 21 52 1 0 54 1 .981 200.2 2.38 +2.7 1.049
Dale Murphy 28 27 65 2 1 69 2 .971 242.1 2.49 -2.7 .936
Stan Musial 8 7 28 0 0 29 1 .966 61.2 4.09 +1.0 1.046
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Musial 112 111 208 2 0 214 4 .981 971.2 1.95 +8.4 1.067
Dale Murphy 24 21 43 1 1 44 0 1.000 191.1 2.07 -1.0 .938
Steve Evans 19 14 19 0 0 19 0 1.000 127.2 1.34 +0.5 .982
Lou Brock 5 4 7 0 0 7 0 1.000 37.0 1.70 -0.3 .982
Joe Harris 5 5 8 0 0 8 0 1.000 38.2 1.86 -0.4 .982
Albert Pujols 4 4 6 0 0 6 0 1.000 36.1 1.49 -0.8 .842
Merv Rettenmund 2 2 8 0 0 8 0 1.000 16.0 4.50 -0.6 .860
Jim King 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.3 .000
Ducky Medwick 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Smokey Joe Wood 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.1 .982
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104