KANSAS CITY MONARCHS
BNN TOP PROSPECTS
07/23/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Cool Papa Bell 21 CF 81 33 73 25 19 MLB .143 0 0
2 Wade Johnston 22 LF 88 57 46 11 16 AA .294 6 20
3 Merv Rettenmund 26 LF 57 55 90 16 12 AAA .265 14 34
4 Johnny Bassler 19 C 73 19 100 9 10 AA .291 2 22
5 Sam Mongin 22 3B 88 28 45 9 19 AA .284 2 21
6 Earl Averill 25 CF 52 71 66 13 9 AA .232 11 24
7 Carlos Baerga 18 3B 78 65 38 17 7 A .227 10 31
8 Dink Mothel 22 2B 71 31 53 13 12 A .245 7 34
11 Dave Cash 23 2B 80 18 42 18 16 AAA .226 1 5
12 Keston Hiura 21 2B 48 64 44 17 10 AA .281 6 15
13 Bret Barberie 22 2B 53 39 62 10 12 AA .311 8 41
16 Billy O'Brien 23 1B 42 56 46 10 12 A .215 0 6
17 Kolten Wong 24 2B 47 35 45 16 18 AA .260 3 15
28 Victor Reyes 22 LF 60 34 30 14 11 A .217 5 36
30 Bobby Hill 23 2B 45 32 45 13 11 A .260 5 20
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
9 Hilton Smith 23 P 57 55 71 A 3-13 8.35 88.1 107 49 73
10 Bill Singer 21 P 49 60 48 A 4-3 3.61 52.1 51 16 46
14 Stan Yerkes 25 P 64 47 65 AA 2-2 4.88 27.2 18 10 34
15 Joe Blong 24 P 47 52 32 AA 9-5 5.83 114.1 122 67 87
18 Scott Watkins 26 P 51 50 41 AA 1-0 1.02 17.2 12 2 13
19 Larry French 20 P 73 43 74 A 3-8 5.07 99.1 110 38 115
20 Giovanny Gallegos 24 P 46 48 54 A 1-0 2.39 26.1 23 10 26
21 Gene Garber 23 P 39 46 72 A 0-3 3.60 30.0 23 9 20
22 Boone Logan 20 P 65 47 51 A 2-4 5.64 30.1 37 17 28
23 Lum Davenport 24 P 55 53 26 AA 0-0 .00 0.0 0 0 0
24 Jack Aker 25 P 41 41 63 A 0-2 2.13 12.2 9 4 10
25 Mitchell Boggs 23 P 45 43 51 A 0-0 3.86 9.1 10 2 4
26 Xavier CedeƱo 23 P 47 44 41 A 0-0 18.00 1.0 2 2 0
27 Chris Knapp 20 P 51 38 46 A 1-0 5.79 9.1 17 4 3
29 Tom Parrott 24 P 31 48 42 A 3-10 5.68 77.2 97 29 44
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103