HOUSTON COLT 45S
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Franco 55 0 4 4 2 8 0 1.000 59.2 1.21 +0.9 1.328
Andrew Chafin 44 0 2 2 0 4 0 1.000 45.1 0.79 +0.7 .996
Dock Ellis 44 4 5 3 0 8 0 1.000 94.0 0.77 -3.1 .747
Brad Lidge 42 0 1 2 0 3 0 1.000 46.0 0.59 +0.2 .996
Tug McGraw 41 0 2 2 0 4 0 1.000 43.2 0.82 -0.3 .996
Roger Clemens 33 33 10 7 0 17 0 1.000 211.0 0.73 -4.5 1.280
Roy Oswalt 33 33 16 10 1 26 0 1.000 180.2 1.30 -1.4 .996
Toad Ramsey 32 32 5 13 0 19 1 .947 222.2 0.73 +0.6 .919
Stephen Strasburg 32 31 8 6 0 14 0 1.000 168.2 0.75 -3.5 .996
Billy Wagner 30 0 2 4 1 6 0 1.000 26.1 2.05 +0.1 .996
Roberto Osuna 25 0 2 2 0 4 0 1.000 29.2 1.21 +1.5 .996
Fred Ely 21 1 1 2 0 3 0 1.000 39.1 0.69 +1.0 .996
Jim Kern 20 0 1 1 0 2 0 1.000 21.0 0.86 +0.1 .996
Elton Chamberlain 19 15 4 5 0 9 0 1.000 108.2 0.75 +2.2 .996
Vida Blue 18 0 1 2 0 3 0 1.000 34.1 0.79 +0.5 .996
Leon Day 11 3 1 3 0 4 0 1.000 23.1 1.54 -0.2 .996
Sparky Lyle 11 0 0 1 0 1 0 1.000 10.2 0.84 +0.5 .996
Bret Saberhagen 9 8 2 1 0 3 0 1.000 44.2 0.60 +1.3 .996
Kent Tekulve 8 0 0 1 0 2 1 .500 8.0 1.12 -0.8 .498
Óscar Tuero 8 0 0 0 0 0 0 .000 9.1 0.00 +0.1 .000
Rick Wise 2 1 0 0 0 0 0 .000 11.0 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Posada 100 99 807 84 2 895 4 .996 812.1 9.87 -2.6 .933 8 211 67 31.8 4.90
Jim O'Rourke 45 33 290 45 2 337 2 .994 316.0 9.54 -0.2 .889 1 96 33 34.4 4.98
Craig Biggio 19 10 105 10 1 115 0 1.000 104.1 9.92 -0.8 1.500 3 29 8 27.6 4.83
Will Smith 19 12 133 16 0 150 1 .993 124.1 10.79 +0.5 1.000 2 29 13 44.8 4.13
Jason Castro 13 8 71 10 0 82 1 .988 81.0 9.00 -0.9 .667 2 21 7 33.3 6.22
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bagwell 130 126 994 53 84 1053 6 .994 1124.2 8.38 -1.6 .990
Paul Goldschmidt 15 13 103 7 12 110 0 1.000 115.0 8.61 -0.4 1.020
Jim O'Rourke 13 13 106 8 10 115 1 .991 110.1 9.30 -1.1 .944
Andrés Galarraga 10 10 81 9 4 91 1 .989 88.0 9.20 -0.1 .963
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Biggio 131 128 241 336 85 587 10 .983 1096.2 4.74 -8.8 .936
Grant Johnson 25 20 30 54 7 84 0 1.000 187.1 4.04 +3.0 1.128
Bama Rowell 13 9 18 25 9 47 4 .915 94.0 4.12 -2.2 .833
Russ Adams 8 5 7 9 2 16 0 1.000 53.0 2.72 -0.2 1.007
Travis Jackson 3 0 3 3 1 6 0 1.000 7.0 7.71 -0.1 1.007
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Brett 80 68 46 108 16 160 6 .963 631.0 2.20 +2.2 1.025
Grant Johnson 59 58 37 96 10 142 9 .937 496.0 2.41 -1.1 .965
Jim O'Rourke 24 21 14 35 2 49 0 1.000 190.0 2.32 +1.1 1.025
Russ Adams 11 9 4 12 1 16 0 1.000 80.0 1.80 +0.3 1.051
Elliott Maddox 5 5 3 8 0 11 0 1.000 41.0 2.41 +0.3 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Correa 134 124 184 326 71 520 10 .981 1098.2 4.18 +5.9 1.028
Grant Johnson 20 15 19 46 6 66 1 .985 136.2 4.28 +2.7 1.178
Travis Jackson 10 5 11 19 5 31 1 .968 61.1 4.40 -0.2 .968
Elliott Maddox 8 8 8 17 3 25 0 1.000 58.0 3.88 -0.7 .930
Russ Adams 5 5 8 11 1 20 1 .950 40.1 4.24 -0.8 .822
Jim O'Rourke 5 5 9 7 0 17 1 .941 43.0 3.35 -0.6 .841
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Wynn 104 104 160 0 0 162 2 .988 885.1 1.63 -4.7 .958
Pete Hill 25 5 20 0 0 20 0 1.000 90.2 1.99 +0.4 1.006
Casey Stengel 22 22 42 0 0 42 0 1.000 189.2 1.99 -2.4 .917
Tony Gwynn 9 9 17 0 0 17 0 1.000 75.2 2.02 +0.3 1.006
Gorman Thomas 9 9 15 0 0 15 0 1.000 67.0 2.01 -0.3 1.006
Jackie Warner 6 3 5 0 0 5 0 1.000 34.0 1.32 -0.0 1.006
Johnny Damon 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.006
Jim O'Rourke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Hill 113 109 245 3 1 252 4 .984 939.1 2.38 +1.0 1.000
Jim Wynn 42 32 77 3 0 81 1 .988 303.0 2.38 +0.9 1.008
César Cedeño 10 3 10 0 0 10 0 1.000 43.1 2.08 +0.2 1.008
Kirby Puckett 9 7 16 0 0 17 1 .941 62.0 2.32 -0.0 .949
Gorman Thomas 7 7 21 0 0 22 1 .955 58.0 3.26 -0.4 1.008
Johnny Damon 4 4 4 0 0 6 2 .667 32.1 1.11 -0.4 .807
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gwynn 114 109 176 7 1 185 2 .989 970.0 1.70 -5.5 .960
Pete Hill 25 25 39 1 0 41 1 .976 206.1 1.74 -1.2 .935
Casey Stengel 17 14 26 1 0 27 0 1.000 128.1 1.89 -1.1 .982
Gorman Thomas 12 8 9 0 0 9 0 1.000 79.0 1.03 -0.8 .982
Kirby Puckett 4 4 9 0 0 9 0 1.000 34.0 2.38 +0.0 .982
Jim O'Rourke 2 1 4 0 0 4 0 1.000 10.1 3.48 +0.4 .982
Jackie Warner 1 1 1 0 0 1 0 1.000 10.0 0.90 -0.1 .982
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104