HOUSTON COLT 45S
FIELDING STATS REPORT
07/30/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Franco 36 0 2 4 1 6 0 1.000 38.0 1.42 +0.7 1.329
Brad Lidge 32 0 1 2 0 3 0 1.000 34.2 0.78 -0.3 .997
Dock Ellis 30 3 2 3 0 5 0 1.000 65.1 0.69 -2.9 .748
Billy Wagner 30 0 2 4 1 6 0 1.000 26.1 2.05 +0.1 .997
Andrew Chafin 27 0 2 2 0 4 0 1.000 32.0 1.12 +0.8 .997
Tug McGraw 27 0 2 1 0 3 0 1.000 30.2 0.88 -0.6 .997
Toad Ramsey 22 22 3 9 0 13 1 .923 156.2 0.69 -0.4 .886
Roger Clemens 21 21 8 2 0 10 0 1.000 138.1 0.65 -1.3 2.990
Fred Ely 21 1 1 2 0 3 0 1.000 39.1 0.69 +1.0 .997
Roy Oswalt 21 21 12 5 1 17 0 1.000 117.2 1.30 +0.0 .886
Stephen Strasburg 21 20 3 5 0 8 0 1.000 113.1 0.64 -1.9 .997
Leon Day 11 3 1 3 0 4 0 1.000 23.1 1.54 -0.2 .997
Bret Saberhagen 9 8 2 1 0 3 0 1.000 44.2 0.60 +1.2 .997
Elton Chamberlain 8 4 2 0 0 2 0 1.000 35.1 0.51 -0.3 .498
Kent Tekulve 8 0 0 1 0 2 1 .500 8.0 1.12 -0.7 .498
Roberto Osuna 7 0 1 1 0 2 0 1.000 9.2 1.86 +0.4 .997
Vida Blue 3 0 0 0 0 0 0 .000 4.2 0.00 +0.3 .000
Rick Wise 2 1 0 0 0 0 0 .000 11.0 0.00 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Posada 72 71 588 57 2 648 3 .995 589.2 9.84 -1.4 .909 5 147 47 32.0 5.16
Jim O'Rourke 29 18 156 23 0 179 0 1.000 180.1 8.93 +0.5 1.000 1 48 18 37.5 4.69
Craig Biggio 13 8 79 7 1 86 0 1.000 78.0 9.92 -0.3 1.500 1 21 5 23.8 5.19
Jason Castro 13 8 71 10 0 82 1 .988 81.0 9.00 -0.8 .667 2 21 7 33.3 6.22
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Bagwell 86 85 665 33 58 701 3 .996 753.0 8.34 +0.1 .995
Andrés Galarraga 10 10 81 9 4 91 1 .989 88.0 9.20 -0.1 .968
Jim O'Rourke 7 7 61 6 4 68 1 .985 60.0 10.05 -1.3 .905
Paul Goldschmidt 4 3 29 1 5 30 0 1.000 28.0 9.64 -0.1 1.025
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Biggio 84 83 161 222 57 389 6 .985 715.0 4.82 -4.9 .949
Grant Johnson 22 17 24 42 7 66 0 1.000 161.0 3.69 +1.3 1.091
Russ Adams 8 5 7 9 2 16 0 1.000 53.0 2.72 -0.2 1.015
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Grant Johnson 55 54 34 88 9 130 8 .938 462.0 2.38 -1.3 .967
George Brett 40 32 24 58 3 85 3 .965 302.0 2.44 +1.9 1.033
Russ Adams 11 9 4 12 1 16 0 1.000 80.0 1.80 +0.2 1.049
Jim O'Rourke 11 9 4 17 2 21 0 1.000 85.0 2.22 +0.1 .997
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Correa 93 87 128 235 53 369 6 .984 768.2 4.25 +4.7 1.031
Grant Johnson 17 12 14 38 4 53 1 .981 112.0 4.18 +2.5 1.188
Russ Adams 5 5 8 11 1 20 1 .950 40.1 4.24 -0.8 .828
Jim O'Rourke 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.6 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Wynn 69 69 100 0 0 102 2 .980 574.1 1.57 -4.0 .946
Casey Stengel 21 21 41 0 0 41 0 1.000 183.2 2.01 -2.9 .912
Pete Hill 15 1 9 0 0 9 0 1.000 42.0 1.93 +0.5 1.004
Luis Gonzalez 8 6 12 0 0 12 0 1.000 59.0 1.83 -0.1 1.004
Tony Gwynn 7 7 14 0 0 14 0 1.000 59.0 2.14 +0.1 1.004
Johnny Damon 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.004
Jim O'Rourke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Hill 77 74 180 2 0 184 2 .989 628.1 2.61 -1.2 .989
Jim Wynn 26 20 45 2 0 48 1 .979 187.0 2.26 +1.1 1.005
César Cedeño 10 3 10 0 0 10 0 1.000 43.1 2.08 +0.1 1.005
Kirby Puckett 6 4 8 0 0 9 1 .889 38.0 1.89 -0.4 .894
Johnny Damon 4 4 4 0 0 6 2 .667 32.1 1.11 -0.5 .804
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Gwynn 79 76 123 5 0 129 1 .992 676.2 1.70 -4.8 .950
Pete Hill 14 14 27 1 0 29 1 .966 119.0 2.12 -0.9 .914
Casey Stengel 14 12 22 1 0 23 0 1.000 106.1 1.95 -1.3 .982
Kirby Puckett 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.1 .982
Jim O'Rourke 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.4 .982
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103