GENERAL INFORMATION | |
Team Focus | |
Staff Payroll | $992,500 |
Player Payroll | $13,549,380 |
Current Budget | $75,000,000 |
Projected Balance | $41,426,733 |
| |
Average Player Salary | $341,929 |
League Average Salary | $379,896 |
| | |
Highest Paid Players: | |
1) Óscar Tuero | $2,680,000 |
2) Billy Wagner | $1,500,000 |
3) Paul Goldschmidt | $1,000,000 |
4) Wade Davis | $950,000 |
5) Roberto Osuna | $900,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,063,959 |
| Attendance per Game | 27,281 |
| Starting Balance | $970,000 |
| | |
| Gate Revenue | $8,698,358 |
| Season Ticket Revenue | $14,050,766 |
| Playoff Revenue | $0 |
| Media Revenue | $33,400,000 |
| Merchandising Revenue | $3,660,667 |
| Other Revenue | $684,337 |
| | |
| Player Expenses | $6,637,923 |
| Staff Expenses | $441,111 |
| Other Expenses | $20,164,752 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $60,494,128 |
| Total Expenses | $27,243,786 |
| BALANCE | $34,220,342 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,912,155 |
| Attendance per Game | 23,607 |
| Starting Balance | $380,000 |
| | |
| Gate Revenue | $16,079,985 |
| Season Ticket Revenue | $7,027,644 |
| Playoff Revenue | $0 |
| Media Revenue | $22,500,000 |
| Merchandising Revenue | $6,944,324 |
| Other Revenue | $684,337 |
| | |
| Player Expenses | $5,592,369 |
| Staff Expenses | $682,548 |
| Other Expenses | $3,450,800 |
| | |
| Misc Expenses | -$42,669,756 |
| | |
| Total Revenue | $52,985,473 |
| Total Expenses | $9,725,717 |
| BALANCE | $970,000 |
|