HOUSTON COLT 45S
BNN TOP PROSPECTS
06/18/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Edgar Martínez 21 3B 60 64 100 12 9 A .189 3 15
2 Will Smith 23 C 45 81 69 10 9 AAA .284 8 14
4 César Cedeño 18 CF 73 67 46 19 12 A .261 4 20
7 Kirby Puckett 25 CF 64 42 33 17 14 A .358 2 21
9 Charlie Grimm 21 1B 59 43 46 13 16 A .317 0 6
10 Shin-Soo Choo 25 LF 42 48 63 16 11 AA .188 1 4
20 Travis Jackson 22 SS 49 65 37 12 14 AAA .338 12 31
21 Al Gallagher 25 3B 62 30 48 7 12 AA .229 1 3
23 Dick Williams 26 CF 49 46 41 15 10 A .254 2 16
26 Bama Rowell 25 2B 55 31 36 15 13 AAA .309 3 7
28 Ryan McMahon 21 1B 36 59 75 11 12 A .175 3 6
30 Von Joshua 22 LF 62 26 26 16 12 A .190 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Elton Chamberlain 19 P 76 66 47 AAA 6-6 5.02 86.0 83 34 94
5 Collin McHugh 21 P 53 49 55 A 3-4 3.50 72.0 66 36 51
6 Bill Harper 23 P 93 54 47 AA 1-4 4.32 16.2 15 8 16
8 Boots Poffenberger 24 P 43 59 43 AA 5-2 3.26 58.0 45 12 49
11 Rick Wise 19 P 43 48 76 A 4-4 2.35 53.2 49 20 35
12 Óscar Tuero 23 P 43 49 61 AAA 6-1 2.41 18.2 18 10 13
13 Larry Jansen 20 P 67 40 82 A 5-3 3.15 80.0 66 21 63
14 Elmer Tutwiler 24 P 63 47 47 AAA 0-0 .00 0.0 0 0 0
15 Harry Staley 20 P 71 41 77 A 3-5 3.84 75.0 73 29 65
16 Lance McCullers 20 P 69 53 50 A 2-0 .82 11.0 6 7 7
17 Scott Bankhead 21 P 66 46 72 A 2-4 4.87 44.1 41 22 40
18 Chris Saenz 23 P 67 47 36 AA 1-0 .64 14.0 2 4 17
19 Jon Gray 22 P 77 44 60 A 0-1 .67 13.1 10 7 12
22 Dave Dravecky 25 P 64 42 63 AA 1-1 3.38 16.0 12 5 18
24 Gene Harris 25 P 55 40 39 A 0-0 4.26 6.1 7 2 6
25 Sergio Valdéz 25 P 48 37 57 A 0-1 9.28 10.2 20 7 7
27 Danny Coulombe 23 P 48 45 25 A 0-0 6.75 1.1 2 0 0
29 Homer Blankenship 21 P 43 41 43 A 1-0 1.74 10.1 7 6 10
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91