HOUSTON COLT 45S
BNN TOP PROSPECTS
06/25/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Edgar Martínez 21 3B 60 64 100 12 9 A .184 3 15
2 Will Smith 23 C 45 81 69 10 9 AAA .274 10 16
4 César Cedeño 18 CF 73 67 46 19 12 A .261 4 20
7 Kirby Puckett 25 CF 64 42 33 17 14 A .359 2 22
9 Charlie Grimm 21 1B 59 43 46 13 16 AA .276 8 26
10 Shin-Soo Choo 25 LF 42 48 63 16 11 AA .250 2 7
20 Travis Jackson 22 SS 49 65 37 12 14 AA .250 1 3
21 Al Gallagher 25 3B 62 30 48 7 12 AA .237 1 6
23 Dick Williams 26 CF 49 46 41 15 10 A .246 2 16
25 Bama Rowell 25 2B 55 31 36 15 13 AAA .329 4 8
28 Ryan McMahon 21 1B 36 59 75 11 12 A .175 3 6
30 Von Joshua 22 LF 62 26 26 16 12 A .190 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Elton Chamberlain 19 P 76 66 47 MLB 0-0 .00 1.2 0 0 3
5 Collin McHugh 22 P 53 49 55 A 3-4 3.28 82.1 73 43 64
6 Bill Harper 23 P 93 54 47 AA 1-5 5.09 17.2 19 9 18
8 Boots Poffenberger 24 P 43 59 43 AA 6-2 3.06 67.2 56 15 58
11 Rick Wise 19 P 43 48 76 AA 2-0 1.86 19.1 14 5 21
12 Óscar Tuero 23 P 43 49 61 AAA 6-2 2.57 21.0 20 13 14
13 Harry Staley 20 P 71 41 77 A 3-5 3.84 75.0 73 29 65
14 Larry Jansen 20 P 67 40 82 A 5-3 3.15 80.0 66 21 63
15 Elmer Tutwiler 24 P 63 47 47 AA 1-3 4.67 17.1 11 6 22
16 Lance McCullers 20 P 69 53 50 AA 2-3 3.04 23.2 20 11 14
17 Scott Bankhead 21 P 66 46 72 A 3-4 4.26 50.2 42 25 45
18 Chris Saenz 23 P 67 47 36 AA 1-0 .57 15.2 3 4 17
19 Jon Gray 22 P 77 44 60 A 0-1 .59 15.1 12 7 14
22 Dave Dravecky 25 P 64 42 63 AA 1-1 3.71 17.0 13 6 21
24 Gene Harris 25 P 55 40 39 A 0-0 4.26 6.1 7 2 6
26 Sergio Valdéz 25 P 48 37 51 A 0-1 9.28 10.2 20 7 7
27 Danny Coulombe 23 P 48 45 25 A 0-0 3.86 2.1 2 2 2
29 Homer Blankenship 21 P 43 41 43 A 1-0 1.74 10.1 7 6 10
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95