MEMPHIS RED SOX
MINOR LEAGUE SYSTEM REPORT
10/29/2001
BATTERS NEW ORLEANS PELICANS - WBL Triple A - AAA - 62-70, .470 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brian McCann 29 C 35 67 55 2 12 .236 20 43
Rick Wilkins 25 C 36 64 50 7 13 .277 15 36 Possibly ready for MEM (MLB)
Bob Brenly 31 C 34 55 55 11 10 .214 4 8
Wayne Belardi 25 1B 35 60 48 4 12 .000 0 0
Claude Ritchey 36 2B 46 7 52 16 11 .250 0 0
Bill Melton 29 3B 37 54 62 7 13 .232 23 51
Bud Harrelson 27 SS 47 10 65 16 15 .208 1 4
Andrew Benintendi 23 LF 50 47 55 14 11 .305 3 7 Possibly ready for MEM (MLB)
Dwight Evans 23 RF 41 66 64 14 20 .251 34 70 Possibly ready for MEM (MLB)
Pete Compton 23 LF 47 45 63 18 12 .000 0 0
Roy Thomas 26 CF 50 19 100 19 12 .200 2 7 Possibly ready for MEM (MLB)
George Scott 30 1B 39 62 44 14 13 .322 14 31 Possibly ready for MEM (MLB)
Joe Kelley 21 LF 47 39 57 19 21 .263 5 17 Possibly ready for MEM (MLB)
Joe Cunningham 22 1B 51 46 79 4 11 .298 2 5 Possibly ready for MEM (MLB)
Danny Cater 25 LF 67 34 36 13 10 .333 6 24
Mike Greenwell 28 LF 53 44 38 17 13 .205 3 16
Jonathan Schoop 25 2B 47 62 26 4 15 .283 10 19
Ken Boswell 25 2B 52 35 46 13 12 .264 2 19
PITCHERS NEW ORLEANS PELICANS - WBL Triple A - AAA - 62-70, .470 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Derek Lowe 29 P 44 69 52 6-6 4.57 110.1 112 28 101 Possibly ready for MEM (MLB)
Elmer Steele 25 P 42 84 45 0-1 9.00 7.0 8 1 10
Mike Witt 25 P 66 47 46 0-0 .00 0.0 0 0 0
Tim Wakefield 37 P 49 43 49 3-2 6.50 80.1 94 32 82
Carl Mays 31 P 37 68 44 0-3 14.62 16.0 35 6 14
Bill Landrum 30 P 41 48 62 3-2 3.95 27.1 28 15 19 Possibly ready for MEM (MLB)
Lance Broadway 27 P 42 46 65 2-2 1.84 29.1 24 5 19 Possibly ready for MEM (MLB)
Rube Vickers 26 P 49 38 65 1-2 2.79 9.2 10 2 9 Possibly ready for MEM (MLB)
Jeremy Affeldt 31 P 44 44 46 1-0 2.86 22.0 17 6 26
Joe Kelly 28 P 53 40 48 0-0 .00 0.0 0 0 0 Possibly ready for MEM (MLB)
Turk Farrell 26 P 54 69 45 0-0 27.00 0.1 1 0 0 Possibly ready for MEM (MLB)
Jay Witasick 33 P 56 32 47 0-0 2.02 13.1 10 2 12
Joe Biagini 27 P 44 51 47 2-2 11.95 20.1 31 9 20
Rafael Pérez 26 P 43 64 48 0-0 5.40 1.2 3 0 2 Possibly ready for MEM (MLB)
BATTERS TULSA DRILLERS - WBL Double A - AA - 59-51, .536 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Dave Engle 28 C 47 41 41 11 8 .206 1 4
Jason Varitek 31 C 34 51 48 13 11 .238 0 1
Wilson Ramos 26 C 42 60 33 3 11 .285 8 29
Eric Hinske 29 RF 33 57 52 16 10 .154 2 4
Jason Bartlett 26 SS 45 24 45 15 15 .201 2 17
Gary Gaetti 27 3B 35 51 27 17 20 .224 15 38
Jim Canavan 23 2B 36 55 50 24 11 .300 4 6
Bill Buckner 20 RF 69 39 30 14 10 .343 0 2 Possibly ready for NOL (AAA)
Alex Johnson 22 LF 61 41 30 13 10 .260 0 8
Ellis Valentine 31 RF 38 51 38 15 10 .253 5 22
Willie Crawford 19 LF 50 52 70 14 13 .000 0 0 Possibly ready for NOL (AAA)
Danny Litwhiler 27 LF 38 48 39 12 14 .267 1 2
Tom Brown 26 RF 37 32 63 3 13 .385 1 7
Candy Jim Taylor 22 3B 55 37 51 16 13 .212 1 27
Jim Tabor 26 3B 39 49 34 15 11 .136 1 2
Lenny Harris 23 2B 58 30 41 17 11 .000 0 1
Jim Carleton 22 1B 44 26 65 18 9 .000 0 0
Woody English 24 SS 35 23 63 9 12 .182 0 0
PITCHERS TULSA DRILLERS - WBL Double A - AA - 59-51, .536 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Bill Hogg 23 P 63 33 49 4-5 4.52 91.2 81 41 80
Nathan Eovaldi 20 P 50 67 58 0-0 1.59 5.2 3 0 8 Possibly ready for NOL (AAA)
Stan Williams 26 P 56 42 45 4-1 3.81 59.0 56 17 64
Charlie Robertson 28 P 58 44 43 2-3 5.48 42.2 44 9 36
Tom Cheney 29 P 59 40 41 0-1 12.18 17.0 30 10 16
Bert Roberge 30 P 39 49 49 0-0 4.32 8.1 9 3 5
Brandon League 23 P 41 67 59 1-0 .00 1.2 1 0 2 Possibly ready for NOL (AAA)
Rob Wooten 27 P 42 50 62 3-8 5.87 38.1 53 13 26 Possibly ready for NOL (AAA)
Rollie Fingers 24 P 50 55 48 4-3 4.62 78.0 79 25 75 Possibly ready for NOL (AAA)
Jensen Lewis 24 P 55 45 48 2-1 3.09 23.1 24 13 24 Possibly ready for NOL (AAA)
Larry Sherry 27 P 53 45 45 2-2 8.49 11.2 18 4 11
Max Macon 33 P 45 45 41 0-0 .00 0.0 0 0 0
Andy McGaffigan 26 P 59 50 46 1-1 4.74 19.0 23 10 9
Tom Gorzelanny 31 P 51 40 44 0-0 .00 0.0 0 0 0
Van Mungo 28 P 76 41 44 0-1 6.57 12.1 17 4 8
Gordon Jones 35 P 38 59 39 0-0 .00 0.0 0 0 0
BATTERS PINE BLUFF JUDGES - WBL A Ball - A - 56-60-0, .483 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Kurt Suzuki 27 C 40 45 35 13 12 .269 14 48
Duffy Dyer 26 C 35 37 44 2 13 .232 8 25
Paddy Baumann 24 2B 45 30 52 16 11 .245 2 14
Ted Martinez 23 SS 47 24 28 16 12 .275 2 10
Maikel Franco 21 3B 43 49 40 5 12 .230 6 24
Francisco Lindor 25 SS 34 19 15 15 16 .162 2 17
Carl Yastrzemski 21 LF 49 48 64 15 10 .224 5 24
George Case 20 RF 52 30 44 15 10 .233 5 14
Troy O'Leary 23 LF 40 44 49 11 11 .200 0 0
Maurice Archdeacon 25 CF 40 21 59 18 10 .222 1 14
Eddie Rosario 27 LF 47 43 21 16 10 .500 0 0
Phil Reccius 25 3B 34 19 39 14 3 .000 0 0
PITCHERS PINE BLUFF JUDGES - WBL A Ball - A - 56-60-0, .483 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Josh Beckett 21 P 76 59 48 5-12 4.31 121.0 111 49 109 Possibly ready for TUL (AA)
Jim Kaat 21 P 51 66 46 7-9 3.63 131.1 100 49 119
Allen Russell 21 P 45 50 45 0-0 6.52 9.2 12 2 5
Pete Richert 26 P 57 44 42 7-6 2.03 111.0 66 34 112
Steve Renko 26 P 59 38 43 5-5 5.71 75.2 83 35 54
Paul Musser 22 P 71 41 69 4-2 3.62 27.1 24 12 18
Mickey McDermott 17 P 92 40 49 0-2 7.36 25.2 26 18 27
Dick Drago 20 P 48 57 47 3-4 3.52 61.1 56 13 35
Bill Lee 21 P 50 69 40 4-3 3.22 22.1 20 12 16
Robby Scott 28 P 43 54 41 0-0 .00 0.0 0 0 0
Mike Ekstrom 26 P 44 43 45 0-0 3.07 14.2 13 7 11
Eddie Solomon 21 P 37 58 45 1-0 2.04 17.2 16 6 8
Dale Mohorcic 29 P 37 79 44 1-0 2.08 13.0 11 3 5
Mike Smith 26 P 39 43 48 0-1 6.04 22.1 28 8 18
Roger Craig 27 P 53 48 39 2-4 6.05 41.2 49 24 32
Danny Barnes 28 P 48 48 37 0-0 .00 0.0 0 0 0
George Barnicle 24 P 48 32 50 0-0 4.91 25.2 20 9 20
Steve Jones 28 P 57 42 43 0-0 .00 0.0 0 0 0
Juan Gutierrez 31 P 37 52 41 1-0 5.06 10.2 12 3 7
Ira Hutchinson 30 P 38 47 45 0-0 1.17 7.2 9 3 4
Jake Eisenhart 23 P 56 33 42 1-0 3.00 6.0 4 4 2
Joe Schaffernoth 24 P 45 46 44 0-0 .00 0.0 0 0 0
Carl Scheib 20 P 38 47 42 1-2 9.43 21.0 31 8 15
Homer Blankenship 22 P 43 42 42 1-0 2.70 20.0 14 11 18
Barry Moore 26 P 40 41 34 0-0 .00 0.0 0 0 0
Tom Tuckey 25 P 31 55 43 2-0 3.19 31.0 24 5 21
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104