LOS ANGELES ANGELS
BNN TOP PROSPECTS
04/30/2002
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dwight Evans 24 CF 45 79 76 1 9 MLB .263 3 5
2 Steve Henderson 23 LF 58 60 52 5 1 AA .403 7 14
3 Babe Herman 22 1B 57 54 49 1 1 AA .233 3 11
4 Rod Carew 19 2B 83 20 37 8 1 A .297 0 4
7 Mike Jorgensen 23 1B 43 59 76 3 4 AA .187 2 6
8 Garry Templeton 20 SS 70 21 29 9 1 A .272 2 7
10 Marcus Semien 22 SS 45 58 41 1 1 AA .264 1 5
12 Brandon Nimmo 23 LF 51 37 61 1 6 AAA .357 1 4
17 Denard Span 21 CF 57 28 56 11 1 A .289 2 14
19 Eddie Miller 25 SS 43 53 40 1 2 AAA .256 1 7
20 Norm Miller 24 RF 45 38 58 1 1 A .357 0 12
23 Warren Cromartie 20 LF 53 30 37 6 9 A .231 1 2
30 Enrique Wilson 25 3B 52 13 39 1 1 A .327 1 7
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
5 Carlos Mármol 25 P 94 66 14 AAA 0-2 11.57 4.2 5 7 6
6 Joey Lucchesi 24 P 63 27 47 AAA 0-0 .90 10.0 7 2 14
9 Randy Tate 22 P 68 50 21 AA 0-2 8.59 7.1 10 10 10
11 Marv Goodwin 25 P 39 41 61 AAA 0-0 10.38 4.1 7 2 4
13 Tom Morgan 20 P 34 44 61 AA 0-1 11.42 8.2 16 4 5
14 Bryan Harvey 23 P 67 53 52 A 1-1 7.04 7.2 9 6 3
15 Omar Olivares 22 P 11 46 57 AA 0-2 6.28 14.1 18 9 6
16 John Lackey 23 P 35 37 45 A 0-0 .00 0.0 0 0 0
18 Jake Diekman 25 P 67 83 23 AAA 0-0 .00 0.2 0 0 0
21 Kyle Kendrick 25 P 18 47 74 AA 2-0 3.14 14.1 18 4 8
22 Rubén Quevedo 21 P 39 29 33 AA 0-0 2.25 4.0 2 0 3
24 Al Jackson 23 P 43 47 51 A 0-1 1.42 6.1 4 0 7
25 Lance Painter 25 P 35 39 54 A 0-0 .00 1.2 2 2 2
26 Blue Moon Odom 20 P 31 71 11 A 1-1 3.78 16.2 17 13 12
27 Mitchell Boggs 24 P 31 45 30 A 0-0 3.38 2.2 1 2 2
28 Jack DiLauro 24 P 20 50 55 AA 0-1 6.75 5.1 9 1 5
29 Chris Archer 19 P 39 42 17 A 1-1 4.50 4.0 4 1 3
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76