NEW YORK BLACK YANKEES
BNN TOP PROSPECTS
07/30/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
3 Clyde Milan 22 CF 75 26 66 18 12 A .306 5 29
6 Josh Harrison 26 3B 61 39 23 18 11 AAA .283 9 28
8 Brett Gardner 22 CF 43 49 81 21 9 A .181 4 20
9 Charlie Irwin 23 SS 54 26 42 16 10 A .242 5 33
11 Aaron Hicks 22 CF 38 57 77 20 13 A .241 2 20
12 Mark Grudzielanek 24 SS 54 22 30 16 11 A .267 1 24
13 Aaron Hill 24 2B 45 39 41 8 17 AA .242 3 18
16 Jim O'Neill 26 SS 45 31 32 18 11 A .400 1 4
19 Alex Arias 23 SS 45 24 49 4 10 A .271 2 13
21 Harry Bauchman 24 3B 61 19 44 14 11 A .258 1 9
22 Dansby Swanson 24 SS 43 24 48 9 13 AA .224 3 12
23 Bill Killefer 22 C 51 24 26 14 12 A .264 0 12
24 Eddie Fusselback 25 C 46 28 39 16 9 A .213 4 16
25 Benny Bengough 26 C 45 11 32 7 9 A .227 0 2
26 Anthony Volpe 21 1B 45 21 18 2 11 A .600 0 3
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Tony Brizzolara 21 P 75 55 70 MLB 1-0 .00 5.2 4 1 3
2 Noah Syndergaard 21 P 70 49 74 A 4-1 2.21 61.0 34 7 49
4 John Keefe 22 P 55 51 50 A 7-3 2.95 82.1 69 29 66
5 Whitey Ford 25 P 65 49 46 AA 6-3 3.38 82.2 76 26 75
7 Carlos Rodón 21 P 76 52 43 A 10-6 2.52 118.0 89 53 103
10 Joe Edelen 24 P 43 48 84 A 1-0 1.85 24.1 28 7 17
14 Mike Bacsik 22 P 38 45 57 A 1-3 2.95 21.1 17 9 7
15 Jack Spring 21 P 53 44 55 A 1-1 1.80 20.0 12 15 13
17 Rosario Rodriguez 22 P 44 41 36 MLB 0-0 .00 0.0 0 0 0
18 Moe Drabowsky 26 P 46 39 44 A 0-0 .00 4.2 3 4 4
20 Shairon Martis 26 P 21 44 44 MLB 0-0 .00 0.0 0 0 0
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103