WANDERING HOUSE OF DAVID
FIELDING STATS REPORT
06/18/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Smith 26 0 4 1 1 5 0 1.000 30.1 1.48 -0.1 .996
Fergie Jenkins 25 3 4 4 1 8 0 1.000 53.1 1.35 -1.4 .797
Ed Bauta 24 0 1 1 0 2 0 1.000 28.2 0.63 -0.1 .996
CC Sabathia 24 4 2 5 0 7 0 1.000 62.0 1.02 +2.2 1.246
Wade Miley 19 5 2 0 0 3 1 .667 45.0 0.40 -1.0 .000
Bruce Sutter 19 0 0 2 0 2 0 1.000 18.2 0.96 +0.0 .996
Frank Sullivan 18 10 2 3 0 5 0 1.000 64.2 0.70 -1.4 1.246
Kerry Wood 16 5 1 3 0 4 0 1.000 39.0 0.92 -1.2 .996
Rick Reuschel 15 11 3 7 0 10 0 1.000 66.1 1.36 -1.7 .996
Bob Rush 15 15 6 8 1 15 1 .933 91.1 1.38 +3.0 .872
Jack W. Taylor 15 15 4 2 0 6 0 1.000 87.0 0.62 +3.1 .996
Jim Clinton 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 .996
Kyle Peterson 2 0 0 2 0 2 0 1.000 4.1 4.15 +0.1 .996
Ad Gumbert 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Karl Spooner 1 1 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elrod Hendricks 54 52 344 56 2 402 2 .995 439.2 8.19 +2.6 1.336 1 107 40 37.4 5.83
Frank Chance 25 17 127 14 1 144 3 .979 161.1 7.87 -0.2 .752 0 34 11 32.4 6.30
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rizzo 53 51 387 27 29 415 1 .998 438.0 8.51 +1.1 1.040
Joe Harris 16 13 110 8 9 118 0 1.000 117.0 9.08 -0.6 .948
Bob Robertson 5 5 46 2 5 48 0 1.000 45.0 9.60 +0.2 1.027
Richie Hebner 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.027
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryne Sandberg 61 60 115 175 32 291 1 .997 521.0 5.01 +3.3 1.025
Frank Grant 6 5 7 15 2 22 0 1.000 46.0 4.30 +0.3 1.019
Orlando Cabrera 4 4 8 10 3 19 1 .947 34.0 4.76 -0.1 .927
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Santo 44 40 29 49 4 82 4 .951 353.2 1.98 -1.8 .940
Richie Hebner 26 24 18 44 4 62 0 1.000 209.0 2.67 +0.9 1.025
Ernie Banks 4 4 2 4 0 6 0 1.000 30.1 1.78 -0.1 1.047
Frank Grant 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.4 .523
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie Banks 59 57 92 133 28 235 10 .957 502.2 4.03 -5.0 .930
Frank Grant 7 7 9 17 0 27 1 .963 59.1 3.94 -0.5 .985
Orlando Cabrera 5 5 5 15 5 21 1 .952 39.0 4.62 -1.6 .780
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Stone 36 34 64 2 0 67 1 .985 301.0 1.97 +2.1 1.043
Pete Browning 17 17 44 0 0 45 1 .978 143.0 2.77 +2.0 1.110
Joe Harris 10 10 23 0 0 23 0 1.000 83.0 2.49 +0.1 .967
Bob Robertson 5 5 8 0 0 8 0 1.000 45.0 1.60 -0.4 .897
Frank Grant 3 3 2 0 0 2 0 1.000 28.0 0.64 -0.2 1.009
Frank Chance 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Edmonds 39 35 91 6 2 97 0 1.000 310.2 2.81 +4.4 1.105
George Gore 28 25 78 3 1 82 1 .988 216.0 3.38 +1.8 1.036
Sammy Sosa 7 7 11 0 0 12 1 .917 57.0 1.74 -0.7 .996
Pete Browning 2 2 6 0 0 6 0 1.000 17.1 3.12 +0.2 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Sosa 53 48 102 4 1 107 1 .991 424.1 2.25 +3.0 1.033
Joe Harris 13 13 23 1 0 24 0 1.000 104.0 2.08 -1.3 .982
Frank Chance 8 8 19 2 1 21 0 1.000 67.2 2.79 -0.8 .982
Frank Grant 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .982
Jim Edmonds 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 .982
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91