WANDERING HOUSE OF DAVID
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Smith 29 0 4 1 1 5 0 1.000 33.0 1.36 -0.0 1.004
Fergie Jenkins 28 6 4 6 1 10 0 1.000 72.1 1.24 -0.5 .861
Ed Bauta 27 0 2 2 1 4 0 1.000 32.2 1.10 +0.3 1.004
CC Sabathia 27 7 2 6 0 8 0 1.000 83.2 0.86 +2.3 1.004
Bruce Sutter 22 0 0 2 0 2 0 1.000 24.0 0.75 +0.1 1.004
Wade Miley 19 5 2 0 0 3 1 .667 45.0 0.40 -1.0 .000
Rick Reuschel 19 11 4 7 0 11 0 1.000 72.1 1.37 -1.5 1.004
Frank Sullivan 18 10 2 3 0 5 0 1.000 64.2 0.70 -1.4 1.255
Jack W. Taylor 18 18 5 4 0 9 0 1.000 105.0 0.77 +3.4 1.004
Bob Rush 17 17 8 9 1 18 1 .944 103.1 1.48 +3.3 .892
Kerry Wood 16 5 1 3 0 4 0 1.000 39.0 0.92 -1.2 1.004
Kyle Peterson 6 2 3 3 0 6 0 1.000 21.0 2.57 +0.1 1.004
Karl Spooner 5 1 0 0 0 0 0 .000 9.1 0.00 0.0 .000
Bob Shaw 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Jim Clinton 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.1 1.004
Ad Gumbert 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Elrod Hendricks 63 61 405 69 3 477 3 .994 518.2 8.22 +3.3 1.219 3 122 48 39.3 5.59
Frank Chance 29 21 159 20 1 182 3 .984 196.1 8.21 +0.7 .753 0 43 17 39.5 6.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rizzo 61 58 446 32 38 481 3 .994 498.0 8.64 +0.5 1.017
Joe Harris 23 19 156 10 11 166 0 1.000 170.0 8.79 -0.4 .966
Bob Robertson 5 5 46 2 5 48 0 1.000 45.0 9.60 +0.3 1.028
Richie Hebner 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.028
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryne Sandberg 72 71 131 212 42 344 1 .997 617.0 5.00 +3.2 1.016
Frank Grant 8 7 10 17 3 27 0 1.000 64.0 3.80 +0.3 1.016
Orlando Cabrera 4 4 8 10 3 19 1 .947 34.0 4.76 -0.1 .924
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Santo 50 46 33 58 5 95 4 .958 406.2 2.01 -1.4 .957
Richie Hebner 32 30 20 54 4 74 0 1.000 260.0 2.56 +1.3 1.029
Ernie Banks 5 5 4 4 0 8 0 1.000 39.1 1.83 -0.0 1.047
Frank Grant 2 1 1 1 0 2 0 1.000 9.0 2.00 -0.3 .524
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernie Banks 70 67 109 158 34 278 11 .960 590.2 4.07 -6.0 .925
Frank Grant 10 10 17 29 3 47 1 .979 85.1 4.85 -0.4 1.000
Orlando Cabrera 5 5 5 15 5 21 1 .952 39.0 4.62 -1.6 .778
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Stone 37 35 67 2 0 70 1 .986 310.0 2.00 +1.9 1.039
Pete Browning 28 27 60 0 0 61 1 .984 231.0 2.34 +1.6 1.079
Joe Harris 12 12 24 0 0 24 0 1.000 100.0 2.16 -0.3 .967
Bob Robertson 5 5 8 0 0 8 0 1.000 45.0 1.60 -0.3 .895
Frank Grant 3 3 2 0 0 2 0 1.000 28.0 0.64 -0.2 1.007
Frank Chance 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Edmonds 45 41 108 6 2 114 0 1.000 362.2 2.83 +5.0 1.092
George Gore 32 29 89 3 1 93 1 .989 251.0 3.30 +2.4 1.036
Sammy Sosa 9 9 19 0 0 21 2 .905 75.0 2.28 -1.0 .951
Pete Browning 3 3 8 0 0 8 0 1.000 26.1 2.73 +0.3 1.001
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sammy Sosa 61 56 115 4 1 120 1 .992 493.1 2.17 +4.0 1.047
Joe Harris 16 16 28 1 0 29 0 1.000 128.0 2.04 -1.1 .983
Frank Chance 12 10 26 2 1 28 0 1.000 88.2 2.84 -0.7 .983
Frank Grant 2 0 1 0 0 1 0 1.000 2.0 4.50 -0.3 .983
Jim Edmonds 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 .983
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100