PHILADELPHIA STARS
BNN TOP PROSPECTS
06/18/2001
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Prince Fielder 22 1B 45 74 74 14 12 AAA .226 9 21
3 Harmon Killebrew 23 1B 32 79 86 6 16 AA .280 3 5
4 Bobby Abreu 25 RF 46 50 78 18 12 AAA .255 11 30
5 Richie Ashburn 22 CF 69 21 60 12 16 A .327 0 5
6 Bill Dickey 23 C 63 49 49 15 13 AA .352 7 24
7 Rhys Hoskins 23 LF 36 67 96 9 11 AA .250 6 12
8 Odúbel Herrera 22 CF 60 49 47 17 12 AA .272 6 12
13 Roger Peckinpaugh 23 SS 50 38 53 20 14 AAA .211 5 14
27 César A Hernández 24 2B 61 25 59 15 11 MLB .316 0 1
30 Daric Barton 24 1B 45 33 87 8 15 AAA .273 0 1
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Bill Gatewood 23 P 51 61 55 AA 0-1 6.00 24.0 29 9 15
9 LaTroy Hawkins 23 P 43 46 62 A 2-4 4.24 57.1 56 20 50
10 Chris Archer 18 P 69 47 44 A 1-4 16.88 5.1 8 7 2
11 Luke Weaver 21 P 60 50 57 AA 0-0 3.18 5.2 6 4 4
12 Ramón Hernández 25 P 42 48 81 AA 0-0 .00 5.1 0 1 4
14 Jack Kralick 25 P 48 40 71 AAA 4-3 5.93 44.0 57 13 51
15 Scott Garrelts 23 P 60 56 40 AA 0-1 8.18 11.0 13 9 7
16 Severino González 21 P 53 50 76 AA 1-1 4.91 7.1 7 4 3
17 Mélido Pérez 20 P 53 50 53 A 3-2 1.98 27.1 24 7 11
18 Matt Barnes 26 P 54 47 40 A 0-0 1.80 5.0 2 1 6
19 Fritz Coumbe 25 P 32 49 66 AAA 1-4 5.56 45.1 60 12 31
20 C.J. Wilson 23 P 53 47 45 A 1-1 2.77 13.0 13 11 12
21 Red Lynn 24 P 61 47 48 AA 4-1 2.70 20.0 15 9 16
22 Bruce Hurst 19 P 65 42 61 A 1-3 5.45 36.1 40 23 27
23 Cy Sneed 25 P 46 43 57 AAA 0-0 .00 3.2 0 0 3
24 Mike Davison 25 P 51 41 39 A 0-0 .00 0.2 1 0 0
25 Jim Geddes 25 P 52 49 25 A 0-0 .00 0.0 0 0 0
26 Mike Adamson 21 P 43 46 52 A 0-0 .00 1.1 0 0 0
28 Ron Tompkins 21 P 43 54 42 A 0-0 6.75 6.2 9 3 9
29 Xavier Cedeño 23 P 47 44 41 A 0-0 18.00 1.0 2 2 0
Tuesday, October 22nd , 2024 - OOTP Baseball 25.9 Build 91