| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,626,500 |
| Player Payroll | $24,050,780 |
| Current Budget | $98,000,000 |
| Projected Balance | $18,010,000 |
| | |
| Average Player Salary | $657,514 |
| League Average Salary | $916,841 |
| | |
| Highest Paid Players: | |
| 1) Carl Hubbell | $6,000,000 |
| 2) Wes Westrum | $2,120,000 |
| 3) Larry Doyle | $1,200,000 |
| 4) Willie Mays | $1,200,000 |
| 5) Buster Posey | $1,140,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 469,285 |
| Attendance per Game | 36,099 |
| Starting Balance | $990,000 |
| | |
| Gate Revenue | $4,500,507 |
| Season Ticket Revenue | $22,851,315 |
| Playoff Revenue | $0 |
| Media Revenue | $42,800,000 |
| Merchandising Revenue | $1,589,666 |
| Other Revenue | -$114,947 |
| | |
| Player Expenses | $3,768,220 |
| Staff Expenses | $251,003 |
| Other Expenses | $10,147,321 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $71,626,541 |
| Total Expenses | $14,166,544 |
| BALANCE | $58,449,997 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,983,566 |
| Attendance per Game | 36,834 |
| Starting Balance | $970,000 |
| | |
| Gate Revenue | $31,021,961 |
| Season Ticket Revenue | $21,928,296 |
| Playoff Revenue | $0 |
| Media Revenue | $41,400,000 |
| Merchandising Revenue | $9,586,600 |
| Other Revenue | -$114,947 |
| | |
| Player Expenses | $13,184,964 |
| Staff Expenses | $1,350,999 |
| Other Expenses | $22,914,630 |
| | |
| Misc Expenses | -$65,528,262 |
| | |
| Total Revenue | $102,998,855 |
| Total Expenses | $37,450,593 |
| BALANCE | $990,000 |
|