GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $1,351,000 |
Player Payroll | $13,153,300 |
Current Budget | $100,000,000 |
Projected Balance | $68,521,870 |
| |
Average Player Salary | $345,381 |
League Average Salary | $379,896 |
| | |
Highest Paid Players: | |
1) Robb Nen | $2,800,000 |
2) Troy Percival | $1,540,000 |
3) Wes Westrum | $1,380,000 |
4) Benny Kauff | $830,000 |
5) Tony Mullane | $670,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,360,769 |
| Attendance per Game | 38,879 |
| Starting Balance | $970,000 |
| | |
| Gate Revenue | $14,757,382 |
| Season Ticket Revenue | $21,928,296 |
| Playoff Revenue | $0 |
| Media Revenue | $41,400,000 |
| Merchandising Revenue | $4,139,163 |
| Other Revenue | -$767,424 |
| | |
| Player Expenses | $5,537,300 |
| Staff Expenses | $592,105 |
| Other Expenses | $19,302,284 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $81,457,417 |
| Total Expenses | $25,431,689 |
| BALANCE | $56,995,728 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,807,052 |
| Attendance per Game | 34,655 |
| Starting Balance | $285,000 |
| | |
| Gate Revenue | $29,247,423 |
| Season Ticket Revenue | $14,627,884 |
| Playoff Revenue | $7,515,737 |
| Media Revenue | $27,000,000 |
| Merchandising Revenue | $8,697,289 |
| Other Revenue | -$767,424 |
| | |
| Player Expenses | $5,468,074 |
| Staff Expenses | $1,158,851 |
| Other Expenses | $3,780,571 |
| | |
| Misc Expenses | -$74,116,696 |
| | |
| Total Revenue | $85,209,192 |
| Total Expenses | $10,407,496 |
| BALANCE | $970,000 |
|