NEW YORK GOTHAMS
BNN TOP PROSPECTS
05/20/2002
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
5 John Reccius 22 CF 50 34 91 64 55 AA .292 5 11
7 Carlos Baerga 19 3B 62 48 24 60 31 A .181 0 6
9 Tully Hartsel 24 CF 64 45 48 73 43 AA .255 0 4
11 Alvin Davis 22 1B 42 75 78 53 25 A .207 5 14
13 Steve O'Neill 23 C 51 34 65 18 45 AAA .237 1 4
14 Kyle Tucker 20 CF 37 48 63 69 52 A .248 4 13
17 Howard Johnson 20 3B 37 51 43 79 28 A .213 3 17
21 Cliff Bolton 24 C 53 29 49 48 44 AA .294 0 1
23 Dominic Smith 21 1B 47 47 38 7 51 AA .222 0 1
26 Red Murray 21 RF 47 41 34 77 41 A .261 2 8
27 Johan Camargo 25 3B 48 45 39 13 47 AAA .375 0 0
28 Héctor Sánchez 21 C 44 37 32 9 21 AA .160 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Amos Rusie 18 P 93 42 20 AA 2-2 4.25 42.1 34 18 37
2 Jordan Montgomery 24 P 45 64 33 AAA 2-1 6.19 32.0 38 12 19
3 William VanLandingham 23 P 39 74 33 MLB 0-0 .00 0.0 0 0 0
4 Masahiro Tanaka 25 P 42 36 75 MLB 3-2 4.91 33.0 33 3 36
6 Andy Rincon 21 P 31 50 45 AAA 3-0 4.78 26.1 25 6 23
8 Keegan Akin 25 P 32 63 65 AA 1-2 3.33 27.0 32 9 19
10 Logan Webb 22 P 29 44 68 AA 0-0 .00 0.0 0 0 0
12 Ferdie Schupp 22 P 31 62 45 A 0-4 7.71 11.2 13 9 10
15 Kiko Calero 22 P 28 41 39 A 1-1 6.52 9.2 12 7 9
16 Bugs Raymond 22 P 50 41 42 AA 0-0 2.70 3.1 2 1 4
18 Bill McGee 25 P 39 50 52 AAA 0-0 2.84 12.2 17 0 13
19 Dave Veres 20 P 34 38 38 A 3-4 6.25 40.1 52 25 27
20 Jeff Parrett 24 P 56 47 12 AAA 0-0 5.06 5.1 4 4 4
22 Mike Strahler 23 P 32 64 16 AAA 1-1 1.12 16.0 15 3 9
24 Rich Folkers 25 P 37 42 40 AA 0-0 .00 0.2 0 0 1
25 George Gillpatrick 23 P 63 50 14 A 0-0 .00 0.0 0 0 0
29 Wish Egan 20 P 18 37 48 A 0-0 .00 0.0 0 0 0
30 JoJo Romero 23 P 32 41 58 AA 1-0 4.50 2.0 1 0 2
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84