ROANAKE BLACK CARDINALS (A)
FIELDING STATS REPORT
06/04/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mélido Pérez 21 0 0 2 0 2 0 1.000 22.0 0.82 -0.1 .997
Bill Stearns 12 12 4 8 0 12 0 1.000 66.1 1.63 -0.3 .997
Jim McElroy 10 10 7 7 1 16 2 .875 60.0 2.10 -0.1 .855
Lerton Pinto 10 0 0 0 0 0 0 .000 9.2 0.00 +0.3 .000
LaTroy Hawkins 9 9 0 0 0 0 0 .000 38.0 0.00 +0.4 .000
Don Carman 8 0 1 0 0 1 0 1.000 12.2 0.71 +0.4 .000
Scott Mathieson 8 0 0 0 0 0 0 .000 19.2 0.00 -0.6 .000
Dave Stieb 8 8 1 0 0 1 0 1.000 45.0 0.20 +1.3 .000
Jack Sutthoff 8 1 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
Severino González 7 0 1 0 0 1 0 1.000 7.2 1.17 +0.3 .000
Bruce Hurst 7 6 2 0 1 2 0 1.000 29.0 0.62 -0.1 .000
Scott Garrelts 6 0 0 0 0 0 0 .000 3.2 0.00 +0.1 .000
Adalberto Mejía 6 0 0 0 0 0 0 .000 7.1 0.00 0.0 .000
Keegan Akin 5 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Chris Archer 5 0 0 2 0 2 0 1.000 5.1 3.38 +0.1 .997
Jerry Casale 5 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Paul Masterson 5 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kent Peterson 5 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fred Talbot 5 0 1 0 0 1 0 1.000 15.1 0.59 -0.1 .000
Mike Harkey 4 0 1 0 0 1 0 1.000 8.2 1.04 -0.2 .000
Ron Tompkins 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 .997
George Caster 3 0 1 0 0 1 0 1.000 4.2 1.93 -0.2 .000
Bill Grahame 3 2 0 0 0 0 0 .000 17.1 0.00 +0.2 .000
Hal Kelleher 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jaret Wright 3 3 0 1 0 1 0 1.000 17.1 0.52 +0.3 .997
Matt Barnes 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Dana Eveland 2 0 1 1 0 2 0 1.000 5.0 3.60 +0.0 .997
Ben Hunt 2 0 0 0 0 0 0 .000 5.2 0.00 +0.3 .000
Bob McClure 2 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Rick Steirer 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.4 .997
Jason Vargas 2 0 1 0 0 1 0 1.000 5.1 1.69 -0.2 .000
Mike Adamson 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Neil Allen 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Brandon Beachy 1 1 1 0 0 1 0 1.000 7.2 1.17 +0.3 .000
Xavier Cedeño 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .997
Brad Hennessey 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 .997
Jim Ray 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Archie Reynolds 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
John Strohmayer 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Sandy Wihtol 1 0 0 0 0 0 0 .000 0.1 0.00 +0.3 .000
Josh Winder 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tom Egan 35 35 234 33 2 267 0 1.000 315.1 7.62 +0.8 .822 1 57 22 38.6 4.11
Todd Pratt 15 10 75 9 0 85 1 .988 93.2 8.07 +0.5 1.028 0 12 5 41.7 4.61
Andrew Payne 8 8 51 8 0 59 0 1.000 70.0 7.59 +1.2 1.028 0 9 7 77.8 1.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Milt Thompson 26 26 219 14 16 235 2 .991 209.1 10.02 -0.2 .962
Gary Sutherland 18 7 98 8 11 106 0 1.000 87.2 10.88 +0.2 1.033
Jerry Grote 14 14 101 7 12 108 0 1.000 109.1 8.89 +0.2 1.033
Eduardo Nuñez 11 5 57 7 6 64 0 1.000 52.2 10.94 +0.2 1.033
Rhys Hoskins 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 .000
Andrew Payne 2 0 4 0 0 4 0 1.000 5.0 7.20 0.0 .000
Duane Kuiper 1 1 9 1 0 10 0 1.000 8.0 11.25 +0.1 1.033
Todd Pratt 1 0 4 0 0 4 0 1.000 4.0 9.00 -0.5 .516
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Krug 48 47 84 170 30 261 7 .973 411.2 5.55 +5.8 1.050
Ronny Cedeño 12 1 9 7 2 16 0 1.000 26.2 5.40 +0.9 1.231
Gary Sutherland 5 3 7 13 2 20 0 1.000 30.0 6.00 +0.6 1.026
Mario Díaz 1 1 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.026
Duane Kuiper 1 1 5 6 3 11 0 1.000 8.2 11.42 +0.2 1.026
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Nuñez 19 16 16 26 1 44 2 .955 138.0 2.74 +0.4 1.031
Johnny Mitchell 17 14 7 27 2 36 2 .944 127.0 2.41 +0.2 .965
Terry Pendleton 15 14 10 35 1 47 2 .957 130.0 3.12 +1.2 1.037
Mario Díaz 9 9 3 15 0 19 1 .947 70.0 2.31 +0.3 1.002
José E. Ramírez 4 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.065
Gene DeMontreville 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.2 1.065
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Mitchell 26 23 38 66 13 105 1 .990 202.0 4.63 +2.4 1.076
Ronny Cedeño 20 20 36 55 14 92 1 .989 167.2 4.88 -1.2 .982
Mario Díaz 9 3 15 14 4 31 2 .935 39.0 6.69 -0.0 .948
Marty Krug 6 1 3 7 4 10 0 1.000 17.1 5.19 +0.1 1.059
Pat Meares 6 6 13 13 4 29 3 .897 53.0 4.42 -0.9 .861
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rhys Hoskins 24 24 45 1 0 46 0 1.000 203.2 2.03 -0.4 .994
Andrew Payne 16 14 24 1 1 28 3 .893 128.1 1.75 +0.8 1.136
Milt Thompson 9 8 14 1 0 15 0 1.000 76.0 1.78 -0.0 .994
Jerome Walton 4 4 4 0 0 4 0 1.000 36.0 1.00 +0.0 .994
Ryan Sweeney 2 2 3 0 0 3 0 1.000 20.0 1.35 +0.2 .994
Odúbel Herrera 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 .994
Dewayne Wise 1 1 1 0 0 1 0 1.000 10.0 0.90 +0.0 .994
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Odúbel Herrera 30 30 69 2 0 72 1 .986 262.0 2.44 +0.5 .968
Andrew Payne 18 17 38 4 0 42 0 1.000 163.0 2.32 -3.8 .872
Richie Ashburn 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.7 1.179
Dewayne Wise 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 1.010
Gary Sutherland 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.3 1.010
Jerome Walton 1 1 6 0 0 6 0 1.000 9.0 6.00 +0.3 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dewayne Wise 23 19 40 0 0 40 0 1.000 188.0 1.91 +2.3 1.036
Ryan Sweeney 20 20 28 2 1 30 0 1.000 179.0 1.51 +0.3 1.047
Andrew Payne 7 7 8 0 0 8 0 1.000 52.0 1.38 +0.2 1.009
Odúbel Herrera 5 5 11 0 0 11 0 1.000 42.0 2.36 +0.5 1.009
Gary Sutherland 2 2 4 0 0 4 0 1.000 18.0 2.00 -0.5 1.009
Monday, September 16th , 2024 - OOTP Baseball 25.8 Build 87