ROANAKE BLACK CARDINALS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Adamson 21 P 24 27 25 41 30
Dave Baldwin 31 P 16 1 27 31 23
Tim Belcher 28 P 19 18 19 24 19
Larry Casian 30 P 9 2 20 18 19
Ronny Cedeño 24 SS 39 42 33 27 41
Mike Davison 25 P 30 6 36 36 10
Mario Díaz 24 SS 43 38 21 33 69
Jim Geddes 25 P 36 21 19 30 20
Mike Harkey 25 P 21 8 19 22 18
Brad Havens 25 P 14 9 21 24 23
LaTroy Hawkins 23 P 20 3 2 26 19
Odúbel Herrera 22 CF 60 56 49 47 45
Rhys Hoskins 23 LF 37 55 67 98 47
Bruce Hurst 19 P 40 24 20 39 24
Nux James 25 2B 56 48 18 45 52
Ed Kelly 26 P 31 23 21 33 50
Danny Kolb 30 P 18 1 11 24 19
Marty Krug 22 2B 45 56 30 55 55
Kyle McPherson 25 P 17 23 5 30 20
Pat Meares 27 SS 42 44 35 26 49
Eduardo Nuñez 22 3B 55 44 35 34 66
Andrew Payne 23 CF 50 53 32 43 58
Terry Pendleton 25 3B 48 46 32 29 58
Bill Peterman 22 C 43 21 44 46 56
Lerton Pinto 22 P 22 19 23 29 27
Todd Pratt 24 C 38 40 49 48 37
Mélido Pérez 20 P 31 14 20 19 80
José E. Ramírez 26 3B 33 7 7 16 100
Jack Smith 25 P 24 20 37 25 30
Bill Stearns 20 P 28 9 26 44 44
Dave Stieb 22 P 32 28 23 38 27
Gary Sutherland 26 2B 48 30 21 40 88
Jack Sutthoff 24 P 21 27 13 33 24
Milt Thompson 24 LF 51 38 34 43 59
Ron Tompkins 21 P 29 26 19 30 29
C.J. Wilson 23 P 33 20 24 27 71
Dewayne Wise 32 CF 33 39 49 24 39
Jaret Wright 22 P 15 6 16 32 19
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Adamson 21 RP 43 46 52 91-93 Mph 13
Dave Baldwin 31 RP 48 43 45 92-94 Mph 16
Tim Belcher 28 RP 52 36 38 90-92 Mph 77
Larry Casian 30 RP 36 39 57 89-91 Mph 9
Mike Davison 25 RP 51 41 39 89-91 Mph 10
Jim Geddes 25 RP 52 49 25 90-92 Mph 12
Mike Harkey 25 RP 41 44 57 91-93 Mph 61
Brad Havens 25 RP 57 35 38 91-93 Mph 20
LaTroy Hawkins 23 SP 43 47 66 91-93 Mph 54
Bruce Hurst 19 SP 61 42 61 90-92 Mph 76
Ed Kelly 26 RP 100 39 24 93-95 Mph 11
Danny Kolb 30 RP 33 48 44 91-93 Mph 8
Kyle McPherson 25 RP 48 38 46 91-93 Mph 12
Lerton Pinto 22 RP 36 48 69 90-92 Mph 23
Mélido Pérez 20 CL 53 50 53 96-98 Mph 7
Jack Smith 25 RP 41 47 53 92-94 Mph 13
Bill Stearns 20 SP 45 46 100 90-92 Mph 100
Dave Stieb 22 SP 56 42 52 91-93 Mph 88
Jack Sutthoff 24 RP 49 50 39 92-94 Mph 26
Ron Tompkins 21 RP 43 54 43 91-93 Mph 10
C.J. Wilson 23 RP 53 47 45 93-95 Mph 15
Jaret Wright 22 SP 51 48 40 90-92 Mph 59
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103