ROANAKE BLACK CARDINALS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Adamson 22 P 23 27 25 41 27
Pete Alexander 22 P 38 30 23 20 50
Chris Archer 19 P 49 30 22 29 24
José Capellán 25 P 21 22 19 26 22
George Caster 28 P 20 24 13 26 17
Ronny Cedeño 24 SS 36 42 33 27 36
Rip Coleman 23 P 25 20 21 38 31
George Crosby 22 P 27 26 26 22 26
Mario Díaz 24 SS 41 38 21 33 60
Rich Folkers 25 P 21 15 18 32 18
Casey Hageman 25 P 21 27 17 40 19
Bruce Hurst 19 P 39 24 20 38 23
Nux James 25 SS 47 47 13 44 44
Nate Karns 30 P 27 1 16 4 64
Danny Kolb 30 P 16 1 11 23 19
Marty Krug 23 SS 43 60 30 57 48
Hal Mauck 23 P 24 19 14 36 30
Chappie McFarland 26 P 20 18 6 36 21
Kyle McPherson 25 P 16 22 4 31 20
Johnny Mitchell 29 SS 37 41 20 50 56
Roy Mitchell 27 P 21 30 22 38 20
Eduardo Nuñez 22 SS 50 44 35 34 57
Andrew Payne 23 C 47 50 32 41 56
Lerton Pinto 22 P 21 19 23 29 25
Todd Pratt 24 C 36 40 49 48 32
Mélido Pérez 20 P 30 14 20 19 73
Chris Schroder 27 P 17 3 20 22 28
Jack Smith 25 P 23 20 37 25 26
Bill Stearns 20 P 26 9 26 44 39
Justin Steele 25 P 25 19 23 27 25
Gary Sutherland 27 2B 47 30 21 40 81
Jack Sutthoff 24 P 20 27 13 33 23
Ryan Sweeney 25 RF 49 60 19 44 47
Milt Thompson 24 LF 45 38 34 41 47
Ron Tompkins 21 P 28 26 19 30 26
Dontrelle Willis 25 P 23 22 26 34 24
C.J. Wilson 23 P 32 20 24 27 62
Dewayne Wise 32 CF 31 39 49 24 34
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Adamson 22 RP 43 46 52 91-93 Mph 13
Pete Alexander 22 RP 46 41 48 90-92 Mph 86
Chris Archer 19 RP 69 47 44 93-95 Mph 50
José Capellán 25 RP 48 38 50 96-98 Mph 11
George Caster 28 SP 51 41 44 93-95 Mph 54
Rip Coleman 23 CL 49 53 50 91-93 Mph 3
George Crosby 22 RP 38 45 60 91-93 Mph 2
Rich Folkers 25 RP 45 44 47 90-92 Mph 19
Casey Hageman 25 SP 45 55 40 91-93 Mph 32
Bruce Hurst 19 RP 67 42 62 90-92 Mph 75
Nate Karns 30 RP 47 35 41 90-92 Mph 19
Danny Kolb 30 RP 33 48 44 91-93 Mph 10
Hal Mauck 23 RP 23 59 47 90-92 Mph 100
Chappie McFarland 26 RP 42 46 43 91-93 Mph 21
Kyle McPherson 25 RP 48 41 46 91-93 Mph 12
Roy Mitchell 27 RP 38 41 61 90-92 Mph 100
Lerton Pinto 22 RP 36 48 69 90-92 Mph 23
Mélido Pérez 20 SP 48 50 53 96-98 Mph 7
Chris Schroder 27 RP 48 43 39 96-98 Mph 17
Jack Smith 25 RP 42 47 46 93-95 Mph 12
Bill Stearns 20 SP 45 46 100 90-92 Mph 100
Justin Steele 25 RP 60 34 46 96-98 Mph 13
Jack Sutthoff 24 SP 46 50 39 92-94 Mph 26
Ron Tompkins 21 RP 43 54 43 91-93 Mph 10
Dontrelle Willis 25 RP 55 37 30 91-93 Mph 64
C.J. Wilson 23 RP 53 47 45 93-95 Mph 15
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104