MOOSE JAW ROBIN HOODS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Benji Gil SS 35 123 14 31 4 0 0 18 35 8 29 0 1 .252 .295 .285 .580 0.1
Jimmy Dykes 2B 27 85 14 26 4 1 0 7 32 11 20 1 0 .306 .392 .376 .768 0.7
Kyle Seager 3B 25 83 9 22 3 1 0 12 27 5 14 0 0 .265 .300 .325 .625 -0.3
Omar Vizquel 3B 20 82 13 30 5 1 0 11 37 9 11 2 0 .366 .424 .451 .875 0.9
Jackie Jensen RF 28 73 13 18 3 1 1 7 26 20 15 2 0 .247 .404 .356 .760 0.3
Elbie Fletcher 1B 19 64 5 15 4 0 1 11 22 2 7 1 1 .234 .254 .344 .597 -0.3
Bill O'Neill LF 17 63 10 20 4 0 2 7 30 4 11 4 0 .317 .371 .476 .848 0.4
Wilton Guerrero 2B 21 62 9 16 3 1 0 7 21 1 17 0 0 .258 .270 .339 .609 -0.1
Yorvit Torrealba C 16 62 10 16 5 1 0 5 23 3 13 0 0 .258 .292 .371 .663 -0.1
Jimmy Macullar CF 25 58 10 15 7 1 0 9 24 11 11 2 1 .259 .371 .414 .785 0.2
Goody Rosen CF 18 56 9 14 1 0 0 9 15 11 11 1 0 .250 .368 .268 .636 -0.0
Erik Pappas C 17 49 7 14 5 0 1 9 22 9 11 0 0 .286 .407 .449 .856 0.3
Dan Driessen 1B 17 47 7 10 4 0 1 5 17 9 5 1 0 .213 .351 .362 .713 0.1
Nick Esasky 1B 14 46 6 21 3 0 1 10 27 9 9 1 0 .457 .554 .587 1.141 0.7
Leon Roberts RF 13 45 4 10 1 0 1 6 14 7 10 0 0 .222 .327 .311 .638 0.3
Ron LeFlore LF 12 43 4 6 1 0 0 2 7 8 11 1 1 .140 .275 .163 .437 -0.4
Ed Bouchee 1B 15 41 6 10 2 0 0 3 12 7 9 0 0 .244 .373 .293 .665 -0.2
JB Shuck LF 14 39 5 11 1 2 1 7 19 7 7 2 0 .282 .383 .487 .870 0.6
Gabby Street C 12 36 4 11 0 0 0 6 11 5 6 1 0 .306 .395 .306 .701 0.1
Willie Upshaw 1B 10 34 3 9 0 0 2 4 15 3 6 0 0 .265 .324 .441 .766 0.0
Wally Moon LF 11 28 5 7 4 0 1 7 14 2 2 0 0 .250 .300 .500 .800 0.2
Bob Cerv LF 7 25 2 9 0 0 1 4 12 3 7 0 0 .360 .429 .480 .909 0.1
Howie Shanks LF 9 21 4 3 1 0 0 0 4 2 6 1 1 .143 .217 .190 .408 -0.3
Al Woods LF 5 20 2 6 1 0 1 3 10 1 4 0 0 .300 .333 .500 .833 -0.0
Bernie Allen 2B 2 8 3 5 1 0 1 1 9 1 3 0 0 .625 .667 1.125 1.792 0.2
Ross Gload LF 5 8 0 3 0 0 0 3 3 2 1 0 0 .375 .500 .375 .875 0.1
Franklin Stubbs LF 5 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Tino Martinez 1B 1 4 0 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 -0.0
Larry Parrish 3B 1 4 0 2 0 0 0 1 2 0 1 0 0 .500 .400 .500 .900 -0.0
Ernie Young LF 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Otto Vogel LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84