TOLEDO MUD HENS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dan Gladden CF 28 105 21 32 10 1 2 10 50 7 20 3 0 .305 .351 .476 .827 1.3
Jimmy Collins 3B 29 98 18 32 6 0 0 7 38 15 13 2 1 .327 .421 .388 .809 1.0
Mike Caruso SS 26 95 13 33 3 1 3 14 47 5 8 1 0 .347 .388 .495 .883 1.1
Riley Greene CF 24 89 10 17 2 1 1 13 24 9 16 0 0 .191 .270 .270 .540 -0.4
Mickey Stanley CF 21 87 9 28 4 0 0 7 32 6 9 2 1 .322 .368 .368 .736 0.5
Chris Truby 3B 23 87 9 22 5 2 0 7 31 2 19 0 1 .253 .275 .356 .631 -0.1
Larry Pratt C 26 75 10 19 2 0 4 9 33 8 18 0 0 .253 .325 .440 .765 0.7
Sam Bohne 2B 18 62 3 14 4 0 1 3 21 3 5 0 0 .226 .273 .339 .611 -0.3
Randy Moore LF 18 58 8 15 1 1 3 12 27 9 5 1 0 .259 .353 .466 .818 0.4
Neil Walker 2B 15 58 6 11 1 0 2 9 18 4 14 1 0 .190 .242 .310 .552 -0.2
Hanley Ramirez 1B 15 47 7 15 3 0 2 12 24 5 9 0 0 .319 .389 .511 .900 0.3
Otto Jacobs C 15 45 6 12 3 0 2 6 21 3 11 0 0 .267 .312 .467 .779 0.3
Geoff Jenkins RF 17 45 5 14 3 0 1 6 20 2 7 0 0 .311 .347 .444 .791 0.3
Rich Becker CF 11 41 6 6 1 0 2 3 13 7 10 1 1 .146 .271 .317 .588 0.2
Jack Cust LF 12 34 3 8 0 0 2 4 14 9 11 0 0 .235 .395 .412 .807 0.2
Phillip Ervin LF 10 33 5 7 3 0 1 7 13 4 5 0 0 .212 .316 .394 .710 0.2
Bob Fothergill LF 9 33 3 10 1 1 0 3 13 1 6 0 0 .303 .324 .394 .717 0.1
Jeff Huson 2B 10 32 8 10 2 0 1 4 15 5 5 0 0 .312 .395 .469 .863 0.5
Hobe Ferris 2B 7 30 3 7 2 0 1 5 12 0 8 0 0 .233 .233 .400 .633 0.1
Larry Stahl LF 10 29 1 8 0 0 0 1 8 1 7 0 2 .276 .300 .276 .576 -0.3
George Davis SS 8 28 6 6 1 0 2 6 13 1 3 0 0 .214 .241 .464 .706 0.0
Tommy Thompson RF 7 27 4 9 1 0 1 4 13 1 2 0 1 .333 .357 .481 .839 0.0
Wes Covington LF 8 24 4 7 1 0 1 8 11 4 5 0 0 .292 .393 .458 .851 0.2
Cecil Fielder 1B 10 18 2 4 0 1 0 1 6 6 4 0 0 .222 .440 .333 .773 0.1
Alfredo Griffin SS 4 16 2 7 2 0 0 5 9 2 2 0 1 .438 .500 .562 1.062 0.2
Wally Roettger LF 4 15 4 6 0 0 1 3 9 4 3 0 0 .400 .526 .600 1.126 0.2
Joe Werrick 3B 3 12 2 4 2 0 0 1 6 1 0 0 0 .333 .385 .500 .885 0.1
Bob Swift C 3 10 1 2 0 0 0 1 2 1 1 0 0 .200 .273 .200 .473 -0.1
Olmedo Sáenz 1B 2 7 1 2 0 0 1 2 5 0 1 0 0 .286 .375 .714 1.089 0.1
Bud Zipfel LF 3 6 1 1 0 0 0 0 1 0 2 0 0 .167 .167 .167 .333 -0.2
Tom Loftus LF 2 5 3 1 0 0 0 0 1 0 2 0 0 .200 .333 .200 .533 -0.0
Greg Vaughn LF 1 4 0 3 2 0 0 4 5 0 0 0 0 .750 .750 1.250 2.000 0.2
Bob Burda LF 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Ivan Murrell LF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ray Barker LF 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Kid Madden SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84