TOLEDO MUD HENS (A)
FIELDING STATS REPORT
06/11/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Lary 28 0 1 3 0 4 0 1.000 28.0 1.29 -0.1 1.007
George Lauzerique 17 0 1 3 0 4 0 1.000 18.2 1.93 -0.1 1.007
Dennis Rasmussen 15 2 1 1 0 2 0 1.000 22.2 0.79 +0.4 1.007
Mike Cvengros 12 8 2 1 0 3 0 1.000 49.2 0.54 +0.0 1.007
Art Ceccarelli 10 0 0 0 0 0 0 .000 20.0 0.00 +0.2 .000
Kevin Foster 9 6 4 1 0 5 0 1.000 40.0 1.12 -0.0 1.007
Woody Main 9 0 2 2 0 5 1 .800 9.2 3.72 -0.1 1.007
Jeremy Sowers 9 9 1 3 0 4 0 1.000 56.0 0.64 +1.0 1.007
Logan Hensley 8 8 0 5 0 5 0 1.000 46.0 0.98 +0.7 1.007
Mickey Lolich 8 4 2 1 1 3 0 1.000 34.1 0.79 +0.3 1.007
Roger Craig 7 7 0 0 0 0 0 .000 33.2 0.00 -1.0 .000
Bud Norris 6 1 0 2 0 2 0 1.000 14.0 1.29 +0.0 1.007
Jim Owens 5 5 5 5 0 10 0 1.000 38.0 2.37 +1.0 1.259
Vinnie Chulk 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Danny Duffy 4 4 1 3 1 6 2 .667 21.1 1.69 -0.4 .336
Wiley Dunham 4 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.007
Tom Hughes 3 3 0 2 0 2 0 1.000 24.1 0.74 +0.3 1.007
Gary Kroll 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
John E O'Donoghue 3 1 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Derrick Turnbow 3 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Bucky Veil 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Ron G Davis 2 0 0 0 0 0 0 .000 6.0 0.00 -0.4 .000
Hank Grampp 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Ralph Lumenti 2 0 1 1 0 2 0 1.000 5.1 3.38 +0.1 1.007
Willie Mueller 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Vinnie Pestano 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.007
Christian Garcia 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Kyle McPherson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brad Voyles 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ray Washburn 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Freehan 48 47 375 26 1 403 2 .995 408.2 8.83 -0.1 .690 2 41 15 36.6 3.59
Clyde Southwick 15 0 15 2 0 17 0 1.000 16.0 9.56 +0.2 1.036 0 0 0 0.0 6.19
Johnny Romano 10 10 90 7 1 97 0 1.000 86.1 10.11 +0.6 1.036 1 9 5 55.6 5.21
Les Nunamaker 2 2 16 0 0 16 0 1.000 17.0 8.47 -0.2 .000 0 2 0 0.0 4.24
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Fothergill 31 31 238 18 25 258 2 .992 259.0 8.90 -0.3 .990
Tommy Thompson 21 21 146 6 12 154 2 .987 173.2 7.88 -1.6 .908
José Osuna 19 3 48 1 5 49 0 1.000 53.1 8.27 +0.2 1.032
Mickey Stanley 10 3 30 2 2 32 0 1.000 33.0 8.73 -0.0 1.032
Damion Easley 1 1 10 0 0 10 0 1.000 9.0 10.00 -1.1 .688
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Brinkman 29 28 59 74 21 136 3 .978 239.1 5.00 +1.0 1.022
Wander Franco 22 22 40 73 12 116 3 .974 185.0 5.50 +0.5 1.022
Sam Bohne 21 9 21 34 9 57 2 .965 103.2 4.77 +1.6 1.084
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Werrick 38 31 14 59 4 76 3 .961 271.2 2.42 +2.0 1.079
Alfredo Griffin 23 22 11 35 3 47 1 .979 186.1 2.22 +0.4 .987
Sam Bohne 7 2 1 1 0 2 0 1.000 27.0 0.67 -1.0 .531
Wander Franco 7 2 1 7 1 8 0 1.000 23.0 3.13 +0.3 1.062
José Osuna 3 2 1 3 0 5 1 .800 20.0 1.80 -0.5 .850
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Griffin 25 23 33 60 15 98 5 .949 201.0 4.16 -3.3 .906
Mickey Stanley 19 19 26 49 9 80 5 .938 162.2 4.15 -2.1 .927
Ed Brinkman 13 10 10 32 4 44 2 .955 92.2 4.08 +1.8 1.097
Tony Pena Jr. 8 2 1 7 2 8 0 1.000 25.2 2.81 -0.7 .828
Wander Franco 7 5 6 12 2 18 0 1.000 46.0 3.52 +0.5 1.065
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phillip Ervin 36 36 52 0 0 53 1 .981 315.1 1.48 +2.9 1.051
Don Landrum 8 7 15 0 0 15 0 1.000 62.0 2.18 +0.3 .988
Ron LeFlore 5 5 14 0 0 14 0 1.000 49.1 2.55 +0.1 .988
Hi Myers 3 3 6 0 0 6 0 1.000 28.0 1.93 +0.0 .988
Greg Vaughn 3 3 6 1 0 7 0 1.000 28.0 2.25 +0.2 .988
Bob Fothergill 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.3 .741
Cal Abrams 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .988
Larry Hisle 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 .988
Mike Mitchell 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.5 1.976
Tuffy Rhodes 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Mostil 26 25 64 2 0 67 1 .985 219.0 2.71 +3.9 1.059
Dan Gladden 16 13 35 2 0 37 0 1.000 125.1 2.66 +1.4 1.039
Jim Piersall 7 7 25 0 0 25 0 1.000 61.0 3.69 +1.9 1.147
Tuffy Rhodes 6 2 8 1 0 9 0 1.000 22.0 3.68 -0.3 1.009
Mickey Stanley 4 3 6 0 0 6 0 1.000 29.0 1.86 +0.7 1.514
Hi Myers 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.6 .865
Don Landrum 2 2 2 1 0 3 0 1.000 13.0 2.08 +0.1 1.009
Ron LeFlore 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.009
Adolfo Phillips 2 2 8 1 0 9 0 1.000 16.0 5.06 +0.4 1.153
Shane Victorino 1 1 4 0 0 4 0 1.000 8.2 4.15 +0.2 1.009
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Victorino 25 25 56 0 0 56 0 1.000 222.0 2.27 +1.5 1.026
Dan Gladden 13 12 16 0 0 16 0 1.000 100.1 1.44 -1.1 .944
Jody Gerut 10 1 6 0 0 6 0 1.000 23.0 2.35 +0.7 1.209
Bob Fothergill 6 6 5 1 0 7 1 .857 54.0 1.00 +0.2 1.007
Pete Fox 3 3 5 0 0 5 0 1.000 15.1 2.93 +0.6 1.007
Larry Hisle 3 2 2 0 0 2 0 1.000 19.0 0.95 +0.0 1.007
Don Landrum 3 2 5 0 0 5 0 1.000 19.0 2.37 -0.1 1.007
Ron LeFlore 3 2 4 0 0 5 1 .800 17.0 2.12 -1.2 .806
Hi Myers 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.8 .839
Tommy Thompson 3 2 2 0 0 2 0 1.000 22.1 0.81 +0.3 1.007
Jack Cust 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mickey Stanley 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 1.007
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91