TOLEDO MUD HENS (A)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Lary 52 0 2 7 1 9 0 1.000 52.0 1.56 -0.0 1.005
Dennis Rasmussen 29 7 2 4 0 6 0 1.000 63.0 0.86 +1.0 1.005
Woody Main 26 0 3 4 1 8 1 .875 27.2 2.28 +0.5 1.005
George Lauzerique 24 1 2 3 0 5 0 1.000 33.2 1.34 +0.1 1.005
Mike Cvengros 20 15 5 5 0 10 0 1.000 91.1 0.99 +0.5 1.005
Kevin Foster 17 14 6 3 0 10 1 .900 91.0 0.89 -1.2 .670
Mickey Lolich 16 12 7 7 3 14 0 1.000 97.1 1.29 -0.7 1.005
Jeremy Sowers 15 15 2 6 0 8 0 1.000 92.2 0.78 +2.0 1.172
Bucky Veil 12 0 0 0 0 0 0 .000 17.1 0.00 0.0 .000
Art Ceccarelli 11 0 0 0 0 0 0 .000 20.2 0.00 +0.2 .000
Logan Hensley 11 11 2 5 0 7 0 1.000 63.1 0.99 +0.4 1.005
Milt Watson 10 10 3 3 0 7 1 .857 74.2 0.72 -0.3 1.256
Wiley Dunham 9 0 0 2 0 2 0 1.000 14.0 1.29 +0.5 1.005
Roger Craig 8 8 0 0 0 0 0 .000 41.2 0.00 -1.0 .000
Eric Gunderson 7 0 0 2 0 2 0 1.000 3.2 4.91 +0.3 2.010
Gary Kroll 7 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Derrick Turnbow 7 0 1 1 0 2 0 1.000 7.0 2.57 -0.1 1.005
Bud Norris 6 1 0 2 0 2 0 1.000 14.0 1.29 +0.0 1.005
Jim Owens 6 6 5 6 0 11 0 1.000 47.0 2.11 +0.8 1.206
Willie Mueller 5 0 2 0 0 2 0 1.000 11.0 1.64 +0.2 1.005
Archie Reynolds 5 0 0 1 0 1 0 1.000 9.2 0.93 +0.2 1.005
Vinnie Chulk 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Danny Duffy 4 4 1 3 1 6 2 .667 21.1 1.69 -0.4 .335
Tom Hughes 4 4 1 2 0 3 0 1.000 31.2 0.85 +0.3 1.005
Ralph Lumenti 4 0 1 1 0 2 0 1.000 10.1 1.74 -0.0 1.005
Ron G Davis 3 0 1 0 0 1 0 1.000 8.0 1.12 -0.3 1.005
Bill Drake 3 3 0 1 0 1 0 1.000 15.0 0.60 +0.0 1.005
Duke Esper 3 3 1 2 1 3 0 1.000 15.1 1.76 +0.4 2.010
Hank Grampp 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
José Melendez 3 0 0 1 0 1 0 1.000 5.1 1.69 +0.3 .000
John E O'Donoghue 3 1 0 0 0 0 0 .000 14.2 0.00 -0.1 .000
Bob Milacki 2 0 1 0 0 1 0 1.000 3.1 2.70 +0.3 .000
Vinnie Pestano 2 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.005
Steve Wilson 2 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Christian Garcia 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Kyle McPherson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dan Plesac 1 0 0 0 0 0 0 .000 2.1 0.00 -0.2 .000
Brad Voyles 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ray Washburn 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Bill Freehan 81 79 596 41 3 640 3 .995 682.2 8.40 +0.1 .747 3 64 23 35.9 3.28
Johnny Romano 26 16 148 12 3 160 0 1.000 153.2 9.37 +0.8 1.067 1 17 7 41.2 3.87
Derek Norris 18 18 123 12 1 135 0 1.000 158.2 7.66 -0.4 .533 0 22 7 31.8 3.86
Clyde Southwick 16 0 15 2 0 17 0 1.000 16.1 9.37 +0.2 1.067 0 0 0 0.0 7.71
Andy Allanson 5 0 4 0 0 4 0 1.000 5.0 7.20 +0.0 .000 0 0 0 0.0 5.40
Les Nunamaker 3 3 22 1 1 23 0 1.000 26.0 7.96 -0.0 .000 0 4 1 25.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Fothergill 83 81 650 40 68 694 4 .994 683.2 9.08 -1.0 .994
Tommy Thompson 26 22 164 10 13 176 2 .989 192.0 8.16 -1.6 .933
José Osuna 22 3 49 1 5 50 0 1.000 58.2 7.67 +0.3 1.033
Mickey Stanley 12 4 40 4 4 44 0 1.000 42.0 9.43 +0.1 1.033
Andy Allanson 9 2 36 1 7 37 0 1.000 26.0 12.81 +0.2 1.033
Chris Denorfia 6 3 22 3 0 25 0 1.000 30.0 7.50 +0.3 1.033
Damion Easley 1 1 10 0 0 10 0 1.000 9.0 10.00 -1.1 .689
Adolfo Phillips 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Brinkman 41 39 81 116 28 201 4 .980 339.1 5.22 +2.5 1.029
Sam Bohne 38 25 54 75 21 133 4 .970 245.0 4.74 +1.6 1.040
Wander Franco 30 30 63 100 20 168 5 .970 258.2 5.67 +1.5 1.032
Hub Collins 18 18 28 49 14 79 2 .975 159.1 4.35 +1.3 1.034
Tony Pena Jr. 3 2 7 7 1 14 0 1.000 19.0 6.63 -0.2 1.010
Andy Allanson 2 2 2 9 2 12 1 .917 18.0 5.50 -0.7 .827
Damion Easley 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Werrick 72 64 37 132 14 178 9 .949 562.0 2.71 +5.0 1.089
Alfredo Griffin 35 33 14 54 3 70 2 .971 289.1 2.12 +0.4 .992
Billy Nash 10 10 9 15 0 25 1 .960 91.0 2.37 -0.1 .997
Sam Bohne 9 3 2 4 0 6 0 1.000 37.0 1.46 -0.8 .794
Wander Franco 9 4 1 9 1 10 0 1.000 41.0 2.20 +0.5 1.059
José Osuna 4 2 1 3 0 5 1 .800 22.0 1.64 -0.5 .847
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfredo Griffin 66 63 97 172 39 284 15 .947 553.1 4.38 -5.8 .942
Tony Pena Jr. 25 12 18 32 10 54 4 .926 123.0 3.66 -3.7 .860
Mickey Stanley 21 19 26 49 9 80 5 .938 166.2 4.05 -2.1 .920
Ed Brinkman 19 16 16 49 7 68 3 .956 141.1 4.14 +1.7 1.077
Wander Franco 7 5 6 12 2 18 0 1.000 46.0 3.52 +0.5 1.057
Hub Collins 2 1 1 7 2 8 0 1.000 12.0 6.00 +0.1 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phillip Ervin 52 51 84 0 0 85 1 .988 441.2 1.71 +5.2 1.038
Don Landrum 19 14 32 1 0 33 0 1.000 129.0 2.30 +2.4 1.133
Rich Becker 15 12 32 0 0 32 0 1.000 106.2 2.70 +1.0 1.019
Don Demeter 12 10 16 0 0 16 0 1.000 89.0 1.62 +0.1 1.128
Moose McCormick 11 10 15 0 0 15 0 1.000 88.0 1.53 +0.5 1.139
Hi Myers 6 5 10 0 0 10 0 1.000 50.0 1.80 -0.3 .987
Greg Vaughn 6 3 8 1 0 9 0 1.000 31.0 2.61 +0.5 .987
Ron LeFlore 5 5 14 0 0 14 0 1.000 49.1 2.55 +0.6 .987
Mike Mitchell 3 2 5 0 0 5 0 1.000 20.1 2.21 +0.6 1.234
Bob Fothergill 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.1 .740
Cal Abrams 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 .987
Chris Denorfia 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Larry Hisle 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .987
Tuffy Rhodes 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Mostil 39 31 78 4 1 84 2 .976 280.2 2.63 +6.2 1.068
Don Demeter 29 29 64 2 0 67 1 .985 246.0 2.41 -0.9 1.029
Dan Gladden 16 13 35 2 0 37 0 1.000 125.1 2.66 +2.4 1.043
Don Landrum 16 12 25 3 0 28 0 1.000 104.2 2.41 +0.4 1.056
Adolfo Phillips 12 12 38 1 0 39 0 1.000 103.0 3.41 +2.1 1.100
Jim Piersall 7 7 25 0 0 25 0 1.000 61.0 3.69 +3.0 1.152
Tuffy Rhodes 6 2 8 1 0 9 0 1.000 22.0 3.68 -0.2 1.013
Rich Becker 5 2 11 0 0 11 0 1.000 26.0 3.81 +0.4 1.013
Hi Myers 4 3 6 0 0 6 0 1.000 26.0 2.08 -0.5 .869
Mickey Stanley 4 3 6 0 0 6 0 1.000 29.0 1.86 +1.0 1.520
Ron LeFlore 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.013
Shane Victorino 2 1 4 0 0 4 0 1.000 9.2 3.72 +0.3 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shane Victorino 44 44 87 0 0 87 0 1.000 385.1 2.03 +1.5 1.010
Dan Gladden 28 23 38 0 0 38 0 1.000 217.0 1.58 +0.6 1.015
Rich Becker 18 18 33 0 0 33 0 1.000 151.1 1.96 +0.1 1.053
Jody Gerut 10 1 6 0 0 6 0 1.000 23.0 2.35 +0.7 1.184
Don Landrum 8 6 15 0 0 15 0 1.000 54.0 2.50 -0.3 .987
Bob Fothergill 6 6 5 1 0 7 1 .857 54.0 1.00 +0.2 .987
Pete Fox 6 4 5 0 0 5 0 1.000 32.1 1.39 +0.5 .987
Moose McCormick 4 1 2 0 0 2 0 1.000 12.0 1.50 -0.2 .987
Larry Hisle 3 2 2 0 0 2 0 1.000 19.0 0.95 +0.0 .987
Ron LeFlore 3 2 4 0 0 5 1 .800 17.0 2.12 -1.1 .790
Hi Myers 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.7 .823
Tommy Thompson 3 2 2 0 0 2 0 1.000 22.1 0.81 +0.3 .987
Jack Cust 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Don Demeter 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.1 .987
Chris Denorfia 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .987
Geoff Jenkins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Eddie Milner 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .987
Mickey Stanley 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.1 .987
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104