TOLEDO MUD HENS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andy Allanson 31 C 35 32 30 33 50 63 35 30 34 34 30 33
Rich Becker 24 CF 36 40 32 61 23 71 35 31 51 37 33 65
Don Demeter 22 CF 33 41 60 24 24 49 33 65 25 33 59 23
Matt Dominguez 28 3B 34 23 50 37 45 4 35 47 37 34 51 37
Jason Ellison 27 LF 47 42 27 39 48 81 47 28 42 47 27 39
Phillip Ervin 24 LF 35 37 41 59 44 72 35 41 60 35 41 59
Bob Fothergill 24 LF 43 63 28 37 50 55 44 28 37 43 28 36
Bill Freehan 18 C 27 33 2 36 45 50 27 2 37 27 2 36
Dan Gladden 28 CF 43 44 28 40 42 94 44 27 42 43 29 39
Alfredo Griffin 20 SS 44 43 19 26 60 79 45 19 25 43 19 27
Emmet Heidrick 30 CF 53 47 31 25 47 92 52 31 24 53 31 25
Don Landrum 27 CF 48 29 25 46 41 54 46 24 42 48 25 47
Moose McCormick 22 CF 40 64 37 42 23 90 39 36 41 40 37 42
Johnny Mostil 28 CF 39 69 20 59 34 78 39 20 61 39 20 59
Danny F Murphy 19 CF 26 38 47 45 25 45 26 46 45 26 47 45
Tony Pena Jr. 24 SS 32 39 24 25 47 48 32 24 26 32 23 25
Johnny Romano 23 C 27 30 32 49 43 17 27 32 49 26 32 49
Ron Swoboda 27 RF 42 44 42 67 22 34 43 42 79 42 41 63
Tommy Thompson 24 RF 51 29 21 39 75 43 50 21 37 51 21 41
Greg Vaughn 28 LF 28 44 59 59 24 73 28 62 70 28 58 56
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jack Bushelman 27 RP 44 43 30 43 42 29 45 44 31 90-92 Mph 18
Joey Devine 27 RP 47 34 43 45 32 42 50 36 43 95-97 Mph 14
Wiley Dunham 24 RP 68 39 43 68 40 43 67 39 43 90-92 Mph 22
Kevin Foster 27 SP 52 34 43 53 35 43 51 34 43 92-94 Mph 69
Dalier Hinojosa 30 RP 29 43 41 29 42 40 30 43 41 90-92 Mph 12
Billy Hoeft 19 SP 63 45 40 67 47 41 62 45 40 92-94 Mph 22
Frank Lary 23 SP 31 47 27 30 45 26 32 48 27 94-96 Mph 18
Paul Lindblad 25 RP 41 37 53 42 40 55 40 36 53 91-93 Mph 26
Mickey Lolich 28 RP 67 35 42 71 36 42 65 34 41 90-92 Mph 85
Woody Main 25 RP 31 46 51 29 43 50 33 48 53 94-96 Mph 16
José Melendez 24 RP 35 42 24 32 36 24 36 45 24 92-94 Mph 19
Bob Milacki 23 CL 29 43 51 28 42 50 29 44 51 92-94 Mph 7
Dennis Rasmussen 28 RP 50 35 41 48 34 41 50 36 41 88-90 Mph 77
Archie Reynolds 21 RP 20 41 43 20 42 43 20 40 43 91-93 Mph 10
Jeremy Sowers 25 SP 34 43 52 36 44 53 34 42 51 89-91 Mph 47
Derrick Turnbow 28 RP 65 48 25 66 48 25 64 48 25 96-98 Mph 12
Bucky Veil 21 RP 52 46 26 48 43 26 57 48 27 92-94 Mph 20
Milt Watson 25 SP 32 38 56 29 35 54 34 41 58 88-90 Mph 96
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andy Allanson C 40 53 24 31 31 31 3 2 7
Rich Becker CF 1 1 7 13 1 2 77 79 54
Jack Bushelman RP 1 1 21 21 21 20 2 4 11
Don Demeter CF 1 1 6 3 2 1 71 51 55
Joey Devine RP 1 1 20 25 21 23 6 1 1
Matt Dominguez 3B 1 1 47 61 40 37 8 8 5
Wiley Dunham RP 1 1 22 22 18 21 10 3 9
Jason Ellison LF 1 5 4 2 3 3 70 55 56
Phillip Ervin LF 1 1 6 4 3 4 68 52 62
Kevin Foster SP 1 2 17 19 23 20 4 7 5
Bob Fothergill LF 1 1 1 2 6 3 46 53 55
Bill Freehan C 36 55 5 7 9 1 1 5 7
Dan Gladden CF 3 1 2 1 4 1 78 64 63
Alfredo Griffin SS 1 1 61 65 67 67 5 5 3
Emmet Heidrick CF 1 1 2 3 8 8 61 62 60
Dalier Hinojosa RP 2 3 22 23 25 20 1 9 10
Billy Hoeft SP 1 1 21 27 21 19 7 6 15
Don Landrum CF 2 3 2 11 6 6 77 54 56
Frank Lary SP 1 1 24 19 19 24 4 1 1
Paul Lindblad RP 1 1 26 23 24 22 1 9 3
Mickey Lolich RP 2 1 18 23 19 21 5 11 7
Woody Main RP 1 2 13 24 23 21 4 3 5
Moose McCormick CF 2 1 2 4 1 7 62 56 61
José Melendez RP 1 1 18 23 25 24 2 5 5
Bob Milacki CL 1 3 17 18 22 20 5 11 6
Johnny Mostil CF 2 1 9 7 7 2 76 55 63
Danny F Murphy CF 1 3 4 7 8 2 53 50 47
Tony Pena Jr. SS 4 1 60 63 67 69 1 10 5
Dennis Rasmussen RP 1 1 18 20 30 19 10 8 2
Archie Reynolds RP 1 1 17 21 20 22 1 5 3
Johnny Romano C 40 55 3 10 9 6 14 7 5
Jeremy Sowers SP 1 1 23 22 22 21 6 3 8
Ron Swoboda RF 2 1 8 10 7 8 42 56 53
Tommy Thompson RF 3 1 1 2 11 1 50 53 53
Derrick Turnbow RP 1 1 19 21 22 21 4 7 2
Greg Vaughn LF 1 2 6 4 8 1 48 27 73
Bucky Veil RP 1 2 15 24 18 23 10 4 6
Milt Watson SP 2 2 20 21 22 22 10 8 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andy Allanson - 8 12 1 - - - - -
Rich Becker - - - - - - 21 16 21
Jack Bushelman 11 - - - - - - - -
Don Demeter - - - - - - 16 14 12
Joey Devine 8 - - - - - - - -
Matt Dominguez - - 11 - 9 - - - -
Wiley Dunham 13 - - - - - - - -
Jason Ellison - - - - - - 13 4 11
Phillip Ervin - - - - - - 14 5 9
Kevin Foster 12 - - - - - - - -
Bob Fothergill - - 1 - - - 14 5 11
Bill Freehan - 12 - - - - - - -
Dan Gladden - - - - - - 23 16 19
Alfredo Griffin - - - - 12 13 - - -
Emmet Heidrick - - - - - - - 9 -
Dalier Hinojosa 11 - - - - - - - -
Billy Hoeft 11 - - - - - - - -
Don Landrum - - - - - - 16 13 11
Frank Lary 13 - - - - - - - -
Paul Lindblad 19 - - - - - - - -
Mickey Lolich 12 - - - - - - - -
Woody Main 13 - - - - - - - -
Moose McCormick - - - - - - 15 12 15
José Melendez 13 - - - - - - - -
Bob Milacki 14 - - - - - - - -
Johnny Mostil - - - - - - - 21 -
Danny F Murphy 3 - - - - - 10 10 15
Tony Pena Jr. - - - 4 - 11 - - -
Dennis Rasmussen 19 - - - - - - - -
Archie Reynolds 13 - - - - - - - -
Johnny Romano - 11 - - - - - - -
Jeremy Sowers 12 - - - - - - - -
Ron Swoboda - - - - - - 14 8 14
Tommy Thompson - - 6 - - - 13 6 13
Derrick Turnbow 12 - - - - - - - -
Greg Vaughn - - - - - - 14 - -
Bucky Veil 12 - - - - - - - -
Milt Watson 12 - - - - - - - -
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104