BINGO LONG'S TRAVELING ALL STARS (A)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Matlack 14 0 0 2 0 2 0 1.000 12.2 1.42 +0.1 1.055
Doug Bair 10 2 2 0 0 2 0 1.000 15.1 1.17 -0.7 .000
Sandy Wihtol 8 4 5 3 0 8 0 1.000 30.0 2.40 +0.3 1.055
Tony Cingrani 7 0 3 1 0 4 0 1.000 10.2 3.38 0.0 .000
Rufe Gentry 7 3 1 4 0 5 0 1.000 25.1 1.78 +0.1 1.055
Bob Anderson 6 0 0 0 0 0 0 .000 8.1 0.00 +0.8 .000
Paul Derringer 6 3 1 2 0 3 0 1.000 29.0 0.93 +0.1 1.055
Danny Barnes 5 0 1 1 0 2 0 1.000 9.0 2.00 +0.2 .000
Ad Gumbert 5 3 2 1 0 3 0 1.000 22.2 1.19 -0.4 .527
Brian Holman 5 2 2 2 0 4 0 1.000 22.0 1.64 +0.1 1.055
Mike Koplove 5 0 1 1 0 2 0 1.000 10.2 1.69 -0.0 1.055
Vern Olsen 5 4 4 1 0 6 1 .833 20.2 2.18 -0.4 .527
George Zettlein 5 5 4 5 0 9 0 1.000 32.0 2.53 +0.1 .879
Paul Musser 4 0 1 2 0 3 0 1.000 7.1 3.68 -0.0 1.055
Joe Nuxhall 4 4 1 0 0 1 0 1.000 16.2 0.54 -0.3 1.055
Chuck Templeton 4 0 1 0 0 1 0 1.000 8.0 1.12 +0.3 .000
Al Brazle 3 2 2 0 0 3 1 .667 12.0 1.50 -0.9 .000
Dave Gregg 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 1.055
Ricky Horton 3 1 1 0 0 1 0 1.000 4.2 1.93 0.0 .000
Pat Luby 3 2 1 1 0 2 0 1.000 10.2 1.69 -0.0 1.055
Lev Shreve 3 0 0 1 0 1 0 1.000 11.0 0.82 -0.2 1.055
Bob Geary 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.055
Jim Hardin 2 1 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Héctor Rondón 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Dennis Ribant 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Ken Sanders 1 1 0 0 0 0 0 .000 4.2 0.00 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darren Daulton 23 23 181 8 1 190 1 .995 201.1 8.45 -0.8 .869 1 16 2 12.5 5.05
Ned Bligh 10 8 66 6 3 72 0 1.000 73.0 8.88 +0.6 1.014 2 5 4 80.0 4.44
Steve Nicosia 8 4 35 3 0 38 0 1.000 43.0 7.95 +0.2 1.521 0 4 0 0.0 3.77
John O'Neill 2 2 13 2 0 15 0 1.000 17.0 7.94 -0.2 1.014 1 1 0 0.0 5.29
Blake Swihart 1 1 8 1 0 9 0 1.000 9.0 9.00 +0.1 1.014 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ad Gumbert 10 10 63 4 2 67 0 1.000 82.0 7.35 +0.3 1.040
Derek Bell 7 7 58 14 8 72 0 1.000 61.0 10.62 -0.4 .983
Skip Lockwood 7 6 45 4 1 49 0 1.000 53.0 8.32 -0.5 .925
Pete LePine 6 2 21 2 1 23 0 1.000 26.0 7.96 +0.1 1.040
Pat Luby 5 5 25 5 1 30 0 1.000 43.0 6.28 +0.7 1.040
Patsy Dougherty 3 3 26 8 0 36 2 .944 24.0 12.75 -1.7 .845
Buck Freeman 3 0 3 1 0 4 0 1.000 5.0 7.20 +0.0 1.040
Darren Daulton 2 1 7 1 1 8 0 1.000 9.0 8.00 +0.0 1.040
Jim Hardin 2 2 19 1 0 20 0 1.000 19.0 9.47 -0.4 .780
Beau Bell 1 1 12 0 0 12 0 1.000 9.0 12.00 +0.0 1.040
Dan Ford 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mark Grace 1 1 5 1 0 6 0 1.000 9.1 5.79 +0.0 1.040
Troy O'Leary 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Yoter 25 25 28 59 8 94 7 .926 220.0 3.56 -5.5 .839
Charlie Deal 9 9 14 20 2 35 1 .971 81.0 3.78 -0.5 .946
Fred Lynn 2 2 3 4 0 7 0 1.000 18.0 3.50 +0.2 1.081
Beau Bell 1 1 2 1 1 5 2 .600 9.0 3.00 -0.9 .000
Darren Daulton 1 1 0 5 0 5 0 1.000 9.0 5.00 +0.2 1.081
Dan Ford 1 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.081
Skip Lockwood 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Curt Walker 1 0 0 1 0 1 0 1.000 0.1 27.00 +0.0 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Deal 28 27 16 52 2 71 3 .958 237.1 2.58 +1.4 1.036
Elmer Yoter 10 9 6 18 1 28 4 .857 89.0 2.43 -3.8 .798
Skip Lockwood 2 2 1 3 0 7 3 .571 17.0 2.12 -2.4 .409
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Holland 30 30 47 63 10 116 6 .948 262.2 3.77 -3.8 .896
Buck Freeman 3 3 1 3 0 6 2 .667 27.0 1.33 -1.2 .642
Ned Bligh 2 1 0 3 0 3 0 1.000 11.2 2.31 +0.2 1.124
Patsy Dougherty 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.124
Derek Bell 1 1 2 2 1 4 0 1.000 9.0 4.00 -0.9 .375
Darren Daulton 1 1 2 0 1 2 0 1.000 9.0 2.00 +0.1 1.124
Fred Lynn 1 1 2 8 1 10 0 1.000 12.0 7.50 +0.4 1.124
Elmer Yoter 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.1 1.124
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Skeeter Barnes 8 4 10 0 0 10 0 1.000 42.0 2.14 +0.9 1.042
Patsy Dougherty 8 8 19 1 0 20 0 1.000 73.0 2.47 +0.1 .990
Mike Hershberger 8 2 8 0 0 8 0 1.000 24.0 3.00 +0.2 1.042
Buck Freeman 6 6 10 0 0 10 0 1.000 50.0 1.80 -0.8 .853
Von Joshua 5 3 2 1 0 3 0 1.000 23.1 1.16 -1.4 .695
Fred Lynn 4 4 6 0 0 6 0 1.000 33.0 1.64 -0.9 .782
Curt Walker 4 4 10 0 0 10 0 1.000 38.0 2.37 -0.1 1.042
Elmer Valo 3 3 9 0 0 9 0 1.000 26.0 3.12 +0.3 1.042
Earl Averill 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.3 1.042
Ad Gumbert 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.1 1.042
Dan Ford 1 1 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.042
Troy O'Leary 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.042
Otto Vogel 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Lynn 22 21 55 4 0 60 1 .983 184.1 2.88 -4.4 .900
Skeeter Barnes 9 9 28 0 0 28 0 1.000 80.0 3.15 -0.7 .963
Derek Bell 5 4 15 1 0 16 0 1.000 40.0 3.60 +0.8 1.031
Earl Averill 3 3 11 1 0 12 0 1.000 27.0 4.00 -0.0 1.031
Von Joshua 3 1 2 0 0 2 0 1.000 12.0 1.50 +0.0 1.031
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Soto 36 36 66 0 0 66 0 1.000 294.0 2.02 -4.2 .928
Mike Hershberger 8 0 3 0 0 3 0 1.000 9.1 2.89 -0.7 .772
Derek Bell 3 0 8 0 0 8 0 1.000 10.0 7.20 +0.1 1.030
Fred Lynn 3 0 3 0 0 3 0 1.000 4.0 6.75 +0.4 1.545
Curt Walker 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.2 1.030
Skeeter Barnes 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.4 1.030
Dan Ford 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Heinie Jantzen 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Von Joshua 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.030
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84