BINGO LONG'S TRAVELING ALL STARS (A)
FIELDING STATS REPORT
07/23/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Harrison 31 0 1 5 0 6 0 1.000 31.2 1.71 +0.1 1.013
Bill Lee 20 20 5 2 0 7 0 1.000 81.1 0.77 +0.2 1.013
Larry Dierker 18 18 4 6 0 10 0 1.000 91.2 0.98 +1.4 1.182
Eddie Rommel 16 1 0 2 0 2 0 1.000 32.1 0.56 +0.1 1.013
Johnny Schmitz 16 0 0 1 0 1 0 1.000 11.2 0.77 +0.0 1.013
Frank Dwyer 15 15 2 4 0 7 1 .857 90.2 0.60 -0.1 .608
John Flynn 15 12 4 5 0 10 1 .900 63.0 1.29 -0.7 .844
Joe Nuxhall 15 8 1 1 0 2 0 1.000 40.2 0.44 +0.2 1.013
Claude Osteen 15 15 4 4 0 8 0 1.000 94.2 0.76 +0.1 1.013
Kent Greenfield 13 0 0 1 0 1 0 1.000 30.0 0.30 -0.5 1.013
Jeff Little 13 0 1 2 0 3 0 1.000 21.0 1.29 -0.0 1.013
Hugh Bedient 11 0 4 2 0 6 0 1.000 33.2 1.60 +0.6 1.013
Brian Holman 9 0 2 0 0 2 0 1.000 16.2 1.08 -0.6 .000
Ken McBride 8 0 1 1 0 2 0 1.000 16.1 1.10 +0.3 1.013
Ad Gumbert 7 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Jim Hardin 7 0 0 0 0 0 0 .000 19.0 0.00 +0.4 .000
Wild Bill Hutchinson 6 0 0 0 0 0 0 .000 12.1 0.00 -0.3 .000
Leo Kiely 6 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Paul Castner 5 0 0 1 0 2 1 .500 7.1 1.23 +0.0 1.013
Johnny Podres 5 5 1 0 0 1 0 1.000 28.1 0.32 +0.2 .000
John Butcher 4 0 1 2 0 3 0 1.000 16.1 1.65 +0.1 1.013
Ross Detwiler 4 0 2 0 0 2 0 1.000 9.0 2.00 0.0 .000
Bill Stoneman 4 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Josh Towers 4 0 1 0 0 1 0 1.000 15.0 0.60 -0.2 1.013
Kerry Wood 4 0 0 0 0 0 0 .000 8.1 0.00 0.0 .000
Tom Dukes 3 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Jaime Garcia 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Chad Kuhl 3 1 0 1 0 1 0 1.000 11.0 0.82 +0.1 1.013
Rufe Gentry 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.013
Ricky Horton 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Gordon Maltzberger 2 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Gene Brabender 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jim Bullinger 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Lou Fette 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Ed Heusser 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.013
Pat House 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Wade Miley 1 0 0 0 0 1 1 .000 4.2 0.00 -0.5 .000
Wade Miller 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tom Niedenfuer 1 0 0 0 0 0 0 .000 2.2 0.00 -0.2 .000
Jay Ritchie 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tom Tuckey 1 0 0 1 0 1 0 1.000 4.2 1.93 -0.1 1.013
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Darren Daulton 65 65 449 45 3 500 6 .988 579.0 7.68 -1.3 .675 7 76 26 34.2 3.67
Frank Ringo 22 22 160 18 1 178 0 1.000 191.0 8.39 +0.3 1.080 4 30 13 43.3 3.53
Ned Bligh 8 8 64 4 0 68 0 1.000 68.0 9.00 -0.4 1.080 1 5 0 0.0 3.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Flynn 34 34 311 10 28 323 2 .994 296.0 9.76 -2.7 .906
Frank Dwyer 17 17 147 16 11 163 0 1.000 149.0 9.85 +1.1 1.009
Reno Bertoia 14 12 115 6 8 121 0 1.000 107.0 10.18 +0.1 .996
Trey Mancini 12 11 101 6 7 109 2 .982 97.0 9.93 -0.6 .927
Cody Bellinger 11 2 16 1 1 18 1 .944 25.0 6.12 +0.2 1.036
Charlie Deal 10 10 86 5 8 93 2 .978 87.0 9.41 -0.1 .981
Darren Daulton 5 5 37 6 3 44 1 .977 42.0 9.21 -0.1 1.036
Johnny Giavotella 1 1 12 1 0 13 0 1.000 8.0 14.62 +0.1 1.036
Tom Hutton 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.1 1.036
Rafael Landestoy 1 1 8 1 1 9 0 1.000 9.0 9.00 +0.1 1.036
Kerry Wood 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 1.036
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Peters 33 33 49 104 20 155 2 .987 285.0 4.83 +2.6 1.045
Bunny Downs 25 23 46 79 15 126 1 .992 199.2 5.63 +6.4 1.138
Reno Bertoia 16 14 34 54 14 89 1 .989 135.0 5.87 +1.1 1.108
Darren Daulton 9 8 15 25 4 44 4 .909 68.1 5.27 -2.7 .768
Ed Hallinan 5 4 5 14 2 21 2 .905 35.0 4.89 -0.8 .887
Ned Bligh 3 3 6 8 1 17 3 .824 29.0 4.34 -1.9 .709
Charlie Deal 2 2 1 7 1 8 0 1.000 18.0 4.00 -0.5 .887
Sam Fuld 2 2 5 3 1 8 0 1.000 17.0 4.24 -0.4 1.013
Ron Oester 2 2 4 4 0 9 1 .889 17.0 4.24 -0.3 .844
Kerry Wood 2 2 4 5 0 10 1 .900 17.0 4.76 -0.9 .788
Johnny Giavotella 1 1 3 0 0 4 1 .750 8.0 3.38 -0.9 .507
Pip Koehler 1 1 2 2 2 6 2 .667 9.0 4.00 -1.2 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Deal 66 64 40 115 8 158 3 .981 566.1 2.46 +1.0 1.012
Heliodoro Hidalgo 11 11 11 16 1 27 0 1.000 97.0 2.51 +0.6 1.061
Reno Bertoia 8 8 2 15 1 19 2 .895 67.0 2.28 -0.7 .937
Bunny Downs 8 8 8 14 0 23 1 .957 70.0 2.83 -0.9 .937
Frank Ringo 5 4 2 6 2 8 0 1.000 37.2 1.91 +0.5 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Peters 28 27 42 78 15 124 4 .968 237.0 4.56 -1.1 .941
Tom Downey 23 23 30 64 11 102 8 .922 199.0 4.25 -5.5 .918
José Uribe 18 18 35 66 15 102 1 .990 163.0 5.58 +4.8 1.151
Frank Ringo 15 14 27 43 9 73 3 .959 124.0 5.08 -1.2 .931
Bob Dernier 5 5 3 6 0 11 2 .818 43.0 1.88 -2.0 .637
Sam Fuld 2 2 1 5 1 9 3 .667 21.0 2.57 -1.2 .663
Ed Hallinan 2 2 6 5 1 11 0 1.000 18.0 5.50 -0.1 .849
Pip Koehler 2 2 3 6 1 11 2 .818 17.0 4.76 -0.8 .796
Mitch Webster 2 2 3 6 2 9 0 1.000 16.0 5.06 -0.8 .849
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Bellinger 47 46 75 3 0 80 2 .975 394.0 1.78 -4.8 .903
Pip Koehler 27 24 29 0 0 30 1 .967 221.0 1.18 -0.7 .957
Sam Fuld 15 7 20 1 0 21 0 1.000 70.0 2.70 -1.5 .941
Mitch Webster 10 9 16 0 0 16 0 1.000 74.0 1.95 -1.1 .928
Bob Dernier 5 3 12 0 0 12 0 1.000 28.0 3.86 +0.8 .990
Ad Gumbert 4 4 7 0 0 7 0 1.000 32.0 1.97 +0.1 .990
John Flynn 2 2 2 0 0 2 0 1.000 17.0 1.06 +0.0 .990
Mike Hershberger 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 .990
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Dernier 47 46 130 7 1 137 0 1.000 398.0 3.10 +4.2 1.036
Danny Green 37 35 99 2 0 105 4 .962 306.0 2.97 +3.4 1.022
Mitch Webster 13 10 33 2 0 35 0 1.000 102.1 3.08 +1.1 .982
Sam Fuld 4 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.012
Pip Koehler 3 2 2 0 0 2 0 1.000 18.2 0.96 +0.0 1.012
Tito Landrum 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Green 34 31 58 1 0 60 1 .983 278.0 1.91 +2.1 1.088
Mitch Webster 28 28 27 1 0 29 1 .966 237.0 1.06 -0.2 .993
Olaf Henriksen 10 10 14 0 0 14 0 1.000 84.2 1.49 +0.8 .993
Mike Hershberger 10 10 13 0 0 14 1 .929 87.0 1.34 +0.1 .993
Pip Koehler 6 5 12 0 0 12 0 1.000 39.1 2.75 +0.3 .993
Tito Landrum 6 5 8 1 0 9 0 1.000 47.0 1.72 -0.2 .993
Sam Fuld 5 3 2 0 0 2 0 1.000 29.0 0.62 -1.0 .993
John Flynn 3 1 1 1 0 2 0 1.000 11.0 1.64 -0.5 .993
Bob Dernier 2 2 3 0 0 3 0 1.000 16.0 1.69 -0.5 .993
Rafael Landestoy 2 0 5 0 0 5 0 1.000 9.0 5.00 +0.6 .993
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103