BINGO LONG'S TRAVELING ALL STARS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/11/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Hugh Bedient 25 P 35 15 18 41 49
Cody Bellinger 20 1B 43 50 70 77 47
Reno Bertoia 25 3B 44 36 23 41 52
Ad Brennan 21 P 18 29 23 39 31
Wally Bunker 24 P 22 25 21 42 25
Paul Castner 27 P 28 26 30 34 52
Darren Daulton 19 C 33 67 81 100 20
Charlie Deal 21 3B 57 58 31 36 88
Bob Dernier 31 CF 41 20 31 40 60
Ross Detwiler 27 P 20 4 2 28 19
Larry Dierker 18 P 16 2 21 22 27
Frank Dwyer 21 P 41 35 20 48 55
Lou Fette 34 P 21 20 19 25 18
John Flynn 20 P 25 38 61 69 27
Sam Fuld 26 LF 41 45 23 55 54
Danny Green 23 CF 47 55 34 50 37
Kent Greenfield 23 P 17 21 4 28 23
Ad Gumbert 18 P 35 41 50 57 21
Jim Hardin 25 P 12 7 24 30 13
Tom Harrison 21 P 13 19 34 29 23
Brian Holman 25 P 4 16 4 29 10
Ricky Horton 25 P 11 1 15 29 20
Leo Kiely 29 P 5 25 21 32 13
Pip Koehler 24 LF 43 42 45 52 55
Chad Kuhl 25 P 20 21 28 26 40
Bill Lee 21 P 28 27 18 36 35
Jeff Little 24 P 23 14 31 30 26
Justin Masterson 31 P 25 18 13 28 24
Ken McBride 25 P 21 30 23 26 19
Joe Nuxhall 16 P 32 23 49 26 34
Claude Osteen 23 P 32 29 23 27 19
Vinnie Pestano 24 P 41 18 19 12 80
Frank Ringo 23 C 28 53 18 36 38
Rich W Robertson 27 P 20 1 20 23 21
Eddie Rommel 24 P 21 31 13 37 25
Johnny Schmitz 29 P 18 18 20 21 18
Josh Towers 29 P 10 16 19 27 19
Mitch Webster 23 CF 43 46 43 51 44
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Hugh Bedient 25 RP 50 35 63 91-93 Mph 87
Ad Brennan 21 RP 61 41 57 90-92 Mph 25
Wally Bunker 24 RP 48 42 67 90-92 Mph 74
Paul Castner 27 RP 32 70 37 91-93 Mph 9
Ross Detwiler 27 RP 40 42 48 91-93 Mph 56
Larry Dierker 18 SP 59 45 76 90-92 Mph 81
Frank Dwyer 21 SP 40 57 81 90-92 Mph 100
Lou Fette 34 RP 33 49 45 90-92 Mph 78
John Flynn 20 SP 87 46 46 91-93 Mph 100
Kent Greenfield 23 RP 57 40 49 90-92 Mph 94
Ad Gumbert 18 CL 69 64 84 90-92 Mph 1
Jim Hardin 25 RP 46 39 67 90-92 Mph 71
Tom Harrison 21 RP 65 49 51 90-92 Mph 9
Brian Holman 25 RP 55 45 41 90-92 Mph 79
Ricky Horton 25 RP 40 44 69 89-91 Mph 24
Leo Kiely 29 RP 36 48 67 90-92 Mph 21
Chad Kuhl 25 RP 50 49 45 92-94 Mph 55
Bill Lee 21 SP 70 48 44 90-92 Mph 100
Jeff Little 24 RP 46 47 42 93-95 Mph 22
Justin Masterson 31 RP 54 41 39 93-95 Mph 61
Ken McBride 25 RP 69 46 43 90-92 Mph 81
Joe Nuxhall 16 RP 92 46 57 90-92 Mph 28
Claude Osteen 23 SP 43 50 66 92-94 Mph 83
Vinnie Pestano 24 RP 58 44 32 97-99 Mph 11
Rich W Robertson 27 RP 48 40 42 91-93 Mph 64
Eddie Rommel 24 RP 45 45 67 91-93 Mph 100
Johnny Schmitz 29 RP 46 41 47 89-91 Mph 76
Josh Towers 29 RP 44 36 86 90-92 Mph 67
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91