BINGO LONG'S TRAVELING ALL STARS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/11/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cody Bellinger 20 1B 37 48 63 58 38 72 36 56 51 37 66 60
Reno Bertoia 25 3B 44 36 22 38 51 54 44 23 41 44 22 37
Darren Daulton 19 C 11 25 25 77 4 66 10 23 71 11 25 78
Charlie Deal 21 3B 45 51 21 30 66 69 46 21 31 45 21 30
Bob Dernier 31 CF 41 20 31 40 60 6 44 34 44 40 30 39
Sam Fuld 26 LF 41 45 22 52 54 81 41 22 49 41 23 54
Danny Green 23 CF 47 53 33 41 37 86 45 30 38 47 33 41
Pip Koehler 24 LF 41 41 43 47 53 53 42 43 48 41 42 46
Frank Ringo 23 C 25 50 15 31 34 72 25 15 31 25 15 31
Mitch Webster 23 CF 32 30 25 43 43 53 31 24 40 32 26 43
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Hugh Bedient 25 RP 49 35 60 48 34 57 50 37 62 91-93 Mph 87
Ad Brennan 21 RP 49 39 44 51 41 46 48 38 44 90-92 Mph 25
Wally Bunker 24 RP 48 42 64 48 41 61 48 43 67 90-92 Mph 74
Paul Castner 27 RP 32 69 36 33 72 37 31 68 36 91-93 Mph 9
Ross Detwiler 27 RP 40 42 48 41 42 50 40 42 47 91-93 Mph 56
Larry Dierker 18 SP 49 41 67 48 39 64 49 41 70 90-92 Mph 81
Frank Dwyer 21 SP 39 47 74 39 47 69 39 47 78 90-92 Mph 100
Lou Fette 34 RP 33 49 45 33 49 44 34 50 46 90-92 Mph 78
John Flynn 20 SP 72 44 42 71 43 41 73 45 43 91-93 Mph 100
Kent Greenfield 23 RP 54 39 47 53 35 45 55 42 48 90-92 Mph 94
Ad Gumbert 18 CL 62 64 73 60 60 70 65 67 76 90-92 Mph 1
Jim Hardin 25 RP 46 39 63 46 36 61 47 41 66 90-92 Mph 71
Tom Harrison 21 RP 53 48 43 52 47 42 55 49 44 90-92 Mph 9
Brian Holman 25 RP 53 44 40 51 43 39 54 45 41 90-92 Mph 79
Ricky Horton 25 RP 40 43 65 41 45 69 39 42 63 89-91 Mph 24
Leo Kiely 29 RP 36 48 67 37 50 72 35 47 65 90-92 Mph 21
Chad Kuhl 25 RP 50 49 45 48 47 43 51 50 46 92-94 Mph 55
Bill Lee 21 SP 40 36 4 39 35 4 40 36 4 90-92 Mph 100
Jeff Little 24 RP 30 47 42 31 48 45 30 46 42 93-95 Mph 22
Justin Masterson 31 RP 54 41 39 52 39 38 56 43 40 93-95 Mph 61
Ken McBride 25 RP 67 46 42 66 45 41 67 47 43 90-92 Mph 81
Joe Nuxhall 16 RP 76 46 42 80 48 44 75 46 41 90-92 Mph 28
Claude Osteen 23 SP 42 48 62 43 50 68 42 47 60 92-94 Mph 83
Vinnie Pestano 24 RP 49 43 17 48 40 16 49 45 17 97-99 Mph 11
Rich W Robertson 27 RP 48 40 41 50 41 43 47 40 40 91-93 Mph 64
Eddie Rommel 24 RP 45 45 63 44 45 61 45 46 65 91-93 Mph 100
Johnny Schmitz 29 RP 46 41 47 47 45 50 45 39 45 89-91 Mph 76
Josh Towers 29 RP 44 36 85 43 34 82 44 36 87 90-92 Mph 67
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Hugh Bedient RP 2 2 22 18 17 20 4 4 6
Cody Bellinger 1B 1 1 22 32 34 35 36 52 60
Reno Bertoia 3B 2 1 53 69 51 50 3 11 5
Ad Brennan RP 1 1 21 18 22 24 6 1 7
Wally Bunker RP 1 2 20 24 24 19 1 1 8
Paul Castner RP 2 3 20 19 14 18 8 8 3
Darren Daulton C 36 58 24 31 27 34 9 4 2
Charlie Deal 3B 1 1 49 69 58 51 1 10 6
Bob Dernier CF 1 1 3 1 1 3 70 50 57
Ross Detwiler RP 1 1 19 19 21 22 5 12 1
Larry Dierker SP 1 1 23 18 26 20 1 2 6
Frank Dwyer SP 1 1 19 21 22 25 6 12 1
Lou Fette RP 1 1 21 17 22 24 5 11 3
John Flynn SP 1 1 16 23 21 24 46 53 59
Sam Fuld LF 3 1 4 1 2 5 51 52 56
Danny Green CF 1 1 9 9 1 8 72 57 50
Kent Greenfield RP 1 1 20 24 17 19 5 5 4
Ad Gumbert CL 1 5 20 17 19 23 47 61 61
Jim Hardin RP 1 3 18 21 25 17 1 3 4
Tom Harrison RP 1 2 26 17 19 26 8 3 1
Brian Holman RP 2 3 17 17 22 20 8 12 5
Ricky Horton RP 3 1 20 19 23 22 8 4 3
Leo Kiely RP 1 3 18 22 21 22 5 8 3
Pip Koehler LF 5 3 8 6 5 5 51 50 43
Chad Kuhl RP 6 1 20 25 20 21 1 5 3
Bill Lee SP 1 1 21 16 20 25 4 6 2
Jeff Little RP 4 1 19 18 22 21 5 13 1
Justin Masterson RP 5 3 27 19 18 17 6 2 12
Ken McBride RP 1 1 18 25 25 27 8 9 1
Joe Nuxhall RP 1 3 17 25 19 20 4 5 10
Claude Osteen SP 2 1 23 26 22 21 3 3 1
Vinnie Pestano RP 1 1 21 19 25 27 3 6 4
Frank Ringo C 41 52 59 56 58 67 5 1 2
Rich W Robertson RP 3 2 20 21 20 25 8 5 8
Eddie Rommel RP 1 1 24 23 22 25 2 7 2
Johnny Schmitz RP 1 1 20 24 25 27 6 4 2
Josh Towers RP 1 1 19 21 21 21 10 4 5
Mitch Webster CF 1 1 4 5 4 15 64 51 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Hugh Bedient 10 - - - - - - - -
Cody Bellinger - - 12 - - - 10 - -
Reno Bertoia - - 11 11 12 - - - -
Ad Brennan 12 - - - - - - - -
Wally Bunker 12 - - - - - - - -
Paul Castner 10 - - - - - - - -
Darren Daulton - 4 5 1 - - - - -
Charlie Deal - - 10 10 12 - - - -
Bob Dernier - - - - - - 11 12 9
Ross Detwiler 11 - - - - - - - -
Larry Dierker 11 - - - - - - - -
Frank Dwyer 10 - 2 - - - - - -
Lou Fette 11 - - - - - - - -
John Flynn 12 - 4 - - - 11 - 10
Sam Fuld - - - - - - 12 3 10
Danny Green - - - - - - - 14 17
Kent Greenfield 11 - - - - - - - -
Ad Gumbert 12 - - - - - 11 - 10
Jim Hardin 11 - - - - - - - -
Tom Harrison 11 - - - - - - - -
Brian Holman 12 - - - - - - - -
Ricky Horton 12 - - - - - - - -
Leo Kiely 12 - - - - - - - -
Pip Koehler - - - - - - 12 3 10
Chad Kuhl 12 - - - - - - - -
Bill Lee 12 - - - - - - - -
Jeff Little 12 - - - - - - - -
Justin Masterson 11 - - - - - - - -
Ken McBride 13 - - - - - - - -
Joe Nuxhall 12 - - - - - - - -
Claude Osteen 13 - - - - - - - -
Vinnie Pestano 11 - - - - - - - -
Frank Ringo - 8 - - 11 11 - - -
Rich W Robertson 11 - - - - - - - -
Eddie Rommel 13 - - - - - - - -
Johnny Schmitz 12 - - - - - - - -
Josh Towers 11 - - - - - - - -
Mitch Webster - - - - - - 3 10 12
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91