PENN YAN MUSTANGS (A)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Hardy 44 0 0 3 1 4 1 .750 43.2 0.62 +0.8 1.005
Ed Glynn 29 5 1 4 0 5 0 1.000 61.0 0.74 -0.9 1.005
Jimmy Haynes 29 1 4 4 0 8 0 1.000 47.0 1.53 +0.9 1.005
Billy Gumbert 27 0 2 0 0 2 0 1.000 23.1 0.77 +0.5 2.010
Toby Borland 23 0 0 2 0 2 0 1.000 31.1 0.57 -0.3 1.005
Howard Ehmke 23 23 6 7 0 13 0 1.000 120.0 0.97 +1.6 1.206
Cory Bailey 21 2 2 1 0 3 0 1.000 26.2 1.01 +0.5 1.005
Balor Moore 19 19 8 11 0 19 0 1.000 101.0 1.69 +1.3 1.096
Migel Puente 13 0 0 1 0 3 2 .333 17.1 0.52 -0.3 .502
Kyle Funkhouser 12 0 0 1 0 1 0 1.000 20.1 0.44 +0.2 1.005
Dave Johnson 11 0 2 3 0 5 0 1.000 21.0 2.14 +0.3 1.005
Dave Patterson 11 0 0 2 0 2 0 1.000 16.0 1.12 -0.2 1.005
Greg Booker 10 0 1 2 0 4 1 .750 21.1 1.27 -0.9 .502
Carl Bouldin 10 10 3 1 0 4 0 1.000 53.0 0.68 +0.5 1.005
Wild Bill Widner 9 9 3 3 0 6 0 1.000 55.0 0.98 -0.5 1.005
Chuck Cary 8 0 1 1 0 2 0 1.000 11.2 1.54 -0.5 1.005
Mike Nakamura 7 0 0 1 0 1 0 1.000 8.1 1.08 -0.1 1.005
Jake Diekman 6 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Wade LeBlanc 6 6 2 2 0 4 0 1.000 26.0 1.38 +0.0 1.005
Henry Thielman 6 5 2 0 0 2 0 1.000 27.1 0.66 +0.6 .000
Alan Foster 5 5 0 2 0 2 0 1.000 34.1 0.52 -0.0 .000
Shairon Martis 5 4 3 1 1 4 0 1.000 32.0 1.12 -1.5 1.005
Vin Mazzaro 5 5 0 4 0 4 0 1.000 27.1 1.32 +0.7 1.005
Jack W O'Connor 5 0 2 0 0 2 0 1.000 9.0 2.00 +0.3 .000
Arnie Portocarrero 5 5 0 1 0 1 0 1.000 28.0 0.32 +0.5 1.005
George Murray 4 4 2 3 0 5 0 1.000 22.1 2.01 +0.4 1.005
Jack Neagle 4 4 2 0 0 2 0 1.000 27.2 0.65 +0.0 .000
Jason Bulger 3 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Rich Folkers 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Charlie Knepper 3 3 1 2 0 3 0 1.000 17.1 1.56 +0.5 1.005
Homer Blankenship 2 0 0 1 0 1 0 1.000 6.2 1.35 -0.2 .502
Jake Eisenhart 2 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Wayne Garland 2 1 1 1 0 2 0 1.000 6.2 2.70 +0.0 1.005
Justin Grimm 2 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.005
Gil Heredia 2 2 0 1 0 1 0 1.000 11.0 0.82 +0.4 1.005
Paul McClellan 2 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Jack Smith 2 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
Morrie Steevens 2 0 2 0 0 2 0 1.000 3.2 4.91 0.0 .000
Josh Winder 2 0 0 0 0 0 0 .000 7.1 0.00 +0.2 .000
Stan Bahnsen 1 1 1 0 0 1 0 1.000 6.1 1.42 +0.2 .000
Ryan Burr 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 1.005
Bob Lee 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Albie Lopez 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Mike Madden 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Steve Rogers 1 1 1 1 0 2 0 1.000 5.1 3.38 -0.2 1.005
Carl Scheib 1 1 0 0 0 0 0 .000 1.1 0.00 -0.5 .000
Dave Stevens 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 .000
Tanyon Sturtze 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Gabriel Ynoa 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Charlie Ganzel 55 53 305 39 1 348 4 .989 465.1 6.65 +2.9 1.707 0 74 28 37.8 4.00
Jorge Alfaro 33 30 193 16 0 210 1 .995 271.0 6.94 +1.5 .853 0 23 10 43.5 2.96
Bill Phillips 32 30 189 23 2 213 1 .995 265.0 7.20 +0.1 1.219 2 41 12 29.3 3.87
Brook Jacoby 3 3 20 0 0 20 0 1.000 27.0 6.67 -2.8 .000 10 4 0 0.0 4.33
Tucker Barnhart 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Roy Howell 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Drury 33 27 219 16 20 235 0 1.000 216.2 9.76 +1.3 1.033
Justin Turner 28 26 192 6 11 198 0 1.000 186.0 9.58 +0.6 1.073
Aubrey Huff 27 3 80 4 6 85 1 .988 79.0 9.57 -0.2 .969
Johnny Hodapp 26 26 205 19 16 224 0 1.000 197.0 10.23 +0.3 1.033
Roy Howell 23 18 135 7 17 143 1 .993 162.2 7.86 -0.8 1.033
Ed Goodson 20 1 30 3 3 33 0 1.000 49.0 6.06 +0.2 1.033
Earl Torgeson 10 9 68 6 8 75 1 .987 80.0 8.32 -0.7 1.033
Allen Craig 4 0 12 2 1 14 0 1.000 11.0 11.45 +0.1 1.033
Bill Knickerbocker 3 2 14 2 2 17 1 .941 22.0 6.55 -0.7 .827
Jorge Alfaro 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Ben Koehler 2 0 2 1 1 3 0 1.000 3.0 9.00 +0.1 1.033
Kevin Seitzer 2 2 7 0 0 7 0 1.000 10.0 6.30 +0.0 1.033
Felix Fermin 1 1 8 0 3 9 1 .889 9.0 8.00 -0.8 .689
Ryan Howard 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.1 1.033
Sean Rodriguez 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Knoop 47 47 108 149 37 263 6 .977 386.2 5.98 +6.6 1.063
Felix Fermin 36 32 54 73 16 130 3 .977 252.0 4.54 -1.0 .997
Don Kessinger 30 25 57 77 17 138 4 .971 218.2 5.52 +1.4 1.010
Brandon Drury 12 3 9 17 4 26 0 1.000 35.0 6.69 +0.9 1.088
Justin Turner 10 2 7 12 2 19 0 1.000 30.0 5.70 +0.4 1.010
Bill Wambsganss 9 0 5 4 2 9 0 1.000 17.0 4.76 +0.0 1.010
Bobby Adams 6 0 3 5 0 8 0 1.000 10.0 7.20 +0.4 1.010
Bill Knickerbocker 6 5 9 7 0 17 1 .941 38.0 3.79 -2.3 .786
Ben Koehler 5 0 5 6 1 11 0 1.000 14.0 7.07 +0.2 1.010
Sammy Strang 4 2 4 5 2 9 0 1.000 28.0 2.89 -0.2 1.010
Eddie Grant 1 0 1 1 1 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aubrey Huff 65 64 32 112 10 155 11 .929 468.2 2.77 -4.3 .933
Justin Turner 40 36 19 52 4 72 1 .986 243.0 2.63 +1.1 1.022
Ken Keltner 24 3 2 15 0 18 1 .944 82.2 1.85 +0.2 .997
Johnny Hodapp 23 4 4 8 1 12 0 1.000 65.2 1.64 +0.3 1.059
Brandon Drury 19 4 3 9 2 12 0 1.000 65.2 1.64 -0.1 .953
Brook Jacoby 16 2 5 14 0 19 0 1.000 47.2 3.59 +0.3 1.059
Roy Howell 8 0 0 3 1 3 0 1.000 17.0 1.59 -0.1 1.059
Nate Eaton 3 0 0 2 0 2 0 1.000 8.0 2.25 +0.2 1.059
Woody W Williams 3 2 1 5 0 6 0 1.000 18.0 3.00 +0.3 1.059
Bobby Adams 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.059
Randy Jackson 2 0 0 2 1 3 1 .667 5.0 3.60 -0.5 .706
Charles Moran 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.059
Sammy Strang 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felix Fermin 47 42 54 129 23 192 9 .953 369.2 4.46 +4.6 1.065
Bill Knickerbocker 44 32 62 90 19 158 6 .962 285.2 4.79 -2.7 .969
Don Kessinger 19 16 31 53 11 85 1 .988 154.0 4.91 +0.2 .977
Woody W Williams 11 4 13 19 3 32 0 1.000 49.0 5.88 -0.3 .919
Brook Jacoby 4 4 9 9 1 21 3 .857 32.0 5.06 -2.7 .617
Bobby Knoop 1 1 0 3 0 3 0 1.000 7.0 3.86 +0.2 1.057
Charles Moran 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Sean Rodriguez 1 1 4 3 0 7 0 1.000 9.0 7.00 +0.1 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Félix Pié 49 10 47 1 0 48 0 1.000 174.1 2.48 +2.5 1.079
Randy Winn 40 40 73 0 0 73 0 1.000 305.0 2.15 +1.7 1.061
Hinkey Haines 28 22 50 0 0 50 0 1.000 185.2 2.42 +3.7 1.099
Ben Koehler 20 20 42 0 0 43 1 .977 152.2 2.48 +0.7 1.011
Danny Taylor 19 19 35 0 0 35 0 1.000 143.0 2.20 -0.7 .958
Herbie Moran 10 5 10 0 0 11 1 .909 56.0 1.61 -1.6 .822
Bruce Campbell 4 0 3 0 0 3 0 1.000 7.0 3.86 +0.3 .987
Nate Eaton 4 0 2 0 0 2 0 1.000 4.2 3.86 +0.0 .987
Allen Craig 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hinkey Haines 69 62 176 7 0 186 3 .984 532.2 3.09 -1.3 .996
Randy Winn 44 31 80 2 0 83 1 .988 292.1 2.52 -1.2 .965
Ben Koehler 20 18 51 0 0 52 1 .981 145.0 3.17 -1.6 .957
Félix Pié 7 5 19 1 0 20 0 1.000 50.1 3.58 +0.3 .963
Luis Olmo 4 0 2 0 0 2 0 1.000 10.0 1.80 -0.7 .676
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Olmo 69 69 146 1 0 148 1 .993 591.2 2.24 +4.7 1.038
Ben Koehler 18 14 22 0 0 22 0 1.000 112.0 1.77 -0.8 1.034
Randy Winn 16 6 13 0 0 13 0 1.000 81.0 1.44 +0.4 .917
Herbie Moran 11 10 18 1 0 19 0 1.000 86.0 1.99 +0.3 .987
Danny Taylor 9 4 7 0 0 7 0 1.000 39.0 1.62 +0.4 .987
Nate Eaton 7 6 14 0 0 14 0 1.000 54.0 2.33 +0.8 .987
Hinkey Haines 5 4 5 0 0 5 0 1.000 32.0 1.41 +0.1 1.234
Gus Bell 2 0 4 0 0 4 0 1.000 6.2 5.40 +0.0 .987
Allen Craig 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.2 .987
Joe Vosmik 2 2 3 0 0 3 0 1.000 17.0 1.59 -0.1 .987
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104