KENOSHA COMETS (A)
FIELDING STATS REPORT
06/11/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Reyes 16 0 1 0 0 1 0 1.000 16.2 0.54 -0.1 .000
Víctor Cruz 11 0 0 0 0 0 0 .000 14.0 0.00 -0.1 .000
Wayland Dean 11 9 9 3 0 14 2 .857 53.2 2.01 -0.7 .671
Bob L Ferguson 11 0 0 0 0 0 0 .000 12.2 0.00 +0.7 .000
Bill Husted 10 10 0 5 0 5 0 1.000 59.2 0.75 +1.1 1.007
Frank Smith 9 0 2 2 0 4 0 1.000 25.2 1.40 -0.1 1.007
Skip Pitlock 7 0 1 0 0 1 0 1.000 14.2 0.61 -0.3 1.007
Sherry Smith 7 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.007
Oscar Jones 6 3 0 2 0 2 0 1.000 32.2 0.55 +0.1 1.007
Ted Lyons 6 6 1 3 0 5 1 .800 31.1 1.15 -0.9 .755
Dennis Bennett 5 2 0 4 0 5 1 .800 20.2 1.74 -1.0 .805
Joe Bowman 5 2 0 0 0 0 0 .000 20.0 0.00 -0.0 .000
Jacob deGrom 5 5 1 2 0 4 1 .750 32.2 0.83 -0.8 .671
Manny Hernández 5 0 1 1 0 2 0 1.000 4.0 4.50 -0.3 1.007
Scott Radinsky 5 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Will Smith 5 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Roberto Hernández 4 4 2 3 0 5 0 1.000 28.1 1.59 -0.1 1.007
Brian Lawrence 4 4 1 1 0 2 0 1.000 18.1 0.98 +0.0 1.007
Shane Rawley 4 2 1 1 0 2 0 1.000 18.0 1.00 -0.1 1.007
Tom Tuckey 4 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.007
Harry Buckner 3 0 0 0 0 0 0 .000 5.1 0.00 -0.2 1.007
Ted Lilly 3 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.007
Doc Sykes 3 3 1 0 0 1 0 1.000 19.1 0.47 -0.7 .000
Grant Thatcher 3 3 1 0 0 1 0 1.000 16.0 0.56 -0.4 .000
James McDonald 2 2 1 1 0 2 0 1.000 12.2 1.42 +0.0 1.007
Mike Bielecki 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Don Carrithers 1 1 0 1 0 1 0 1.000 4.2 1.93 +0.4 1.007
Justin Duchscherer 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bill Gallagher 1 1 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Brad Havens 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Al Mattern 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Don Newcombe 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Mike Paxton 1 1 1 0 0 1 0 1.000 4.1 2.08 -0.4 .000
Phil Redding 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tanyon Sturtze 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Brad Voyles 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Glenn Borgmann 43 43 308 31 3 339 0 1.000 376.0 8.11 -2.8 .847 5 60 16 26.7 4.67
Tubby Spencer 17 16 101 10 2 111 0 1.000 138.0 7.24 -0.5 .777 1 19 6 31.6 3.65
Russ Gibson 5 0 13 1 0 14 0 1.000 6.2 18.90 +0.1 .000 0 2 1 50.0 2.70
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Hairston Sr 45 44 330 27 33 357 0 1.000 371.2 8.64 +1.4 .996
Mike A Marshall 12 7 55 4 5 59 0 1.000 64.0 8.30 +0.9 1.101
Carlos May 5 2 23 0 2 23 0 1.000 23.0 9.00 +0.1 1.032
Bruce Aven 2 2 16 0 2 16 0 1.000 17.0 8.47 +0.2 1.032
John P Burke 2 2 18 3 2 21 0 1.000 18.0 10.50 +0.3 1.032
Walter Davis 2 2 16 0 2 16 0 1.000 20.0 7.20 +0.1 1.032
Hal Janvrin 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.032
Russ Gibson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Don Newcombe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Sánchez 29 25 51 71 16 128 6 .953 228.2 4.80 -1.9 .979
Hal Janvrin 18 18 33 38 11 72 1 .986 147.0 4.35 -0.2 .993
Carlos May 15 11 18 23 7 47 6 .872 95.0 3.88 -4.7 .725
Sparky Anderson 4 2 5 5 1 10 0 1.000 20.0 4.50 +0.3 1.277
Mike McGeary 2 1 5 4 2 9 0 1.000 10.0 8.10 -0.3 1.022
Marv Staehle 2 1 6 4 1 10 0 1.000 10.0 9.00 +0.2 1.022
Chino Smith 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.022
José Tabata 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cass Michaels 45 43 34 79 12 118 5 .958 381.0 2.67 +0.7 1.016
Tim Anderson 13 9 2 15 4 20 3 .850 76.2 2.00 -1.7 .885
Hal Janvrin 7 6 4 7 0 11 0 1.000 53.0 1.87 +0.3 1.062
Mike McGeary 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.062
Lenny Dykstra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Anderson 33 14 32 48 13 83 3 .964 157.0 4.59 -1.7 .962
Freddy Sánchez 27 26 33 70 12 107 4 .963 196.0 4.73 -0.9 .982
Hal Janvrin 6 5 11 16 5 27 0 1.000 44.0 5.52 +0.1 .939
José Tabata 4 4 8 8 0 19 3 .842 35.0 4.11 -1.8 .760
Glenn Wright 4 3 8 7 1 16 1 .938 25.0 5.40 -0.9 .745
Carlos May 3 3 3 5 1 11 3 .727 27.2 2.60 -1.6 .639
Carson Bigbee 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.1 1.065
Jerry Hairston Sr 1 1 5 2 2 8 1 .875 9.0 7.00 -0.1 .852
Earl S Smith 1 1 1 2 0 4 1 .750 9.0 3.00 -0.3 .532
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Davis 50 50 90 5 2 97 2 .979 412.2 2.07 +3.9 1.060
Harry Arndt 4 3 2 0 0 2 0 1.000 30.0 0.60 +0.0 .988
Carson Bigbee 4 3 8 0 0 8 0 1.000 32.0 2.25 +0.4 .988
Gregory Polanco 4 1 0 0 0 1 1 .000 12.1 0.00 -0.2 .000
Harold Ramírez 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.1 .988
Henry Cotto 3 2 1 0 0 1 0 1.000 17.2 0.51 +0.0 .988
Ned Cuthbert 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.2 .988
José Tabata 2 0 4 0 0 4 0 1.000 4.0 9.00 +1.0 1.482
Thad Bosley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
John P Burke 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos May 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.2 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenny Dykstra 54 54 148 4 1 155 3 .981 446.2 3.06 -0.5 1.009
Mike Cameron 7 2 10 0 0 10 0 1.000 27.0 3.33 +0.8 1.009
Grady Sizemore 7 1 5 0 0 5 0 1.000 19.0 2.37 -0.2 1.009
Henry Cotto 3 2 4 0 0 4 0 1.000 18.0 2.00 +0.3 1.009
Michael Bourn 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
John P Burke 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.5 .673
Walter Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harold Ramírez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gregory Polanco 19 4 14 1 0 16 1 .938 60.2 2.23 +0.2 .940
Mike Cameron 13 13 32 0 0 32 0 1.000 96.0 3.00 +0.2 .976
Magglio Ordóñez 13 11 22 1 0 23 0 1.000 102.0 2.03 -0.7 .963
Grady Sizemore 12 12 13 0 0 13 0 1.000 93.0 1.26 +0.4 1.099
Mike A Marshall 9 8 8 0 0 8 0 1.000 65.0 1.11 -0.2 .895
Harry Arndt 7 7 11 1 0 12 0 1.000 58.2 1.84 -0.6 1.007
Harold Ramírez 4 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
José Tabata 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.3 .839
John P Burke 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jack McGeachey 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 1.007
Bruce Aven 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.007
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91