KENOSHA COMETS (A)
FIELDING STATS REPORT
07/30/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Reyes 26 0 1 0 0 1 0 1.000 26.1 0.34 +0.0 .000
Bill Husted 19 19 4 11 1 15 0 1.000 112.1 1.20 +2.5 1.102
Bob L Ferguson 16 0 0 1 0 1 0 1.000 18.0 0.50 +0.7 1.010
Wayland Dean 15 11 9 5 0 16 2 .875 75.0 1.68 -0.4 .758
Víctor Cruz 14 0 0 0 0 0 0 .000 19.2 0.00 -0.1 .000
Jacob deGrom 14 14 2 8 0 12 2 .833 86.1 1.04 -2.1 .898
Will Smith 13 0 0 0 0 0 0 .000 12.0 0.00 -0.3 .000
Manny Hernández 12 0 1 2 0 3 0 1.000 11.0 2.45 -0.6 1.010
Skip Pitlock 11 0 1 1 0 2 0 1.000 24.0 0.75 -0.2 1.010
Phil Redding 10 0 0 0 0 0 0 .000 14.2 0.00 0.0 .000
Frank Smith 10 0 2 2 0 4 0 1.000 29.2 1.21 -0.1 1.010
Sherry Smith 10 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.010
Joe Bowman 9 2 0 0 0 0 0 .000 35.0 0.00 -0.2 .000
Oscar Jones 9 3 0 3 0 3 0 1.000 43.1 0.62 +0.2 1.010
Scott Radinsky 8 0 0 1 0 1 0 1.000 12.1 0.73 +0.4 1.010
Larry Twitchell 8 8 2 4 2 6 0 1.000 43.1 1.25 +0.4 1.684
Dennis Bennett 7 2 0 5 0 6 1 .833 24.1 1.85 -1.1 .842
Harry Buckner 7 0 1 0 1 1 0 1.000 11.2 0.77 -0.3 1.010
Ted Lyons 6 6 1 3 0 5 1 .800 31.1 1.15 -0.9 .758
James McDonald 6 6 2 3 0 5 0 1.000 39.0 1.15 -0.0 1.010
Ray Semproch 5 5 1 0 0 1 0 1.000 22.1 0.40 -0.4 .000
Don Carrithers 4 3 1 2 1 3 0 1.000 19.1 1.40 -0.0 1.010
Roberto Hernández 4 4 2 3 0 5 0 1.000 28.1 1.59 -0.1 1.010
Danny Jackson 4 4 2 2 0 4 0 1.000 29.2 1.21 +0.2 1.516
Brian Lawrence 4 4 1 1 0 2 0 1.000 18.1 0.98 +0.0 1.010
Shane Rawley 4 2 1 1 0 2 0 1.000 18.0 1.00 -0.1 1.010
Tom Tuckey 4 0 0 1 0 1 0 1.000 10.2 0.84 +0.0 1.010
Raisel Iglesias 3 0 0 0 0 0 0 .000 6.1 0.00 -0.3 .000
Ted Lilly 3 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.010
Doc Sykes 3 3 1 0 0 1 0 1.000 19.1 0.47 -0.7 .000
Grant Thatcher 3 3 1 0 0 1 0 1.000 16.0 0.56 -0.3 .000
Mike Bielecki 1 1 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Justin Duchscherer 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Bill Gallagher 1 1 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Brad Havens 1 0 1 0 0 1 0 1.000 2.1 3.86 0.0 .000
Al Mattern 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Don Newcombe 1 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
Mike Paxton 1 1 1 0 0 1 0 1.000 4.1 2.08 -0.3 .000
Tanyon Sturtze 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Brad Voyles 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Glenn Borgmann 66 66 484 45 3 531 2 .996 572.2 8.31 -3.6 .855 7 88 24 27.3 4.45
Tubby Spencer 27 25 164 16 3 181 1 .994 220.0 7.36 -0.7 .917 1 32 8 25.0 3.97
Hick Cady 8 8 44 5 0 49 0 1.000 67.0 6.58 -0.2 1.069 0 13 3 23.1 3.36
Russ Gibson 6 0 13 1 0 14 0 1.000 7.2 16.43 +0.1 .000 0 2 1 50.0 2.35
Hal King 3 3 24 0 0 24 0 1.000 24.0 9.00 -0.5 .000 1 3 0 0.0 6.38
Bennie Tate 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Hairston Sr 71 69 562 36 52 599 1 .998 589.1 9.13 +1.4 1.002
Harry Arndt 13 13 105 0 12 105 0 1.000 106.0 8.92 +0.2 1.034
Mike A Marshall 12 7 55 4 5 59 0 1.000 64.0 8.30 +1.0 1.103
Carlos May 5 2 23 0 2 23 0 1.000 23.0 9.00 +0.1 1.034
John P Burke 4 4 34 3 5 37 0 1.000 33.0 10.09 +0.0 1.034
Walter Davis 4 4 30 1 3 31 0 1.000 37.0 7.54 +0.2 1.034
Bub McAtee 4 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Greg Walker 3 0 6 0 1 6 0 1.000 4.0 13.50 +0.1 1.034
Bruce Aven 2 2 16 0 2 16 0 1.000 17.0 8.47 +0.2 1.034
Hal Janvrin 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.1 1.034
Russ Gibson 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Yoán Moncada 1 1 10 0 2 10 0 1.000 9.0 10.00 +0.0 1.034
Don Newcombe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hal Janvrin 45 44 93 116 27 211 2 .991 371.0 5.07 +3.4 1.060
Freddy Sánchez 36 32 63 88 21 157 6 .962 285.2 4.76 -2.0 .978
Sparky Anderson 17 10 24 28 8 52 0 1.000 94.2 4.94 +1.0 1.157
Carlos May 16 11 18 24 8 48 6 .875 97.0 3.90 -4.8 .728
Jack Doyle 2 2 5 8 3 13 0 1.000 17.0 6.88 +0.0 1.012
Mike McGeary 2 1 5 4 2 9 0 1.000 10.0 8.10 -0.3 1.012
Marv Staehle 2 1 6 4 1 10 0 1.000 10.0 9.00 +0.2 1.012
Chino Smith 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.012
José Tabata 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cass Michaels 71 64 41 119 13 172 12 .930 568.0 2.54 -2.2 .975
Tim Anderson 23 18 12 30 5 45 3 .933 154.2 2.44 -1.6 .945
Hal Janvrin 21 17 8 32 2 43 3 .930 146.2 2.45 -0.2 .999
Jack Doyle 2 2 0 6 1 6 0 1.000 16.0 3.38 +0.1 1.059
Mike McGeary 2 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 1.059
Lenny Dykstra 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Freddy Sánchez 61 60 70 165 34 247 12 .951 467.0 4.53 -3.9 .971
Tim Anderson 60 22 50 85 23 141 6 .957 252.2 4.81 -2.4 .956
Hal Janvrin 7 6 13 19 5 33 1 .970 52.0 5.54 -0.2 .910
José Tabata 4 4 8 8 0 19 3 .842 35.0 4.11 -1.8 .759
Glenn Wright 4 3 8 7 1 16 1 .938 25.0 5.40 -0.9 .743
Carlos May 3 3 3 5 1 11 3 .727 27.2 2.60 -1.6 .637
Carson Bigbee 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.1 1.062
Jerry Hairston Sr 1 1 5 2 2 8 1 .875 9.0 7.00 -0.1 .850
Earl S Smith 1 1 1 2 0 4 1 .750 9.0 3.00 -0.4 .531
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Walter Davis 65 65 111 5 2 119 3 .975 535.2 1.95 +6.8 1.077
Harry Arndt 16 15 21 0 0 21 0 1.000 132.2 1.42 -2.5 .899
Gregory Polanco 16 9 12 0 0 13 1 .923 92.1 1.17 -0.1 1.087
Henry Cotto 10 7 6 0 0 7 1 .857 62.2 0.86 -0.1 .988
Carson Bigbee 4 3 8 0 0 8 0 1.000 32.0 2.25 +0.6 .988
John P Burke 4 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 .988
Harold Ramírez 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.2 .988
Ned Cuthbert 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 .988
José Tabata 2 0 4 0 0 4 0 1.000 4.0 9.00 +1.1 1.483
Thad Bosley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Carlos May 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.1 .988
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lenny Dykstra 93 93 245 5 1 255 5 .980 779.1 2.89 -4.3 .983
Mike Cameron 12 3 13 1 0 14 0 1.000 44.0 2.86 +0.4 1.011
Grady Sizemore 7 1 5 0 0 5 0 1.000 19.0 2.37 -0.2 1.011
Henry Cotto 6 5 10 0 0 10 0 1.000 42.0 2.14 -0.7 .919
Michael Bourn 2 0 0 1 0 1 0 1.000 3.0 3.00 0.0 .000
John P Burke 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.4 .674
Walter Davis 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Magglio Ordóñez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Harold Ramírez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Magglio Ordóñez 34 30 48 5 0 54 1 .981 275.2 1.73 -2.7 .991
Gregory Polanco 31 12 32 4 1 37 1 .973 127.2 2.54 +1.5 1.025
Mike Cameron 24 24 54 0 0 54 0 1.000 181.0 2.69 +1.5 1.032
Grady Sizemore 18 15 18 0 0 18 0 1.000 124.0 1.31 +0.6 1.053
Mike A Marshall 9 8 8 0 0 8 0 1.000 65.0 1.11 -0.1 .881
Harry Arndt 7 7 11 1 0 12 0 1.000 58.2 1.84 -0.3 .991
John P Burke 6 2 3 0 0 3 0 1.000 20.0 1.35 -0.7 .744
Harold Ramírez 5 0 0 0 0 0 0 .000 7.1 0.00 -0.2 .000
José Tabata 3 3 5 0 0 5 0 1.000 25.0 1.80 -0.2 .826
Jack McGeachey 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.2 .991
Bruce Aven 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 .991
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103