KENOSHA COMETS (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Dennis Bennett RP 0 0 0 0.00 1 0 2.0 0 0 0 0 1 2 0.50 .000 .000 0.0
Josh Roenicke RP 0 1 0 1.42 6 0 6.1 6 2 1 0 3 10 1.42 .261 .462 0.2
Ed Glynn SP 1 0 0 1.54 2 2 11.2 13 2 2 0 1 11 1.20 .277 .351 0.6
Glenn Spencer SP 2 0 0 2.18 3 3 20.2 18 5 5 1 10 11 1.35 .231 .258 0.3
Vaughn Eshelman RP 1 0 0 2.30 6 0 15.2 15 4 4 2 5 4 1.28 .242 .232 -0.1
Frank Dwyer SP 1 1 0 2.35 2 2 7.2 10 6 2 0 4 7 1.83 .294 .370 0.2
Wayland Dean SP 5 1 0 2.98 9 7 54.1 50 18 18 2 25 28 1.38 .249 .279 0.8
Danny Duffy SP 0 0 0 3.00 1 1 6.0 3 2 2 0 6 6 1.50 .150 .214 0.1
Brett Myers SP 2 1 0 3.10 5 4 29.0 32 11 10 3 11 23 1.48 .274 .315 0.4
Frank Sullivan SP 3 2 0 3.48 5 5 33.2 30 13 13 3 16 26 1.37 .236 .276 0.4
Scott Watkins RP 0 0 0 3.55 7 0 12.2 11 5 5 2 3 6 1.11 .224 .220 -0.1
Curly Brown RP 0 2 0 3.81 7 4 26.0 24 11 11 2 14 17 1.46 .247 .282 0.2
Josh Hader RP 1 0 1 4.09 9 0 11.0 13 5 5 1 5 7 1.64 .295 .324 0.0
Zack Greinke SP 2 0 0 4.76 4 4 22.2 26 13 12 3 8 8 1.50 .292 .284 -0.0
Wei-Yin Chen SP 0 1 0 5.59 3 3 19.1 28 13 12 2 6 12 1.76 .354 .394 0.2
Art Nehf SP 1 1 0 5.62 3 3 16.0 22 10 10 0 6 10 1.75 .324 .379 0.4
Paul Assenmacher CL 2 1 5 6.14 8 0 7.1 7 6 5 0 3 7 1.36 .241 .318 0.3
Pedro Strop CL 0 3 0 6.32 13 0 15.2 17 11 11 3 6 18 1.47 .258 .311 -0.1
Bob Locker CL 1 1 2 8.71 11 0 10.1 22 11 10 1 5 7 2.61 .415 .467 -0.1
Keith Comstock RP 0 0 0 9.00 3 0 3.0 1 3 3 0 4 2 1.67 .111 .143 -0.0
Bob L Ferguson RP 0 1 0 9.82 4 0 3.2 4 4 4 2 1 6 1.36 .267 .286 -0.1
Lee Gardner RP 0 0 0 13.50 1 0 2.0 3 3 3 0 1 1 2.00 .333 .375 0.0
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84