KENOSHA COMETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/25/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tim Anderson 26 SS 39 19 1 15 96 57 41 1 17 39 1 15
Harry Arndt 22 LF 38 41 33 77 56 90 38 34 78 38 33 76
Glenn Borgmann 21 C 35 27 35 48 53 8 36 35 48 35 35 48
John P Burke 26 CF 39 44 42 49 48 66 39 43 50 39 42 48
Mike Cameron 25 CF 31 45 53 50 26 86 32 63 58 31 50 48
Henry Cotto 26 CF 48 41 41 28 53 99 48 39 25 48 41 28
Walter Davis 23 LF 48 45 15 43 92 61 48 15 41 48 15 44
Lenny Dykstra 21 CF 50 59 31 53 73 68 48 29 48 52 32 55
Jerry Hairston Sr 22 LF 47 65 32 72 55 5 44 32 64 48 32 75
Hal Janvrin 19 SS 36 35 28 43 58 84 36 29 44 36 28 43
Bub McAtee 25 1B 44 51 1 42 83 78 45 1 43 44 1 42
Cass Michaels 23 3B 24 37 21 34 49 57 24 21 34 24 21 33
Magglio Ordóñez 24 RF 49 40 53 31 69 73 49 50 33 49 54 30
Gregory Polanco 24 LF 47 62 48 41 55 79 44 43 38 47 49 42
Harold Ramírez 23 LF 47 41 43 26 55 53 47 43 27 47 43 26
Grady Sizemore 25 CF 39 47 53 55 41 86 38 47 50 39 56 56
Tubby Spencer 22 C 41 49 12 30 50 60 41 12 31 41 12 30
Freddy Sánchez 23 SS 26 25 32 30 59 14 26 32 30 26 32 29
Bennie Tate 25 C 52 42 1 39 92 36 50 1 37 53 1 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dennis Bennett 25 RP 53 35 51 57 36 57 51 35 50 90-92 Mph 65
Joe Bowman 27 RP 48 39 67 47 38 64 49 40 69 90-92 Mph 85
Don Carrithers 21 RP 43 41 45 43 41 44 44 41 46 90-92 Mph 54
Víctor Cruz 22 RP 67 43 51 65 42 49 68 45 53 93-95 Mph 15
Wayland Dean 24 SP 48 41 46 48 41 45 49 41 47 90-92 Mph 95
Jacob deGrom 25 SP 43 37 43 43 36 42 43 37 44 95-97 Mph 66
Bob L Ferguson 26 RP 100 34 47 97 34 45 100 35 48 95-97 Mph 8
Jeff Heathcock 24 RP 43 38 64 42 34 61 44 40 67 90-92 Mph 29
Manny Hernández 24 RP 24 49 55 24 48 51 24 49 57 90-92 Mph 20
Bill Husted 22 SP 34 50 40 34 50 39 35 50 41 90-92 Mph 99
Raisel Iglesias 26 RP 60 48 48 59 48 46 61 49 49 95-97 Mph 19
Danny Jackson 29 SP 49 44 46 50 47 48 49 43 45 90-92 Mph 70
Oscar Jones 24 RP 39 43 44 39 41 43 39 43 45 89-91 Mph 100
Skip Pitlock 23 RP 69 39 33 72 40 35 67 37 32 90-92 Mph 63
Phil Redding 21 RP 29 47 57 28 45 53 29 48 59 90-92 Mph 1
Alex Reyes 20 CL 70 57 23 69 54 22 71 59 23 99-101 Mph 25
Sherry Smith 27 RP 35 39 72 36 43 78 34 38 70 90-92 Mph 97
Will Smith 24 RP 53 41 40 57 42 42 52 40 39 95-97 Mph 27
Larry Twitchell 23 SP 44 48 50 44 45 48 45 50 52 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tim Anderson SS 2 1 62 53 46 60 1 1 9
Harry Arndt LF 2 1 9 11 9 4 47 58 58
Dennis Bennett RP 1 1 22 21 21 20 6 1 2
Glenn Borgmann C 43 57 2 14 2 8 5 6 8
Joe Bowman RP 1 4 17 26 23 22 2 3 8
John P Burke CF 1 1 21 22 15 20 68 53 49
Mike Cameron CF 1 2 3 11 6 7 79 53 54
Don Carrithers RP 2 1 22 22 21 21 1 6 10
Henry Cotto CF 1 5 3 9 2 5 74 52 65
Víctor Cruz RP 3 1 20 20 20 23 2 10 1
Walter Davis LF 1 1 22 33 33 34 58 45 40
Wayland Dean SP 1 2 25 19 21 24 11 3 4
Jacob deGrom SP 1 2 20 21 23 25 3 9 6
Lenny Dykstra CF 2 1 1 4 4 5 64 54 64
Bob L Ferguson RP 1 1 19 19 16 19 7 1 7
Jerry Hairston Sr LF 1 3 22 33 34 33 37 56 57
Jeff Heathcock RP 1 2 18 21 22 22 7 11 6
Manny Hernández RP 2 1 18 19 26 26 6 5 1
Bill Husted SP 1 1 24 18 20 22 5 7 4
Raisel Iglesias RP 1 1 24 21 16 23 8 7 4
Danny Jackson SP 1 1 27 19 12 22 2 1 7
Hal Janvrin SS 4 1 63 64 65 66 5 5 1
Oscar Jones RP 1 1 17 20 20 20 1 2 9
Bub McAtee 1B 1 1 36 36 33 38 1 8 5
Cass Michaels 3B 3 1 45 65 61 55 1 2 6
Magglio Ordóñez RF 1 1 3 10 8 8 49 51 88
Skip Pitlock RP 1 1 21 23 23 20 4 10 6
Gregory Polanco LF 1 1 1 1 2 6 61 65 51
Harold Ramírez LF 1 1 1 11 6 4 44 52 61
Phil Redding RP 1 3 20 21 24 23 5 9 3
Alex Reyes CL 1 1 23 25 21 21 11 5 13
Grady Sizemore CF 1 1 9 7 2 5 70 35 96
Sherry Smith RP 1 1 20 21 22 22 9 6 8
Will Smith RP 1 1 18 21 20 18 7 2 1
Tubby Spencer C 45 53 11 12 4 6 1 1 12
Freddy Sánchez SS 1 1 66 64 63 65 3 7 2
Bennie Tate C 42 52 8 9 6 6 5 10 9
Larry Twitchell SP 1 1 20 27 23 21 41 41 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tim Anderson - - - - 7 10 - - -
Harry Arndt - - - - - - 10 - 9
Dennis Bennett 11 - - - - - - - -
Glenn Borgmann - 9 - - - - - - -
Joe Bowman 10 - - - - - - - -
John P Burke 10 - 2 - - - 9 10 9
Mike Cameron - - - - - - - 15 14
Don Carrithers 12 - - - - - - - -
Henry Cotto - - - - - - 11 11 -
Víctor Cruz 11 - - - - - - - -
Walter Davis - - 7 - - - 15 6 12
Wayland Dean 11 - - - - - - - -
Jacob deGrom 12 - - - - - - - -
Lenny Dykstra - - - - - - - 11 -
Bob L Ferguson 10 - - - - - - - -
Jerry Hairston Sr - - 9 - - - 10 - -
Jeff Heathcock 12 - - - - - - - -
Manny Hernández 12 - - - - - - - -
Bill Husted 12 - - - - - - - -
Raisel Iglesias 12 - - - - - - - -
Danny Jackson 11 - - - - - - - -
Hal Janvrin - - 10 13 11 12 - - -
Oscar Jones 10 - - - - - - - -
Bub McAtee - - 11 - - - - - -
Cass Michaels - - - - 11 - - - -
Magglio Ordóñez - - - - - - - 5 12
Skip Pitlock 12 - - - - - - - -
Gregory Polanco - - - - - - 16 - 14
Harold Ramírez - - - - - - 13 3 10
Phil Redding 12 - - - - - - - -
Alex Reyes 12 - - - - - - - -
Grady Sizemore - - - - - - - 13 12
Sherry Smith 11 - - - - - - - -
Will Smith 11 - - - - - - - -
Tubby Spencer - 9 - - - - - - -
Freddy Sánchez - - - 13 - 12 - - -
Bennie Tate - 8 - - - - - - -
Larry Twitchell 12 - - - - - 10 - -
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95