KENOSHA COMETS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/16/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Sparky Anderson 26 2B 44 8 21 48 63 64 42 21 54 45 21 46
Tim Anderson 26 SS 38 19 1 15 88 57 39 1 17 38 1 15
Harry Arndt 22 LF 38 41 33 77 56 90 38 34 78 38 33 76
Glenn Borgmann 21 C 36 29 35 50 53 9 36 35 51 36 35 50
John P Burke 26 CF 39 44 42 49 48 66 39 43 50 39 42 48
Henry Cotto 26 CF 48 41 41 28 53 99 48 39 25 48 41 28
Lenny Dykstra 21 CF 53 59 34 59 73 68 50 31 51 54 35 61
Jerry Hairston Sr 22 LF 46 65 33 72 55 5 43 33 64 47 33 75
Hal Janvrin 19 SS 37 36 28 43 61 85 37 28 44 37 27 43
Cass Michaels 23 3B 24 37 21 34 49 57 24 21 34 24 21 33
Magglio Ordóñez 24 RF 49 40 53 31 69 73 49 50 33 49 54 30
Gregory Polanco 24 LF 46 61 48 41 55 79 43 43 39 47 49 42
Harold Ramírez 23 LF 47 41 43 26 55 53 47 43 27 47 43 26
Tubby Spencer 22 C 41 49 12 30 50 60 41 12 31 41 12 30
Freddy Sánchez 23 SS 26 25 32 30 59 14 26 32 30 26 32 29
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dennis Bennett 25 RP 53 35 51 57 36 57 51 35 50 90-92 Mph 65
Joe Bowman 27 RP 48 39 67 47 38 64 49 40 69 90-92 Mph 85
Harry Buckner 24 RP 19 77 57 19 77 53 19 78 59 90-92 Mph 69
José Capellán 25 RP 47 37 48 47 36 46 48 38 49 96-98 Mph 11
Don Carrithers 21 SP 40 41 45 40 41 44 41 41 46 90-92 Mph 54
Víctor Cruz 22 RP 67 43 55 66 42 53 69 45 57 93-95 Mph 14
Wayland Dean 24 RP 54 41 46 53 41 45 55 41 47 90-92 Mph 95
Jacob deGrom 25 SP 43 37 43 43 36 42 43 38 43 95-97 Mph 64
Joey Devine 26 RP 47 34 43 47 32 41 48 36 43 95-97 Mph 14
Jeff Heathcock 24 RP 43 38 64 42 34 61 44 40 67 90-92 Mph 29
Manny Hernández 24 RP 24 49 55 24 48 51 24 49 57 90-92 Mph 20
Bill Husted 22 SP 34 50 40 34 50 39 35 50 41 90-92 Mph 99
Oscar Jones 24 RP 40 43 44 39 41 43 40 43 45 89-91 Mph 100
Danny F Murphy 18 RP 1 29 1 1 29 1 1 29 1 91-93 Mph 1
Skip Pitlock 23 RP 69 39 33 72 40 35 67 37 32 90-92 Mph 63
Scott Radinsky 24 RP 50 46 41 54 54 43 49 44 40 94-96 Mph 10
Phil Redding 21 RP 32 47 56 31 45 53 33 48 59 90-92 Mph 1
Alex Reyes 20 CL 70 57 23 69 54 22 71 59 23 99-101 Mph 25
Ray Semproch 29 SP 34 44 41 34 44 41 34 44 42 89-91 Mph 33
Sherry Smith 27 RP 35 39 72 36 43 78 34 38 70 90-92 Mph 97
Will Smith 25 RP 53 41 40 57 42 42 52 41 39 95-97 Mph 27
Larry Twitchell 23 SP 45 47 48 44 44 46 45 49 49 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Sparky Anderson 2B 1 3 53 45 79 60 10 6 5
Tim Anderson SS 2 1 62 53 46 60 1 1 9
Harry Arndt LF 2 1 9 11 9 4 47 58 58
Dennis Bennett RP 1 1 22 21 21 20 6 1 2
Glenn Borgmann C 44 57 2 14 2 8 5 6 8
Joe Bowman RP 1 4 17 26 23 22 2 3 8
Harry Buckner RP 1 1 21 27 29 24 1 5 4
John P Burke CF 1 1 21 22 15 20 68 53 49
José Capellán RP 1 1 24 20 25 24 9 1 1
Don Carrithers SP 2 1 22 22 21 21 1 6 10
Henry Cotto CF 1 5 3 9 2 5 74 52 65
Víctor Cruz RP 3 1 20 20 20 23 2 10 1
Wayland Dean RP 1 2 25 19 21 24 11 3 4
Jacob deGrom SP 1 2 20 21 23 25 3 9 6
Joey Devine RP 1 1 20 25 21 23 6 1 1
Lenny Dykstra CF 2 1 1 5 4 5 64 54 64
Jerry Hairston Sr LF 1 3 22 33 34 33 37 56 57
Jeff Heathcock RP 1 2 18 21 22 22 7 11 6
Manny Hernández RP 2 1 18 19 26 26 6 5 1
Bill Husted SP 1 1 24 18 20 22 5 7 4
Hal Janvrin SS 4 1 64 64 65 66 5 5 1
Oscar Jones RP 1 1 17 20 20 20 1 2 9
Cass Michaels 3B 3 1 45 65 61 55 1 2 6
Danny F Murphy RP 1 3 4 7 8 2 53 50 47
Magglio Ordóñez RF 1 1 3 10 8 8 49 51 88
Skip Pitlock RP 1 1 21 23 23 20 4 10 6
Gregory Polanco LF 1 1 1 1 2 6 61 65 51
Scott Radinsky RP 1 1 22 19 24 19 3 10 6
Harold Ramírez LF 1 1 1 11 6 4 44 52 61
Phil Redding RP 1 3 20 21 24 23 5 9 3
Alex Reyes CL 1 1 23 25 21 21 11 5 13
Ray Semproch SP 1 1 21 24 20 24 6 12 1
Sherry Smith RP 1 1 20 21 22 22 9 6 8
Will Smith RP 1 1 18 21 20 18 7 2 1
Tubby Spencer C 45 53 11 12 4 6 1 1 12
Freddy Sánchez SS 1 1 66 64 63 65 3 7 2
Larry Twitchell SP 1 1 20 27 23 22 41 41 55
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Sparky Anderson - - - 14 - - - - -
Tim Anderson - - - - 8 10 - - -
Harry Arndt - - - - - - 10 - 9
Dennis Bennett 11 - - - - - - - -
Glenn Borgmann - 9 - - - - - - -
Joe Bowman 10 - - - - - - - -
Harry Buckner 13 - - - - - - - -
John P Burke 10 - 2 - - - 10 10 9
José Capellán 11 - - - - - - - -
Don Carrithers 11 - - - - - - - -
Henry Cotto - - - - - - 13 11 -
Víctor Cruz 11 - - - - - - - -
Wayland Dean 11 - - - - - - - -
Jacob deGrom 12 - - - - - - - -
Joey Devine 12 - - - - - - - -
Lenny Dykstra - - - - - - - 11 -
Jerry Hairston Sr - - 9 - - - 10 - -
Jeff Heathcock 12 - - - - - - - -
Manny Hernández 12 - - - - - - - -
Bill Husted 12 - - - - - - - -
Hal Janvrin - - 10 14 11 12 - - -
Oscar Jones 10 - - - - - - - -
Cass Michaels - - - - 11 - - - -
Danny F Murphy - - - - - - - 5 11
Magglio Ordóñez - - - - - - - 5 12
Skip Pitlock 12 - - - - - - - -
Gregory Polanco - - - - - - 16 - 14
Scott Radinsky 12 - - - - - - - -
Harold Ramírez - - - - - - 13 3 11
Phil Redding 12 - - - - - - - -
Alex Reyes 12 - - - - - - - -
Ray Semproch 11 - - - - - - - -
Sherry Smith 11 - - - - - - - -
Will Smith 11 - - - - - - - -
Tubby Spencer - 9 - - - - - - -
Freddy Sánchez - - - 13 - 12 - - -
Larry Twitchell 12 - - - - - 10 - -
Tuesday, February 4th , 2025 - OOTP Baseball 25.11 Build 103