CORPUS CHRISTI HOOKS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tommy Harper 2B 35 122 18 27 6 2 1 6 40 12 38 10 2 .221 .307 .328 .634 -0.4
Edgar Martínez 3B 35 109 10 26 2 1 2 10 36 10 27 1 2 .239 .300 .330 .630 -0.5
Al Unser C 28 99 11 27 8 0 1 7 38 13 31 0 0 .273 .363 .384 .747 0.4
Clint Hurdle C 35 98 10 18 3 2 2 4 31 10 26 0 0 .184 .279 .316 .596 -0.5
Andrés Galarraga 1B 25 87 9 21 2 0 4 16 35 7 19 0 0 .241 .302 .402 .704 0.2
Don Hahn CF 27 84 3 13 2 0 0 5 15 15 23 0 0 .155 .283 .179 .461 -0.3
Jim Wohlford SS 20 63 5 11 0 0 1 5 14 7 17 2 0 .175 .264 .222 .486 -0.2
Lou Piniella RF 23 59 9 13 2 0 2 7 21 2 15 0 0 .220 .246 .356 .602 -0.3
Bob Cerv LF 19 57 5 14 6 0 4 13 32 6 18 0 0 .246 .328 .561 .890 0.4
Danny Bautista RF 16 52 4 14 3 1 0 4 19 3 11 1 0 .269 .309 .365 .674 0.2
Sibby Sisti 3B 17 52 5 14 3 0 0 6 17 8 8 0 1 .269 .361 .327 .688 -0.0
Victor Reyes CF 18 50 5 15 1 0 0 2 16 5 9 2 0 .300 .364 .320 .684 0.3
Gene Martin LF 16 48 2 8 1 0 1 5 12 1 13 0 0 .167 .184 .250 .434 -0.6
Carney Lansford 3B 10 38 7 11 3 1 1 7 19 5 5 1 0 .289 .372 .500 .872 0.4
Dick Williams CF 9 35 3 6 1 0 0 5 7 1 8 0 0 .171 .184 .200 .384 -0.3
Steve Brye LF 11 34 2 10 3 0 0 3 13 4 7 0 0 .294 .368 .382 .751 0.1
Wally Moon LF 9 30 4 9 1 0 1 4 13 1 3 1 0 .300 .323 .433 .756 0.1
Charlie Grimm 1B 10 28 1 7 1 0 1 2 11 1 6 0 1 .250 .276 .393 .669 -0.1
Brayan Pena C 12 25 3 9 1 0 0 2 10 2 2 0 0 .360 .407 .400 .807 0.2
Jason Kubel LF 11 24 1 2 0 0 0 0 2 2 6 0 0 .083 .154 .083 .237 -0.4
Casey Stengel RF 10 21 1 8 1 1 0 2 11 3 4 0 0 .381 .458 .524 .982 0.1
Pete Compton LF 5 16 5 5 2 0 1 4 10 0 6 0 0 .312 .312 .625 .938 0.2
Don Zimmer 2B 4 13 1 3 2 0 0 0 5 2 6 0 0 .231 .333 .385 .718 0.1
John Wojcik RF 5 12 3 4 1 0 1 2 8 1 5 1 0 .333 .385 .667 1.051 0.2
Tommie Aaron LF 3 11 4 4 0 0 0 4 4 4 3 0 0 .364 .533 .364 .897 0.1
Emanuel Snyder LF 8 6 1 2 0 0 0 1 2 0 3 1 2 .333 .333 .333 .667 -0.1
Russ Adams 2B 1 5 1 1 0 0 0 0 1 0 1 0 0 .200 .200 .200 .400 -0.1
José Vizcaíno SS 1 5 0 2 1 0 0 1 3 0 0 0 0 .400 .400 .600 1.000 0.0
Al Gallagher 3B 1 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250 .500 0.0
Ed Wilkinson LF 3 4 1 2 1 0 0 0 3 1 2 0 0 .500 .600 .750 1.350 0.1
Kevin Batiste LF 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Burgess Whitehead 2B 3 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mario Soto SP 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84