ARMSTRONG'S SECRET NINE (A)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Stone 35 0 0 4 0 4 0 1.000 39.2 0.91 +0.6 1.005
Dustin Nippert 32 0 1 1 0 2 0 1.000 32.1 0.56 +0.8 1.005
Bill James 22 12 3 6 0 9 0 1.000 78.0 1.04 +0.1 .718
Joe Willis 21 16 5 7 0 12 0 1.000 94.1 1.14 +1.9 1.005
Steve Avery 20 20 4 6 0 11 1 .909 102.2 0.88 -0.8 .718
Allen Ripley 17 0 0 4 1 4 0 1.000 37.1 0.96 +1.0 1.005
Cozy Dolan 14 14 2 6 0 8 0 1.000 67.2 1.06 +0.8 1.206
Joe Boever 13 0 1 1 0 2 0 1.000 18.0 1.00 -0.1 1.005
Tommy Bond 13 12 8 8 0 17 1 .941 92.1 1.56 +0.2 .914
Kerry Ligtenberg 13 0 1 1 0 2 0 1.000 23.2 0.76 -0.5 1.005
Mack Allison 12 4 2 4 0 6 0 1.000 53.2 1.01 -0.1 1.005
Howie Koplitz 12 0 1 1 0 2 0 1.000 23.2 0.76 +0.6 1.005
Steve Trachsel 10 7 3 2 0 5 0 1.000 48.2 0.92 -0.8 1.507
Steven Brault 9 0 1 1 0 2 0 1.000 4.0 4.50 -0.1 1.005
Carmen Hill 8 6 5 2 1 7 0 1.000 43.2 1.44 +0.5 1.005
Jonathan Pettibone 8 8 0 3 0 3 0 1.000 47.1 0.57 -0.6 1.005
Mike Thurman 8 0 1 1 0 2 0 1.000 10.2 1.69 +0.6 1.005
Chris Capuano 7 0 1 0 0 1 0 1.000 14.0 0.64 -0.2 .000
Tommy Hanson 6 1 1 1 0 2 0 1.000 19.2 0.92 -0.1 1.005
Bill Shores 6 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.005
Scott Baker 5 5 2 2 0 4 0 1.000 35.0 1.03 +1.1 1.005
Ed Sprague Sr 5 0 0 1 0 1 0 1.000 13.1 0.67 -0.1 1.005
Kevin Chapman 4 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Charley Hall 4 4 0 0 0 0 0 .000 24.2 0.00 +0.0 .000
Chris Mahoney 4 0 0 1 0 1 0 1.000 9.2 0.93 -0.3 1.005
Chappie McFarland 4 0 0 3 0 3 0 1.000 6.0 4.50 +0.5 1.005
Johnny Ryan 4 0 0 1 0 1 0 1.000 4.2 1.93 +0.4 1.005
Frank Viola 4 4 1 2 0 3 0 1.000 25.2 1.05 +0.6 1.005
Pretzels Getzien 3 3 0 0 0 0 0 .000 19.2 0.00 +0.2 .000
Steve Bedrosian 2 0 0 0 0 0 0 .000 6.2 0.00 +0.3 .000
Aaron Laffey 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.2 .000
Lance Painter 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Tony Cingrani 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Brian Fisher 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Kurt Kepshire 1 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Frank Owen 1 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
Rosario Rodriguez 1 0 0 0 0 0 0 .000 3.1 0.00 +0.7 .000
Mike Walters 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Len Rice 59 57 358 45 2 405 2 .995 489.0 7.42 -0.6 .867 5 65 23 35.4 4.03
Art Nichols 47 35 246 22 1 270 2 .993 313.1 7.70 +0.9 1.219 6 28 12 42.9 3.56
Randy Gomez 20 20 152 16 3 169 1 .994 172.0 8.79 +1.4 .800 2 18 12 66.7 4.45
Greg Olson 16 4 41 7 0 48 0 1.000 56.0 7.71 -0.0 .711 0 9 4 44.4 3.21
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Kennedy 69 60 504 38 55 546 4 .993 521.1 9.36 -0.2 1.003
Derrick May 25 22 197 9 16 207 1 .995 197.2 9.38 +0.5 1.033
Jess Barbour 21 14 139 7 11 146 0 1.000 133.0 9.88 +0.6 1.033
Trea Turner 20 19 141 12 12 153 0 1.000 161.1 8.54 +0.3 1.033
Jake Beckley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dale Berra 1 0 5 0 1 5 0 1.000 6.0 7.50 -0.3 .517
Greg Olson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hal Trosky 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trea Turner 59 59 123 159 47 290 8 .972 499.2 5.08 -6.0 .914
Reddy Mack 34 7 35 40 16 75 0 1.000 105.1 6.41 +2.0 1.070
Marcus Giles 33 33 61 74 14 136 1 .993 260.0 4.67 -2.0 .946
Jess Barbour 17 16 29 34 10 64 1 .984 130.1 4.35 -3.1 .918
Adam Kennedy 6 1 0 4 1 4 0 1.000 12.0 3.00 -0.1 1.010
Don Zimmer 6 0 1 4 0 5 0 1.000 8.0 5.62 +0.3 1.010
Omar Infante 5 0 3 7 1 10 0 1.000 15.0 6.00 +0.3 1.010
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Kinkade 63 42 22 87 9 115 6 .948 343.0 2.86 -0.2 .996
Marcus Giles 58 48 33 87 10 127 7 .945 435.0 2.48 -1.2 .987
Eric Owens 23 0 7 11 0 18 0 1.000 39.1 4.12 +1.2 1.147
Jess Barbour 14 9 5 17 0 23 1 .957 90.0 2.20 -0.6 .958
Frank Shugart 13 13 5 16 1 22 1 .955 90.0 2.10 +0.1 1.006
George McBride 4 4 4 8 2 12 0 1.000 31.0 3.48 +0.8 1.059
Omar Infante 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Don Zimmer 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Shugart 44 28 41 78 13 122 3 .975 257.2 4.16 +1.4 .973
Dale Berra 23 20 31 62 17 95 2 .979 161.0 5.20 -0.2 .976
Jess Barbour 16 11 21 32 6 55 2 .964 108.0 4.42 -1.6 .872
Don Zimmer 12 2 8 9 3 17 0 1.000 36.0 4.25 -0.6 1.057
George McBride 10 10 13 23 6 37 1 .973 83.2 3.87 +1.3 1.224
Omar Infante 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.057
Trea Turner 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.057
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Matthews 103 102 178 6 0 190 6 .968 881.1 1.88 -11.7 .913
Tommie Reynolds 16 1 9 0 0 9 0 1.000 28.0 2.89 +0.6 .987
Jess Barbour 6 6 10 1 0 11 0 1.000 44.0 2.25 -0.2 .987
Melky Cabrera 6 1 3 0 0 3 0 1.000 17.0 1.59 +0.7 1.480
Brock Davis 5 5 13 0 0 13 0 1.000 41.0 2.85 +1.4 1.069
Rajai Davis 5 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .987
Derrick May 3 1 5 1 0 6 0 1.000 13.0 4.15 -0.1 .987
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Melky Cabrera 78 70 166 4 0 171 1 .994 616.1 2.48 +3.1 1.007
Brock Davis 31 27 67 3 0 71 1 .986 254.0 2.48 -1.5 .970
Jess Barbour 16 16 33 0 0 33 0 1.000 126.0 2.36 -2.5 .929
Rajai Davis 6 3 14 0 0 14 0 1.000 27.0 4.67 +0.3 1.013
Omar Infante 2 0 3 0 0 3 0 1.000 3.0 9.00 +0.2 1.013
Julio Borbón 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 1.013
Al Schweitzer 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.013
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Cruz 52 52 85 5 0 95 5 .947 415.1 1.95 -5.9 .910
Tommie Reynolds 34 27 61 0 0 62 1 .984 244.0 2.25 +0.6 1.021
Jay Bruce 23 0 5 0 0 5 0 1.000 28.0 1.61 -0.7 .823
Julio Borbón 20 19 28 0 0 28 0 1.000 161.0 1.57 +0.1 1.063
Rajai Davis 15 13 41 0 0 41 0 1.000 110.0 3.35 +3.4 1.069
Jess Barbour 7 2 3 0 0 4 1 .750 22.2 1.19 +0.5 .987
Richard Hidalgo 7 0 1 0 0 1 0 1.000 15.1 0.59 +0.1 .000
Kevin Roberson 4 0 1 1 1 2 0 1.000 4.0 4.50 +0.0 .987
Max Kepler 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .987
Derrick May 3 0 0 0 0 0 0 .000 4.0 0.00 -0.5 .000
Bob Taylor 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.0 .987
Jim McAnany 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .987
Al Schweitzer 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Don Zimmer 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104