ARMSTRONG'S SECRET NINE (A)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Leake 6 4 4 3 0 7 0 1.000 32.2 1.93 -0.2 1.071
Jason Grilli 5 0 1 1 1 2 0 1.000 6.2 2.70 +0.5 1.071
Charlie A Morton 5 4 2 4 0 7 1 .857 22.1 2.42 +0.3 .804
Mike Thurman 5 5 3 2 0 5 0 1.000 25.0 1.80 -0.0 1.071
Steve Trachsel 5 5 1 0 0 1 0 1.000 33.2 0.27 +0.3 .000
Blake Wood 5 0 1 1 0 2 0 1.000 9.1 1.93 +0.0 1.071
Joe Black 3 0 1 2 0 3 0 1.000 7.2 3.52 +0.1 1.071
Steve Cishek 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Grant Dayton 3 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Konnor Pilkington 3 2 4 2 0 6 0 1.000 15.2 3.45 +0.4 1.607
Bruce Ruffin 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.071
Lefty Wallace 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Lefty Clarke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Jake Eisenhart 1 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
Chad Gaudin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Orlando Peña 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Scott Proctor 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Pinch Thomas 16 15 125 12 1 137 0 1.000 141.0 8.74 +0.5 1.000 2 11 4 36.4 3.70
Kid Baldwin 4 4 28 3 0 31 0 1.000 35.0 7.97 +0.4 .000 0 4 2 50.0 2.06
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank McCormick 9 7 61 5 4 66 0 1.000 68.0 8.74 +0.5 1.033
Adrián González 8 6 61 8 3 70 1 .986 58.0 10.71 +0.6 1.033
Liover Peguero 2 2 17 1 3 18 0 1.000 15.0 10.80 -0.2 1.033
Tony Womack 2 2 7 1 0 9 1 .889 10.0 7.20 -0.5 .689
Bill Cissell 1 1 10 2 0 13 1 .923 8.0 13.50 -0.3 .517
Marcus Giles 1 1 4 1 1 5 0 1.000 8.0 5.62 -0.5 .517
Hal Trosky 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Liover Peguero 10 6 9 12 0 21 0 1.000 58.0 3.26 -1.4 .850
Marcus Giles 7 6 7 17 4 24 0 1.000 45.0 4.80 +0.2 1.020
Bill Cissell 4 3 3 12 1 16 1 .938 28.0 4.82 +0.2 .993
Frank McCormick 4 2 3 5 1 9 1 .889 21.0 3.43 -0.4 .861
Tony Womack 2 2 4 4 2 9 1 .889 15.0 4.80 -0.5 .718
Mike Benjamin 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.5 1.614
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pie Traynor 11 10 6 17 2 25 2 .920 88.0 2.35 +0.9 1.100
George McBride 9 6 6 9 0 15 0 1.000 54.0 2.50 +1.1 1.222
Marcus Giles 4 4 3 5 0 8 0 1.000 34.0 2.12 +0.4 1.100
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Cardenas 8 8 8 21 4 33 4 .879 72.0 3.62 -0.6 .940
Troy Tulowitzki 7 7 12 17 2 32 3 .906 59.0 4.42 -1.9 .877
Bill Cissell 3 1 2 7 2 9 0 1.000 11.0 7.36 +0.5 1.111
George McBride 2 2 2 5 0 7 0 1.000 17.0 3.71 +0.5 1.111
Liover Peguero 2 1 0 1 0 1 0 1.000 8.0 1.12 -0.1 1.111
Tony Womack 1 1 2 2 1 4 0 1.000 9.0 4.00 +0.1 1.111
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Terry Whitfield 10 9 16 1 0 17 0 1.000 79.0 1.94 -0.2 1.042
Frank Gilhooley 5 5 13 0 0 13 0 1.000 41.0 2.85 +0.4 1.042
Harl Maggert 4 4 7 0 0 7 0 1.000 37.0 1.70 +0.3 1.042
Art Nichols 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.6 .894
Pie Traynor 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Gant 18 18 32 0 0 32 0 1.000 158.0 1.82 -2.3 .972
Art Nichols 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.5 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Frank Gilhooley 10 10 19 0 0 19 0 1.000 86.0 1.99 -1.4 .922
Terry Whitfield 6 6 11 0 0 11 0 1.000 51.0 1.94 +0.3 1.031
Art Nichols 3 3 8 0 0 8 0 1.000 27.0 2.67 -0.5 1.031
Harl Maggert 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.1 1.031
Ron Gant 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.031
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76