ARMSTRONG'S SECRET NINE (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/11/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jess Barbour 20 LF 57 41 21 36 87 72 55 20 35 59 21 37
Jay Bruce 28 RF 34 48 61 42 40 61 33 51 39 34 65 43
Melky Cabrera 22 CF 53 48 39 43 64 65 56 36 45 51 39 42
José Cruz 21 RF 38 39 25 46 61 59 38 24 43 39 25 47
Brock Davis 21 CF 63 31 8 58 63 60 59 8 69 65 8 55
Wally Gerber 28 SS 43 41 11 49 59 51 44 12 50 43 11 48
Marcus Giles 20 2B 39 50 55 49 25 62 39 65 52 39 52 48
Adam Kennedy 22 2B 47 53 32 38 68 59 45 29 36 48 33 39
Mike Kinkade 24 3B 30 25 20 30 48 8 30 20 30 30 20 30
Reddy Mack 21 2B 44 48 20 61 79 71 45 21 63 44 20 61
Gary Matthews 20 LF 42 40 42 51 48 77 42 42 51 42 42 50
Derrick May 23 LF 59 39 44 27 68 51 53 48 25 61 42 28
Art Nichols 28 C 31 47 23 32 30 89 31 23 33 31 23 32
Greg Olson 27 C 23 28 22 36 48 46 23 22 36 23 22 36
Eric Owens 23 3B 27 31 15 32 52 48 27 15 32 27 15 32
Tommie Reynolds 23 LF 49 38 20 57 57 66 52 21 50 49 20 59
Len Rice 26 C 41 28 8 38 61 47 41 8 38 41 8 38
Frank Shugart 26 SS 41 41 23 33 56 76 39 21 30 41 23 34
Bob Taylor 27 RF 40 5 53 50 49 28 38 46 45 41 57 53
Trea Turner 20 2B 52 28 39 44 54 65 52 39 45 52 39 44
Don Zimmer 24 2B 33 46 50 33 23 68 33 45 36 32 51 32
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mack Allison 25 RP 34 44 69 34 43 65 35 44 72 90-92 Mph 99
Steve Avery 19 SP 50 46 43 54 46 44 49 45 42 90-92 Mph 56
Steve Bedrosian 25 RP 60 43 46 59 41 44 61 44 47 94-96 Mph 21
Joe Boever 23 RP 28 47 47 27 45 46 29 48 48 92-94 Mph 11
Tommy Bond 26 SP 66 41 43 64 39 41 67 43 44 90-92 Mph 100
Kevin Chapman 24 RP 18 47 45 18 58 47 18 44 44 94-96 Mph 12
Tommy Hanson 26 RP 52 40 44 50 39 42 55 41 45 94-96 Mph 66
Carmen Hill 24 SP 43 41 46 42 41 45 43 41 47 90-92 Mph 33
Bill James 20 SP 68 38 44 65 37 43 70 39 44 91-93 Mph 37
Howie Koplitz 22 RP 12 50 45 12 52 45 12 49 46 92-94 Mph 23
Dustin Nippert 23 CL 24 46 41 23 46 40 24 47 42 95-97 Mph 5
Allen Ripley 24 RP 34 44 61 33 42 55 34 45 65 91-93 Mph 26
Ed Sprague Sr 24 RP 32 57 46 31 50 45 32 61 47 88-90 Mph 24
George Stone 19 RP 23 41 28 24 41 30 23 41 28 91-93 Mph 21
Mike Thurman 22 RP 23 44 42 23 43 40 24 44 43 90-92 Mph 10
Joe Willis 22 SP 47 47 39 49 48 40 46 46 39 90-92 Mph 63
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mack Allison RP 1 1 20 21 18 25 6 10 1
Steve Avery SP 1 1 21 22 19 21 1 1 3
Jess Barbour LF 3 3 45 46 64 49 41 64 55
Steve Bedrosian RP 1 1 20 21 22 22 7 4 1
Joe Boever RP 2 1 19 21 24 23 2 1 1
Tommy Bond SP 1 1 19 21 23 20 66 52 55
Jay Bruce RF 1 1 12 7 9 1 55 65 58
Melky Cabrera CF 1 2 2 5 3 8 68 72 71
Kevin Chapman RP 1 1 21 22 24 23 10 6 6
José Cruz RF 4 1 3 6 11 4 45 56 64
Brock Davis CF 2 1 6 11 2 8 66 51 58
Wally Gerber SS 1 1 84 67 63 66 7 8 2
Marcus Giles 2B 1 2 43 39 60 60 1 1 6
Tommy Hanson RP 1 3 17 22 17 19 6 4 8
Carmen Hill SP 1 1 19 20 25 23 3 5 7
Bill James SP 2 1 26 21 25 19 5 14 1
Adam Kennedy 2B 1 1 46 27 55 64 3 7 8
Mike Kinkade 3B 1 4 49 63 60 48 8 13 9
Howie Koplitz RP 1 2 19 16 30 20 7 7 1
Reddy Mack 2B 1 1 68 45 56 55 5 1 5
Gary Matthews LF 3 1 5 1 1 1 37 54 59
Derrick May LF 1 1 2 6 1 9 44 46 50
Art Nichols C 45 55 3 6 9 6 69 52 60
Dustin Nippert CL 1 1 16 18 26 18 4 10 1
Greg Olson C 38 55 1 6 2 2 5 8 2
Eric Owens 3B 1 1 46 64 56 48 8 1 14
Tommie Reynolds LF 1 1 3 4 1 3 56 54 51
Len Rice C 38 56 1 5 2 2 2 7 3
Allen Ripley RP 1 1 19 22 25 24 1 5 9
Frank Shugart SS 1 2 63 60 56 58 62 54 60
Ed Sprague Sr RP 1 1 17 19 23 21 9 1 1
George Stone RP 1 1 20 20 18 19 1 4 2
Bob Taylor RF 1 1 6 3 4 1 44 51 46
Mike Thurman RP 3 1 20 24 19 19 11 1 5
Trea Turner 2B 1 4 42 35 56 64 3 3 3
Joe Willis SP 3 1 20 23 26 25 12 8 4
Don Zimmer 2B 1 1 50 38 56 57 5 10 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mack Allison 11 - - - - - - - -
Steve Avery 12 - - - - - - - -
Jess Barbour - - 8 7 6 5 13 3 12
Steve Bedrosian 11 - - - - - - - -
Joe Boever 12 - - - - - - - -
Tommy Bond 12 - - - - - - - -
Jay Bruce - - - - - - - - 13
Melky Cabrera - - - - - - 20 13 -
Kevin Chapman 12 - - - - - - - -
José Cruz - - - - - - - - 10
Brock Davis - - - - - - 11 11 -
Wally Gerber - - - - 2 15 - - -
Marcus Giles - - - 7 8 - - - -
Tommy Hanson 11 - - - - - - - -
Carmen Hill 12 - - - - - - - -
Bill James 12 - - - - - - - -
Adam Kennedy - - 15 11 - - - - -
Mike Kinkade - - - - 11 - - - -
Howie Koplitz 12 - - - - - - - -
Reddy Mack - - - 15 - - - - -
Gary Matthews - - - - - - 10 - -
Derrick May - - 1 - - - 12 - 9
Art Nichols - 9 - - - - - 10 8
Dustin Nippert 12 - - - - - - - -
Greg Olson - 9 - - - - - - -
Eric Owens - - - - 11 - - - -
Tommie Reynolds - - - - - - 16 - 10
Len Rice - 9 - - - - - - -
Allen Ripley 12 - - - - - - - -
Frank Shugart - - - - - 11 - 10 -
Ed Sprague Sr 12 - - - - - - - -
George Stone 12 - - - - - - - -
Bob Taylor - - - - - - 10 - 8
Mike Thurman 12 - - - - - - - -
Trea Turner - - 13 11 - 7 - - -
Joe Willis 13 - - - - - - - -
Don Zimmer - - - 12 - 8 - - -
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91