STATEN ISLAND YANKEES (A)
FIELDING STATS REPORT
04/30/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Scanlan 7 3 0 2 0 3 1 .667 27.2 0.65 +0.0 .714
Jackson Todd 7 3 3 2 0 5 0 1.000 22.2 1.99 -0.0 1.071
Ian Kennedy 6 0 0 2 0 2 0 1.000 13.0 1.38 +0.1 .536
Jesse Orosco 6 0 0 1 0 1 0 1.000 5.0 1.80 +0.3 .000
Stan Perzanowski 6 2 0 4 0 4 0 1.000 9.2 3.72 +0.0 1.071
Dan Plesac 6 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
John Shaffer 6 4 3 1 0 4 0 1.000 23.1 1.54 +0.6 2.143
Hisanori Takahashi 5 0 0 1 0 1 0 1.000 9.2 0.93 +0.1 1.071
Matt Wagner 5 3 3 1 0 4 0 1.000 22.0 1.64 -0.0 1.071
John Keefe 4 0 0 1 1 1 0 1.000 11.2 0.77 -0.1 1.071
Ron Bryant 2 2 0 0 0 0 0 .000 11.0 0.00 0.0 .000
Fred Glade 2 2 1 2 0 3 0 1.000 12.1 2.19 +0.1 1.071
Bud Podbielan 1 1 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eric MacKenzie 9 9 74 2 0 77 1 .987 78.0 8.77 -0.2 .000 1 5 2 40.0 4.50
J C Martin 7 6 41 2 0 43 0 1.000 52.2 7.35 -0.3 1.000 2 1 0 0.0 4.61
John Ryan Murphy 7 5 28 3 0 31 0 1.000 46.0 6.07 +0.2 1.000 0 2 0 0.0 3.72
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Whitfield 11 10 75 2 6 77 0 1.000 86.2 8.00 +0.3 1.033
J C Martin 7 3 28 5 3 33 0 1.000 28.0 10.61 +0.1 1.033
Mike Kinkade 6 5 37 3 3 40 0 1.000 44.0 8.18 +0.2 1.033
John Kruk 2 2 25 3 3 28 0 1.000 17.0 14.82 +0.2 1.033
Gary Alexander 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devon Travis 16 12 18 40 8 58 0 1.000 110.2 4.72 +0.8 1.047
Harry Bauchman 5 5 7 9 3 17 1 .941 41.0 3.51 -1.2 .783
Ray Blades 3 3 3 8 2 12 1 .917 25.0 3.96 -0.1 .942
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Heinie Groh 15 14 9 42 4 53 2 .962 126.2 3.62 +3.4 1.155
Mike Kinkade 5 3 2 2 0 4 0 1.000 21.0 1.71 +0.2 1.100
J C Martin 5 3 2 5 1 7 0 1.000 29.0 2.17 -0.1 1.100
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Doug DeCinces 15 14 21 23 7 46 2 .957 119.2 3.31 +0.3 .983
Harry Bauchman 8 6 5 10 2 15 0 1.000 57.0 2.37 +0.2 1.111
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Manning 11 11 16 0 0 16 0 1.000 95.0 1.52 -1.1 .927
Nick Swisher 4 4 13 0 0 13 0 1.000 36.0 3.25 +1.2 1.129
Elmer Valo 4 3 8 0 0 8 0 1.000 33.2 2.14 +0.0 1.042
Jim Mosolf 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.042
Pat Burrell 1 1 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
Irish Meusel 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Hicks 11 11 32 1 0 34 1 .971 95.1 3.12 -0.3 1.033
John Kruk 5 5 7 0 0 7 0 1.000 42.0 1.50 -0.6 .904
R J Reynolds 5 3 10 0 0 10 0 1.000 31.1 2.87 +0.1 1.033
Jim Mosolf 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Swisher 11 10 34 1 0 35 0 1.000 94.2 3.33 +0.7 1.095
Hank Bauer 4 4 8 0 0 9 1 .889 36.0 2.00 +0.9 1.178
Elmer Valo 3 3 5 0 0 5 0 1.000 19.0 2.37 +0.6 1.031
Pete Fox 2 2 3 1 0 4 0 1.000 18.0 2.00 -0.3 1.031
Irish Meusel 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.031
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76