CIENFUEGOS ELEFANTES (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/29/2001
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Clete Boyer 2B 112 337 35 74 18 1 13 46 133 18 79 5 2 .220 .271 .395 .666 0.7
Ed Seward CL 89 327 28 79 12 3 1 23 100 11 116 13 3 .242 .268 .306 .574 -1.0
Marquis Grissom CF 96 265 42 76 11 6 6 37 117 41 44 24 8 .287 .381 .442 .822 2.3
Héctor Torres SS 97 256 24 63 12 2 6 32 97 14 35 0 0 .246 .281 .379 .660 -0.5
Adeiny Hechavarría SS 70 250 24 61 13 1 3 18 85 12 43 3 4 .244 .281 .340 .621 -0.4
Jon Matlack RP 86 227 19 61 1 1 2 26 70 16 75 1 0 .269 .323 .308 .631 -0.4
Dain Clay CF 66 216 23 51 7 0 1 21 61 15 40 9 2 .236 .292 .282 .575 1.0
Mark Kotsay RF 69 200 27 62 10 1 7 28 95 28 29 4 2 .310 .391 .475 .866 2.4
Roy Thomas CF 60 186 39 51 7 0 1 12 61 49 51 16 4 .274 .450 .328 .778 2.0
Jason Bay LF 69 182 31 38 7 3 11 32 84 35 55 1 4 .209 .335 .462 .796 0.7
Jim Donahue C 54 148 18 25 3 1 2 10 36 19 32 0 1 .169 .268 .243 .511 -0.3
Zoilo Versalles SS 28 109 21 34 8 1 9 31 71 9 24 0 0 .312 .370 .651 1.021 1.4
Bill Heath C 42 104 6 13 4 0 0 4 17 4 25 0 0 .125 .157 .163 .321 -0.6
José Cruz CF 30 97 24 21 4 0 4 11 37 16 18 2 1 .216 .339 .381 .721 0.0
Lyle Mouton LF 33 93 13 28 3 0 5 21 46 4 28 2 2 .301 .330 .495 .825 0.5
Willie Kamm 3B 22 80 7 26 7 1 2 10 41 10 20 2 3 .325 .407 .512 .919 0.8
Nick Williams RF 39 80 11 20 6 0 3 9 35 7 27 0 0 .250 .310 .438 .748 0.1
Nick Hundley C 19 74 7 21 8 1 4 19 43 4 23 0 0 .284 .321 .581 .902 0.8
Josh Beckett SP 46 68 7 11 2 1 1 9 18 4 28 0 0 .162 .230 .265 .494 -0.1
Gus Bell CF 40 68 16 28 8 1 6 25 56 3 9 0 0 .412 .459 .824 1.283 1.5
José Tartabull CF 48 64 12 17 4 1 0 3 23 6 8 5 0 .266 .329 .359 .688 0.5
Paul Casanova C 18 61 3 13 3 0 0 4 16 3 12 0 0 .213 .262 .262 .524 -0.1
Mike C Brown RF 37 58 7 21 8 0 0 12 29 4 10 0 0 .362 .403 .500 .903 0.6
Eddie Milner CF 25 55 10 11 4 0 0 1 15 10 12 4 0 .200 .323 .273 .596 0.4
Sandy Amorós LF 36 47 8 9 2 0 1 5 14 5 18 0 1 .191 .269 .298 .567 -0.1
Charlie Briggs 1B 33 44 6 6 2 0 0 3 8 10 2 10 2 .136 .309 .182 .491 -0.4
Coco Laboy 3B 13 41 9 12 1 0 4 12 25 4 5 0 0 .293 .356 .610 .965 0.6
Randy Moore RF 27 40 6 11 2 0 2 11 19 2 2 0 1 .275 .302 .475 .777 0.2
Marty Cordova LF 17 21 3 5 0 0 0 0 5 2 5 0 1 .238 .304 .238 .542 -0.0
Marcus Thames 1B 14 11 1 3 0 0 1 5 6 1 5 0 0 .273 .333 .545 .879 0.0
Chris Denorfia RF 8 8 3 2 1 0 0 0 3 2 0 0 0 .250 .400 .375 .775 0.0
Steve Balboni 1B 6 7 1 3 1 0 1 1 7 0 3 0 0 .429 .429 1.000 1.429 0.2
Joe Dugan 3B 2 7 3 2 0 1 0 1 4 1 0 0 0 .286 .375 .571 .946 0.1
Dan Dobbek LF 9 5 1 2 1 0 0 0 3 0 1 0 0 .400 .400 .600 1.000 0.1
Max Venable LF 6 5 0 1 0 0 0 1 1 0 2 0 0 .200 .167 .200 .367 -0.1
Randy Arozarena LF 6 4 0 1 1 0 0 2 2 1 2 0 0 .250 .400 .500 .900 -0.0
Julio Becquer 1B 11 4 1 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Nelson R Cruz RF 6 4 0 1 0 0 0 0 1 2 1 0 0 .250 .500 .250 .750 0.1
Art Hagan SP 5 4 0 1 0 0 0 0 1 0 1 0 1 .250 .250 .250 .500 -0.1
George A Bell LF 3 3 0 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 -0.0
John W Callahan CF 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Barry Latman RP 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Nick Strincevich RP 5 3 0 1 0 0 0 0 1 0 1 0 0 .333 .333 .333 .667 0.0
Jim Fairey LF 2 2 0 1 0 0 0 0 1 0 1 0 0 .500 .500 .500 1.000 0.0
Tim Leary SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
David Aardsma RP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
John Boozer RP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrew Carpenter RP 5 1 0 1 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.0
Roenis Elías RP 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Adolis García RF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Hartley RP 3 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Hiatt C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
José Lima RP 15 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dámaso Marté RP 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Johnny Murphy RP 4 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 -0.1
Ryan Perry RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
John Romonosky RP 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pete Scott RF 1 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dariel Álvarez RF 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Scott Alexander RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ezequiel Astacio RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yorman Bazardo RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Capellán RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Chapman RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Colborn RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Gentry SP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Howard RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern Kennedy RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clem Llewellyn RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marcelino López RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cla Meredith RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Milligan RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Resop RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Billy Scanlan RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Shackelford RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Tiant, Sr. RP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Milt Watson SP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104