CIENFUEGOS ELEFANTES (A)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Seward 13 0 3 0 0 3 0 1.000 16.0 1.69 -0.2 .000
Kevin Kobel 12 8 3 5 0 9 1 .889 46.1 1.55 -0.3 .844
Eric DuBose 10 2 1 4 0 5 0 1.000 20.0 2.25 +0.3 1.055
Dave Hoskins 8 2 2 2 0 4 0 1.000 27.0 1.33 -0.1 1.055
Tom Harrison 6 0 1 0 0 1 0 1.000 9.0 1.00 0.0 .000
Chad Kuhl 6 6 1 3 1 4 0 1.000 23.2 1.52 -0.0 1.055
Marcelino López 6 2 3 0 0 3 0 1.000 22.1 1.21 +0.9 .000
Jim Roland 6 0 2 2 0 4 0 1.000 13.1 2.70 +0.1 1.055
Lester Oliveros 5 0 1 1 0 2 0 1.000 11.2 1.54 -0.2 1.055
Rosario Rodríguez 5 0 1 2 0 4 1 .750 8.2 3.12 -0.1 .527
Brian Fisher 4 2 2 3 0 5 0 1.000 16.2 2.70 -0.4 1.055
Al Hrabosky 4 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.055
José Paniagua 4 4 1 3 1 4 0 1.000 14.1 2.51 -0.3 1.055
Erasmo Ramírez 4 1 2 2 0 4 0 1.000 17.1 2.08 +0.0 1.055
Joe Decker 3 3 2 2 0 4 0 1.000 17.2 2.04 +0.2 1.055
Jesús Luzardo 3 3 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Pedro Martínez 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Rómulo Sánchez 3 0 1 1 0 2 0 1.000 7.0 2.57 -0.1 1.055
Luis Tiant, Sr. 3 0 0 1 0 1 0 1.000 2.1 3.86 +0.1 1.055
Brad Brach 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.4 .000
Red Faber 2 2 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
Ray Lamb 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
Ed Whitson 2 2 0 0 0 0 0 .000 14.0 0.00 -0.2 .000
Jake Junis 1 0 0 0 0 0 0 .000 6.2 0.00 0.0 .000
Craig Lefferts 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Sergio Valdéz 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Joe Oliver 16 15 83 10 0 93 0 1.000 131.2 6.36 -0.1 1.014 2 15 4 26.7 3.76
Paul Casanova 14 11 90 6 3 97 1 .990 106.0 8.15 -1.0 1.014 3 11 2 18.2 5.94
John Boccabella 7 6 27 1 0 28 0 1.000 47.0 5.36 +0.2 1.014 0 1 0 0.0 4.21
Tim Spehr 6 6 38 3 0 41 0 1.000 53.0 6.96 -0.6 1.014 3 3 0 0.0 5.60
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Coomer 13 8 72 9 7 81 0 1.000 73.0 9.99 +0.5 1.040
Mark DeRosa 10 9 88 7 8 96 1 .990 82.0 10.43 +0.5 1.102
Steve Balboni 7 7 62 6 9 69 1 .986 60.2 10.09 -0.2 .936
Al Smith 5 5 37 3 4 40 0 1.000 43.0 8.37 +0.5 1.170
Roy Hughes 4 4 32 3 2 35 0 1.000 34.0 9.26 -0.7 .743
Jeff Cirillo 2 2 14 3 1 17 0 1.000 18.0 8.50 +0.1 1.040
Eduardo Escobar 2 1 13 0 0 13 0 1.000 10.0 11.70 +0.1 1.040
Michael Higgins 1 1 7 0 2 7 0 1.000 8.0 7.88 +0.0 .000
Tony Taylor 1 1 9 1 1 10 0 1.000 9.0 10.00 +0.1 1.040
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Cirillo 14 12 20 38 9 59 1 .983 108.0 4.83 +0.9 1.051
Frank Taveras 12 9 16 26 11 43 1 .977 80.0 4.72 +0.8 1.081
Clete Boyer 9 7 7 18 5 25 0 1.000 59.2 3.77 +0.2 1.081
Rod Gilbreath 5 2 3 5 0 9 1 .889 22.0 3.27 -0.5 .926
Roy Hughes 5 4 6 16 6 22 0 1.000 33.0 6.00 +0.4 1.081
Mark DeRosa 3 2 0 4 1 4 0 1.000 19.0 1.89 +0.0 1.081
Alexei Ramírez 1 1 1 2 0 3 0 1.000 7.0 3.86 +0.2 1.081
Tony Taylor 1 1 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.081
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Coomer 18 18 14 33 0 48 1 .979 155.0 2.73 +1.2 1.031
Jeff Cirillo 10 6 5 15 4 21 1 .952 57.2 3.12 +0.6 1.023
Rod Gilbreath 7 5 3 6 1 9 0 1.000 47.0 1.72 +0.5 1.092
Eduardo Escobar 5 5 1 13 2 14 0 1.000 43.0 2.93 +0.7 1.092
Mark DeRosa 2 2 1 3 0 4 0 1.000 18.0 2.00 +0.2 1.092
Kevin Kouzmanoff 2 2 0 2 1 3 1 .667 17.0 1.06 -0.6 .728
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Glasscock 35 35 34 78 23 115 3 .974 284.0 3.55 +1.0 1.019
Frank Taveras 16 2 3 17 1 22 2 .909 47.2 3.78 +0.7 1.064
Roy Hughes 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.1 1.124
Alexei Ramírez 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.124
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sandy Amorós 12 12 27 1 0 28 0 1.000 100.0 2.52 -0.5 .934
Mark DeRosa 9 4 10 0 0 10 0 1.000 46.1 1.94 +0.1 1.042
Ducky Medwick 9 9 21 2 0 23 0 1.000 84.0 2.46 -2.3 .912
Hideki Matsui 7 7 11 0 0 11 0 1.000 60.0 1.65 -0.7 .948
José Tartabull 2 2 4 0 0 4 0 1.000 16.2 2.16 +0.1 1.042
Randy Arozarena 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 1.042
Ron Coomer 1 1 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Dave Hoskins 1 1 0 0 0 0 0 .000 9.0 0.00 0.0 .000
Al Smith 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .521
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Tartabull 26 22 83 1 0 84 0 1.000 205.0 3.69 +0.9 1.007
Mark DeRosa 10 9 24 0 0 24 0 1.000 75.0 2.88 -0.5 .952
Randy Arozarena 5 5 20 1 0 21 0 1.000 35.2 5.30 +1.1 1.031
Dave Hoskins 2 2 6 0 0 6 0 1.000 16.2 3.24 -0.2 1.031
Ron Coomer 1 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike C Brown 28 26 53 5 0 59 1 .983 231.2 2.25 +0.2 .992
Mark DeRosa 5 3 9 0 0 9 0 1.000 29.0 2.79 +0.4 1.030
Al Smith 5 5 14 0 0 14 0 1.000 46.0 2.74 +0.1 1.030
Dave Hoskins 2 2 6 0 0 7 1 .857 17.0 3.18 +0.5 1.030
Randy Arozarena 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.030
Ron Coomer 1 1 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.030
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84