CIENFUEGOS ELEFANTES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Randy Arozarena 23 LF 35 45 31 39 29 83 35 32 42 35 30 39
Jason Bay 24 LF 35 44 50 59 34 66 35 50 60 35 49 59
Mike C Brown 25 RF 46 55 41 41 49 57 47 42 45 46 41 40
Marty Cordova 27 LF 40 55 52 40 38 62 41 56 43 40 50 39
José Cruz 22 CF 38 41 27 45 51 58 37 26 43 38 27 45
Jim Donahue 23 C 33 15 14 52 43 73 33 14 52 33 14 51
Marquis Grissom 23 CF 48 47 35 40 44 100 48 36 43 48 34 39
Bill Heath 25 C 30 34 12 33 41 8 29 12 33 30 12 33
Mark Kotsay 20 RF 39 41 27 42 53 83 38 27 42 39 27 42
Lyle Mouton 29 LF 48 42 59 39 30 67 48 62 43 48 57 38
Edgar E Smith 22 RF 18 46 18 43 36 84 18 18 44 18 18 43
Nick Williams 23 RF 49 39 50 36 31 46 48 49 35 49 51 36
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Aardsma 23 RP 57 43 39 52 42 39 61 44 39 96-98 Mph 11
Kevin Chapman 24 RP 19 45 41 20 56 43 18 41 41 95-97 Mph 9
Tyler Clippard 28 RP 55 36 42 54 36 42 56 37 42 98-100 Mph 10
Jim Colborn 22 RP 33 51 60 32 47 57 33 56 61 91-93 Mph 21
Gary Gentry 25 SP 51 41 44 52 41 44 50 40 43 90-92 Mph 74
Gary Glover 29 RP 42 33 55 41 32 54 43 34 55 92-94 Mph 11
Bryan Hickerson 29 RP 49 35 55 54 38 56 48 34 55 91-93 Mph 18
Elmer Horton 26 RP 27 51 49 27 51 50 27 50 49 90-92 Mph 1
Fred Howard 22 RP 47 43 39 46 43 39 47 44 39 91-93 Mph 16
Bill Kelso 27 RP 48 41 40 44 37 39 51 44 41 93-95 Mph 22
Barry Latman 25 RP 55 35 49 53 34 49 57 36 50 92-94 Mph 66
José Lima 21 RP 34 46 42 33 45 42 34 47 42 91-93 Mph 11
Clem Llewellyn 28 RP 65 45 32 63 43 31 67 47 33 91-93 Mph 6
Carlton Loewer 24 SP 31 38 59 31 38 60 32 38 59 90-92 Mph 68
Marcelino López 24 RP 57 44 28 62 47 29 55 43 28 90-92 Mph 43
Jon Matlack 18 RP 52 37 35 51 36 34 53 37 35 90-92 Mph 93
Mike Morgan 23 SP 43 42 48 42 40 48 45 43 49 90-92 Mph 70
Jim Nash 25 SP 46 42 49 45 42 49 47 42 49 90-92 Mph 73
Dave Otto 26 RP 41 35 50 41 35 50 41 35 50 90-92 Mph 63
Ryan Perry 26 RP 38 41 46 38 37 45 39 45 47 90-92 Mph 9
Steve Rogers 22 SP 22 43 22 22 39 21 22 45 23 90-92 Mph 96
Ed Seward 18 CL 28 46 41 27 45 40 29 47 41 92-94 Mph 24
Kevin Shackelford 27 RP 39 42 42 39 43 42 38 42 42 98-100 Mph 16
Frank Smith 27 RP 49 40 35 50 41 35 48 39 35 90-92 Mph 88
Tanyon Sturtze 26 RP 47 39 46 43 35 45 51 41 47 90-92 Mph 23
Luis Tiant, Sr. 23 RP 14 65 47 13 67 47 15 65 47 84-86 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
David Aardsma RP 2 3 22 23 21 24 8 3 13
Randy Arozarena LF 1 3 2 5 4 1 35 58 56
Jason Bay LF 1 1 7 6 1 5 47 52 55
Mike C Brown RF 5 1 8 2 8 8 51 53 51
Kevin Chapman RP 1 1 21 22 24 23 10 6 6
Tyler Clippard RP 2 1 20 19 20 27 2 6 9
Jim Colborn RP 2 5 17 23 21 22 8 5 6
Marty Cordova LF 2 1 1 11 3 9 71 59 77
José Cruz CF 4 1 3 6 11 4 45 56 64
Jim Donahue C 42 58 7 12 1 3 60 53 56
Gary Gentry SP 1 5 22 20 25 22 1 7 7
Gary Glover RP 3 1 19 22 23 19 5 10 10
Marquis Grissom CF 2 1 1 5 1 8 65 53 62
Bill Heath C 43 56 10 9 4 1 7 1 9
Bryan Hickerson RP 1 1 18 20 25 15 7 5 5
Elmer Horton RP 1 1 19 20 18 23 1 5 3
Fred Howard RP 5 1 21 21 25 21 2 1 14
Bill Kelso RP 1 1 21 18 19 18 1 1 6
Mark Kotsay RF 1 1 9 4 4 5 59 57 60
Barry Latman RP 1 1 24 23 19 20 1 7 1
José Lima RP 3 1 20 23 14 26 4 1 4
Clem Llewellyn RP 1 1 21 20 16 18 8 1 12
Carlton Loewer SP 1 2 18 22 23 24 3 4 11
Marcelino López RP 1 1 25 17 22 20 13 1 11
Jon Matlack RP 1 1 24 21 21 21 1 3 1
Mike Morgan SP 1 1 25 22 20 25 1 5 8
Lyle Mouton LF 1 4 4 1 3 4 56 27 42
Jim Nash SP 1 2 23 17 20 19 9 2 1
Dave Otto RP 3 1 19 14 19 19 5 8 2
Ryan Perry RP 1 3 20 21 14 15 3 8 3
Steve Rogers SP 2 1 10 21 12 13 3 1 1
Ed Seward CL 1 3 18 19 23 27 42 53 59
Kevin Shackelford RP 2 1 15 21 20 25 9 13 3
Edgar E Smith RF 1 1 21 22 21 20 45 55 64
Frank Smith RP 1 1 22 21 22 22 10 1 6
Tanyon Sturtze RP 1 1 16 18 23 21 1 9 8
Luis Tiant, Sr. RP 1 1 27 34 34 35 2 11 5
Nick Williams RF 1 4 6 4 4 5 43 55 58
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
David Aardsma 12 - - - - - - - -
Randy Arozarena - - - - - - 11 1 9
Jason Bay - - - - - - 18 11 -
Mike C Brown - - - - - - 2 - 13
Kevin Chapman 13 - - - - - - - -
Tyler Clippard 12 - - - - - - - -
Jim Colborn 14 - - - - - - - -
Marty Cordova - - - - - - 18 - -
José Cruz - - - - - - - 12 16
Jim Donahue - 12 - - - - 12 12 -
Gary Gentry 13 - - - - - - - -
Gary Glover 12 - - - - - - - -
Marquis Grissom - - - - - - 23 18 22
Bill Heath - 6 - - - - - - -
Bryan Hickerson 12 - - - - - - - -
Elmer Horton 13 - - - - - - - -
Fred Howard 12 - - - - - - - -
Bill Kelso 12 - - - - - - - -
Mark Kotsay - - - - - - - 6 18
Barry Latman 10 - - - - - - - -
José Lima 13 - - - - - - - -
Clem Llewellyn 10 - - - - - - - -
Carlton Loewer 12 - - - - - - - -
Marcelino López 12 - - - - - - - -
Jon Matlack 12 - - - - - - - -
Mike Morgan 12 - - - - - - - -
Lyle Mouton - - 3 - - - 14 - 11
Jim Nash 11 - - - - - - - -
Dave Otto 12 - - - - - - - -
Ryan Perry 10 - - - - - - - -
Steve Rogers 6 - - - - - - - -
Ed Seward 13 - 7 - - - 14 - 12
Kevin Shackelford 13 - - - - - - - -
Edgar E Smith 13 - - - - - 11 - 11
Frank Smith 16 - - - - - - - -
Tanyon Sturtze 13 - - - - - - - -
Luis Tiant, Sr. 18 - - - - - - - -
Nick Williams - - - - - - 13 6 13
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104