LEXINGTON COLTS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/02/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Tom Angley 25 C 37 33 12 57 52
Bob Aspromonte 19 3B 62 42 29 42 75
Ezequiel Astacio 26 P 34 1 5 25 19
Bill F Bailey 22 P 26 25 1 41 26
Andres Berumen 23 P 25 28 20 27 26
Don Bradey 30 P 16 14 20 16 22
Matt Chapman 20 3B 47 60 51 57 43
Norm Charlton 28 P 19 24 24 21 21
Tyler Clippard 28 P 14 3 6 28 25
Chris Dickerson 25 LF 38 51 40 56 30
Randy Dobnak 23 P 40 5 1 22 78
Octavio Dotel 31 P 18 3 1 26 19
Adam Duvall 24 1B 39 37 62 43 53
Bob Ewing 26 P 27 41 30 38 23
Ed Farrell 24 SS 53 45 32 40 63
Jody Gerut 31 RF 41 43 52 30 59
Tom Glavine 19 P 68 23 18 41 33
Danny Hoffman 30 CF 49 46 21 51 53
Gene Lambert 22 P 33 24 29 31 43
Jim Maloney 20 P 29 37 27 51 23
Oliver Marcell 23 3B 77 41 36 57 79
J C Martin 24 1B 40 41 36 41 57
Harry McCurdy 21 C 43 59 27 68 49
George Medich 24 P 13 21 20 27 22
Joe Moeller 22 P 24 15 20 33 26
Bryan Morris 26 P 22 25 21 24 28
Mike Morse 31 RF 39 44 60 37 36
Buddy Myer 23 3B 50 49 6 79 70
Pete O'Brien 23 LF 43 50 56 58 68
George Pipgras 24 P 21 16 4 27 23
Brad Radke 23 P 25 25 19 21 21
Pokey Reese 23 SS 43 43 29 41 47
Bob Reynolds 24 P 20 16 9 35 19
Pete Schourek 21 P 25 20 33 26 28
Al Schweitzer 27 RF 44 48 18 60 53
Leroy Stanton 25 RF 39 53 60 44 20
Virgil Trucks 27 P 19 19 19 21 25
Ross Youngs 29 RF 49 36 37 48 58
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ezequiel Astacio 26 RP 66 32 63 94-96 Mph 13
Bill F Bailey 22 RP 52 50 36 89-91 Mph 95
Andres Berumen 23 RP 59 50 22 95-97 Mph 11
Don Bradey 30 RP 47 43 40 92-94 Mph 12
Norm Charlton 28 RP 58 41 44 93-95 Mph 25
Tyler Clippard 28 RP 56 37 42 98-100 Mph 10
Randy Dobnak 23 RP 37 49 74 89-91 Mph 9
Octavio Dotel 31 RP 65 37 40 97-99 Mph 13
Bob Ewing 26 SP 57 46 54 90-92 Mph 100
Tom Glavine 19 SP 84 47 49 91-93 Mph 80
Gene Lambert 22 RP 50 44 43 93-95 Mph 15
Jim Maloney 20 SP 88 50 54 91-93 Mph 92
George Medich 24 RP 49 43 65 91-93 Mph 82
Joe Moeller 22 RP 45 43 57 89-91 Mph 61
Bryan Morris 26 RP 40 40 48 93-95 Mph 12
George Pipgras 24 SP 86 59 38 90-92 Mph 35
Brad Radke 23 SP 45 42 77 90-92 Mph 80
Bob Reynolds 24 RP 37 48 52 92-94 Mph 25
Pete Schourek 21 CL 80 44 50 96-98 Mph 24
Virgil Trucks 27 RP 71 41 53 92-94 Mph 93
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100