LEXINGTON COLTS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/30/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Tom Angley 25 C 36 32 10 52 51 16 35 9 47 37 10 55
Bob Aspromonte 19 3B 53 41 27 36 65 36 57 25 36 51 27 36
Donie Bush 21 SS 44 40 23 70 48 12 45 24 73 44 23 69
Matt Chapman 20 3B 26 26 20 20 35 47 26 21 20 26 19 20
Chris Dickerson 25 LF 28 48 36 50 20 73 27 33 46 28 37 52
Adam Duvall 24 1B 34 32 44 39 50 55 34 44 40 34 43 39
Jim Eisenreich 26 CF 57 62 30 28 66 63 53 28 26 59 31 29
Jim Finigan 27 3B 42 47 26 48 57 32 44 24 45 41 27 49
Greg Gagne 23 SS 37 50 36 35 33 75 36 39 32 38 35 36
Jody Gerut 31 RF 41 43 52 30 59 67 39 62 28 41 50 31
Rollie Hemsley 22 C 42 50 17 33 55 57 41 17 35 43 17 33
Oliver Marcell 23 3B 58 18 1 48 69 80 59 1 49 57 1 48
J C Martin 24 1B 38 41 35 37 54 42 37 37 34 38 34 38
Harry McCurdy 21 C 35 45 16 46 47 14 34 14 43 35 17 47
Pete O'Brien 23 LF 36 48 49 48 64 38 35 47 45 36 50 49
Wally Post 26 RF 34 64 66 42 24 38 35 71 42 34 65 42
Pokey Reese 23 SS 39 33 24 35 45 90 40 24 36 39 24 35
Al Schweitzer 27 RF 43 47 17 56 50 85 44 18 59 43 16 55
Leroy Stanton 25 RF 39 53 57 41 20 62 39 66 41 39 54 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ezequiel Astacio 26 RP 63 34 60 59 33 56 66 35 63 94-96 Mph 12
Bill F Bailey 22 SP 46 48 34 48 50 36 45 47 34 89-91 Mph 95
Andres Berumen 23 RP 52 50 8 50 49 8 54 51 9 95-97 Mph 11
Ryan Burr 23 RP 40 38 31 40 36 31 41 39 32 96-98 Mph 13
Sugar Cain 28 RP 49 47 34 48 46 33 50 48 35 91-93 Mph 89
Randy Dobnak 23 CL 29 49 69 29 45 64 29 55 72 89-91 Mph 9
Octavio Dotel 31 RP 65 39 39 64 36 38 67 40 39 97-99 Mph 13
Bob Ewing 26 SP 42 40 48 42 40 47 43 40 48 90-92 Mph 100
Bart Johnson 24 SP 51 44 51 50 43 49 53 45 53 90-92 Mph 83
Vern Kennedy 26 RP 24 49 45 24 45 44 24 51 46 90-92 Mph 1
Gene Lambert 22 RP 48 43 38 47 42 38 48 44 39 93-95 Mph 14
Jim Maloney 20 SP 75 41 36 73 40 35 76 42 36 92-94 Mph 93
Ryne Nelson 23 RP 20 51 49 20 52 48 20 51 49 89-91 Mph 2
Brad Radke 23 SP 45 41 67 44 39 63 45 42 71 90-92 Mph 78
Jerry Reuss 36 RP 35 41 68 36 42 74 34 40 66 90-92 Mph 61
Bob Reynolds 24 RP 36 48 49 36 45 47 37 49 50 92-94 Mph 25
Joe Schaffernoth 23 RP 45 42 41 44 40 40 45 43 42 92-94 Mph 21
Frank Smith 26 RP 49 40 35 48 38 34 50 41 36 90-92 Mph 88
Tom Tuckey 24 RP 35 43 49 36 47 52 34 42 48 90-92 Mph 100
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Tom Angley C 47 54 2 7 11 2 7 11 7
Bob Aspromonte 3B 1 1 47 70 62 49 7 9 1
Ezequiel Astacio RP 1 1 21 19 13 22 7 2 7
Bill F Bailey SP 1 3 19 21 24 15 2 8 9
Andres Berumen RP 1 3 22 21 20 24 5 11 2
Ryan Burr RP 1 4 19 26 24 22 1 2 1
Donie Bush SS 1 1 77 58 62 36 8 11 1
Sugar Cain RP 1 2 16 18 20 22 5 4 8
Matt Chapman 3B 1 1 45 61 57 46 1 7 2
Chris Dickerson LF 1 1 5 8 7 1 46 54 55
Randy Dobnak CL 2 1 21 20 19 19 4 5 5
Octavio Dotel RP 1 1 22 21 22 23 9 4 2
Adam Duvall 1B 1 1 23 30 34 31 6 9 9
Jim Eisenreich CF 1 1 9 4 8 1 64 53 59
Bob Ewing SP 1 1 17 23 21 21 1 4 10
Jim Finigan 3B 3 1 47 63 57 49 1 1 8
Greg Gagne SS 1 1 77 65 66 62 1 2 9
Jody Gerut RF 3 2 9 7 4 9 66 54 63
Rollie Hemsley C 50 61 1 2 4 4 5 2 11
Bart Johnson SP 1 1 20 23 23 20 1 9 1
Vern Kennedy RP 1 1 20 21 25 23 4 1 1
Gene Lambert RP 1 1 25 22 14 17 7 3 3
Jim Maloney SP 1 1 20 19 18 21 6 7 6
Oliver Marcell 3B 57 68 54 56 66 63 3 6 6
J C Martin 1B 1 1 29 36 29 33 5 7 1
Harry McCurdy C 38 55 2 7 5 10 3 5 11
Ryne Nelson RP 1 1 19 21 24 24 4 1 13
Pete O'Brien LF 1 3 26 30 31 30 36 49 59
Wally Post RF 1 1 4 3 4 8 54 61 50
Brad Radke SP 1 1 20 23 30 24 1 10 5
Pokey Reese SS 4 1 61 62 61 66 3 1 9
Jerry Reuss RP 3 1 21 18 21 18 9 12 10
Bob Reynolds RP 1 1 24 22 24 20 4 11 9
Joe Schaffernoth RP 1 1 17 18 19 24 2 8 9
Al Schweitzer RF 1 2 7 8 10 9 49 61 50
Frank Smith RP 1 1 22 21 22 22 10 1 6
Leroy Stanton RF 1 1 7 3 8 8 43 57 61
Tom Tuckey RP 4 1 16 19 22 23 10 10 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Tom Angley - 11 - - - - - - -
Bob Aspromonte - - 19 - 12 - - - -
Ezequiel Astacio 10 - - - - - - - -
Bill F Bailey 11 - - - - - - - -
Andres Berumen 12 - - - - - - - -
Ryan Burr 11 - - - - - - - -
Donie Bush - - - 16 - 13 - - -
Sugar Cain 11 - - - - - - - -
Matt Chapman - - - - 10 - - - -
Chris Dickerson - - - - - - 12 3 -
Randy Dobnak 12 - - - - - - - -
Octavio Dotel 11 - - - - - - - -
Adam Duvall - - 11 - - - - - -
Jim Eisenreich - - - - - - - 10 -
Bob Ewing 11 - - - - - - - -
Jim Finigan - - - 11 12 - - - -
Greg Gagne - - - 16 - 14 - - -
Jody Gerut - - - - - - - 10 13
Rollie Hemsley - 10 - - - - - - -
Bart Johnson 12 - - - - - - - -
Vern Kennedy 12 - - - - - - - -
Gene Lambert 11 - - - - - - - -
Jim Maloney 12 - - - - - - - -
Oliver Marcell - - 7 - 12 10 - - -
J C Martin - - 12 - 3 - - - -
Harry McCurdy - 9 - - - - - - -
Ryne Nelson 12 - - - - - - - -
Pete O'Brien - - 11 - - - 10 - -
Wally Post - - - - - - 12 1 13
Brad Radke 13 - - - - - - - -
Pokey Reese - - - 12 - 12 - - -
Jerry Reuss 11 - - - - - - - -
Bob Reynolds 12 - - - - - - - -
Joe Schaffernoth 11 - - - - - - - -
Al Schweitzer - - - - - - 10 4 12
Frank Smith 12 - - - - - - - -
Leroy Stanton - - - - - - 9 - 10
Tom Tuckey 12 - - - - - - - -
Saturday, March 15th , 2025 - OOTP Baseball 25.11 Build 103