PINE BLUFF JUDGES (A)
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/20/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jason Bartlett SS 0 0 0 0.00 1 0 1.0 1 0 0 0 2 0 3.00 .333 .333 -0.1
George Stone SP 1 0 0 2.63 3 2 13.2 18 4 4 0 2 10 1.46 .340 .409 0.5
Larry Jackson SP 1 2 0 2.83 4 4 28.2 34 14 9 2 5 15 1.36 .279 .305 0.6
Tim Wakefield SP 4 2 0 3.21 7 6 47.2 34 17 17 3 11 33 0.94 .198 .228 1.1
Stan Williams SP 0 0 0 3.65 2 2 12.1 15 5 5 0 4 9 1.54 .300 .366 0.4
Esteban Loaiza SP 1 4 0 4.87 12 5 44.1 56 26 24 5 4 25 1.35 .309 .336 0.7
Jamie Easterly RP 0 0 0 5.26 13 0 25.2 22 15 15 2 20 27 1.64 .224 .290 -0.0
Rafael Pérez RP 0 0 1 5.40 11 0 6.2 9 4 4 0 3 5 1.80 .310 .375 0.1
Mike Ekstrom RP 0 2 0 5.95 7 4 19.2 27 18 13 4 12 14 1.98 .325 .348 -0.2
Eddy Rodríguez SP 0 1 0 6.10 10 1 20.2 23 14 14 7 13 15 1.74 .284 .271 -0.8
Lance Broadway RP 0 1 0 6.10 8 0 10.1 18 9 7 0 8 7 2.52 .360 .419 0.0
Mickey McDermott RP 0 3 0 6.55 10 2 11.0 15 8 8 2 12 6 2.45 .326 .342 -0.4
Carl Mays SP 0 2 0 6.55 3 3 22.0 31 16 16 1 6 14 1.68 .333 .385 0.5
Jackie Collum SP 1 2 0 7.58 5 4 19.0 31 19 16 1 7 9 2.00 .373 .395 0.3
Chris R Young SP 1 2 0 8.84 8 1 18.1 24 18 18 2 11 12 1.91 .320 .344 -0.2
Joe Kelly RP 0 1 0 10.12 2 0 2.2 4 4 3 1 2 3 2.25 .333 .375 -0.1
Bill Lee CL 0 5 4 10.38 14 1 17.1 28 28 20 2 13 22 2.37 .359 .464 -0.0
Rube Vickers RP 1 0 0 12.60 2 1 5.0 10 7 7 1 2 7 2.40 .435 .529 0.1
Derek Lowe RP 0 1 0 12.60 2 2 5.0 9 7 7 0 2 5 2.20 .391 .474 0.1
Jeremy Affeldt SP 0 0 0 19.64 3 0 3.2 11 8 8 1 3 0 3.82 .550 .500 -0.2
David Eckstein 2B 0 0 0 27.00 1 0 1.0 2 3 3 0 3 1 5.00 .400 .500 -0.1
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84