PINE BLUFF JUDGES (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/08/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Bateman 25 C 45 56 61 17 49 4 45 53 23 45 63 15
Bob Brenly 32 C 40 49 50 59 44 27 41 56 70 40 48 56
Tom Brown 26 RF 31 24 46 41 14 89 31 43 40 31 47 42
Don Buddin 25 SS 41 55 24 75 44 48 42 23 76 40 24 74
Jim Canavan 24 2B 32 46 55 41 43 86 32 56 41 32 54 40
Dain Clay 26 CF 47 35 8 39 59 36 47 9 47 46 8 36
Adam Comorosky 24 LF 54 65 47 43 75 87 56 50 48 53 46 40
Willie Crawford 19 LF 22 16 20 45 30 53 20 18 37 22 21 47
Duffy Dyer 26 C 37 70 49 34 34 43 37 52 37 36 48 33
David Eckstein 24 2B 13 25 28 32 29 79 15 30 34 13 26 32
Maikel Franco 21 3B 45 57 45 39 54 10 45 47 40 44 45 39
Lenny Harris 23 2B 56 24 13 39 76 75 53 12 38 57 13 40
Adeiny Hechavarría 26 SS 56 33 17 31 74 47 51 19 35 57 16 30
Joe Hornung 20 LF 43 87 22 3 47 81 44 22 4 43 21 3
Bill Hunnefield 27 2B 44 50 32 39 53 42 43 31 38 45 32 40
Russ Morman 23 1B 39 24 44 47 36 13 41 45 48 39 43 47
Wilson Ramos 26 C 40 24 53 32 58 2 41 47 32 40 55 31
Jim Rice 19 CF 9 31 27 23 1 84 10 26 29 9 28 20
Kevin Young 31 1B 37 57 48 43 39 48 37 52 52 37 46 39
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Shane Carle 25 RP 22 69 50 23 71 51 22 68 50 91-93 Mph 2
Mike Ekstrom 26 RP 37 53 30 32 45 28 42 66 31 90-92 Mph 13
Chad Gaudin 24 RP 36 45 20 34 44 19 37 47 20 92-94 Mph 22
Bill Lee 22 SP 45 24 27 50 25 28 43 23 27 89-91 Mph 26
Esteban Loaiza 23 SP 1 41 55 1 39 53 1 43 56 90-92 Mph 58
Carl Mays 32 SP 28 54 84 24 48 81 31 61 86 90-92 Mph 89
Mickey McDermott 17 RP 1 32 27 1 31 27 1 32 27 91-93 Mph 1
Justin Miller 29 CL 73 44 45 53 36 43 85 51 47 94-96 Mph 15
Rafael Pérez 26 RP 35 46 42 42 59 45 32 42 40 90-92 Mph 12
Rube Vickers 26 RP 34 48 26 33 42 24 35 52 27 90-92 Mph 13
Tim Wakefield 37 SP 30 39 48 28 37 47 31 42 49 90-92 Mph 73
Stan Williams 26 SP 35 53 32 36 55 32 35 52 32 92-94 Mph 70
John Wyatt 30 RP 50 74 13 48 72 13 51 76 14 92-94 Mph 16
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
John Bateman C 27 25 3 11 1 3 11 10 5
Bob Brenly C 43 75 59 60 42 40 8 1 3
Tom Brown RF 1 1 10 3 5 3 74 68 43
Don Buddin SS 1 1 80 59 56 56 6 12 6
Jim Canavan 2B 1 1 67 39 58 60 4 1 1
Shane Carle RP 2 1 32 16 30 16 14 1 1
Dain Clay CF 1 1 3 2 2 5 99 57 85
Adam Comorosky LF 3 1 5 6 1 8 41 60 46
Willie Crawford LF 1 1 4 5 1 8 50 52 69
Duffy Dyer C 87 57 12 14 6 1 15 8 13
David Eckstein 2B 1 1 33 33 62 56 4 5 5
Mike Ekstrom RP 1 2 19 18 14 12 8 5 15
Maikel Franco 3B 1 1 24 33 60 33 2 4 2
Chad Gaudin RP 1 2 21 15 12 23 5 11 4
Lenny Harris 2B 3 1 58 64 40 64 50 56 68
Adeiny Hechavarría SS 1 2 82 62 80 71 1 1 2
Joe Hornung LF 1 1 36 20 20 23 48 72 92
Bill Hunnefield 2B 2 1 77 56 68 58 8 1 2
Bill Lee SP 2 1 26 21 16 27 1 6 1
Esteban Loaiza SP 1 1 33 23 36 19 8 4 13
Carl Mays SP 1 1 29 27 28 37 6 7 10
Mickey McDermott RP 2 2 24 29 18 28 59 75 63
Justin Miller CL 1 1 28 16 14 27 12 4 2
Russ Morman 1B 3 2 30 18 30 22 2 11 4
Rafael Pérez RP 2 1 28 18 17 29 10 1 9
Wilson Ramos C 55 65 6 8 5 5 1 11 9
Jim Rice CF 1 2 3 7 7 3 65 58 68
Rube Vickers RP 2 1 17 20 25 19 74 48 65
Tim Wakefield SP 1 1 28 22 19 25 5 5 2
Stan Williams SP 1 1 20 21 20 18 2 3 13
John Wyatt RP 1 1 39 22 15 25 5 10 5
Kevin Young 1B 1 1 25 23 19 26 1 4 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
John Bateman - 21 - - - - - - -
Bob Brenly - 54 81 - 43 - - - -
Tom Brown - - - - - - - 60 75
Don Buddin - - - 19 - 56 - - -
Jim Canavan - - 40 64 - 42 - - -
Shane Carle 67 - - - - - - - -
Dain Clay - - - - - - - 99 -
Adam Comorosky - - - - - - 44 12 -
Willie Crawford - - 4 - - - 57 27 -
Duffy Dyer - 67 - - - - - - -
David Eckstein - - - 34 - 1 - - -
Mike Ekstrom 36 - - - - - - - -
Maikel Franco - - 29 - 14 - - - -
Chad Gaudin 38 - - - - - - - -
Lenny Harris - - 12 54 47 36 57 - -
Adeiny Hechavarría - - - - 63 71 - - -
Joe Hornung - - 46 - - - 63 - -
Bill Hunnefield - - - 49 60 58 - - -
Bill Lee 49 - - - - - - - -
Esteban Loaiza 76 - - - - - - - -
Carl Mays 67 - - - - - - - -
Mickey McDermott 52 - 39 - - - 62 - 68
Justin Miller 48 - - - - - - - -
Russ Morman - - 57 - - - - - -
Rafael Pérez 52 - - - - - - - -
Wilson Ramos - 50 - - - - - - -
Jim Rice - - - - - - 10 14 10
Rube Vickers 47 - - - - - - - -
Tim Wakefield 55 - - - - - - - -
Stan Williams 45 - - - - - - - -
John Wyatt 64 - - - - - - - -
Kevin Young - - 40 - - - - - -
Monday, August 3rd , 2026 - OOTP Baseball 27.4 Build 76