DURHAM BULLS (A)
FIELDING STATS REPORT
07/02/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Stange 29 0 2 1 1 3 0 1.000 33.0 0.82 +0.3 1.015
Clayton Kershaw 17 17 4 7 1 12 1 .917 93.0 1.06 +1.0 1.015
Bill Grahame 16 0 1 0 0 1 0 1.000 11.0 0.82 +0.4 .000
Chris Zachary 16 3 1 3 0 4 0 1.000 34.1 1.05 -0.1 1.015
Trevor Cahill 15 5 2 3 0 5 0 1.000 38.1 1.17 -0.1 1.354
Pink Hawley 13 13 1 4 0 5 0 1.000 74.1 0.61 -1.8 .812
Catfish Hunter 12 0 0 1 0 1 0 1.000 15.2 0.57 +0.4 1.015
Keegan Akin 10 0 1 1 0 2 0 1.000 12.2 1.42 -0.3 1.015
Fred Blanding 10 10 3 4 0 9 2 .778 71.1 0.88 +0.3 .508
John Candelaria 10 10 2 7 0 9 0 1.000 60.2 1.34 -0.5 1.015
Ping Gardner 8 8 5 3 0 8 0 1.000 67.1 1.07 +0.0 1.015
Tom Underwood 7 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.015
Jim Nash 6 0 1 1 0 2 0 1.000 15.0 1.20 -0.6 .508
Harry Kelley 5 0 1 1 0 2 0 1.000 8.0 2.25 +0.0 1.015
Johnny Morrison 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.015
Adam Eaton 4 0 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.015
Kevin Gausman 4 4 1 1 1 2 0 1.000 27.1 0.66 -0.7 .000
Frank Owen 4 0 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Roberto Rodríguez 4 0 0 1 0 1 0 1.000 7.1 1.23 +0.2 1.015
Casey Hageman 3 1 2 0 0 2 0 1.000 10.2 1.69 0.0 .000
Vern Law 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 .000
Barney Pelty 3 3 0 0 0 0 0 .000 22.1 0.00 -0.4 .000
Carlos Pulido 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Enrique González 2 0 1 0 0 1 0 1.000 8.0 1.12 -0.2 .000
Arodys Vizcaíno 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Dewey Adkins 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.015
Brandon Backe 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Earl Hamilton 1 1 1 1 0 2 0 1.000 5.0 3.60 +0.0 1.015
Tim Lincecum 1 1 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Iván Nova 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Heathcliff Slocumb 1 0 1 0 0 1 0 1.000 0.1 27.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hobie Landrith 27 27 196 12 2 209 1 .995 239.1 7.82 +0.2 1.090 0 28 8 28.6 4.06
Earl Grace 15 15 93 7 0 101 1 .990 134.2 6.68 -0.6 1.090 2 12 1 8.3 3.01
Bill Sudakis 12 12 93 5 0 99 1 .990 107.1 8.22 +0.3 1.090 0 12 4 33.3 2.85
Blake Swihart 12 12 82 10 0 94 2 .979 103.0 8.04 -0.9 .545 2 15 6 40.0 4.28
Tim Thompson 6 6 34 4 0 39 1 .974 52.0 6.58 -1.5 .000 1 8 1 12.5 4.85
Tom Terrell 4 4 34 2 0 36 0 1.000 35.0 9.26 +0.2 .000 0 5 2 40.0 3.60
El Tappe 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000 0 1 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Hertz 46 45 359 26 31 385 0 1.000 380.0 9.12 +1.9 1.020
Lew Fonseca 13 13 125 5 7 131 1 .992 113.1 10.32 +1.1 1.083
Pedro Feliz 8 1 15 2 3 18 1 .944 18.0 8.50 -0.3 .689
Dave Hoskins 8 8 54 1 3 55 0 1.000 59.0 8.39 -0.6 .905
Tony Muser 8 2 29 2 3 31 0 1.000 30.2 9.10 +0.2 1.034
Khalil Greene 3 2 14 1 2 16 1 .938 18.0 7.50 -0.2 .862
Bill Sudakis 3 1 10 0 0 10 0 1.000 11.0 8.18 -0.2 .000
J J Hardy 2 2 15 0 1 15 0 1.000 17.0 7.94 +0.1 1.034
Liover Peguero 2 0 11 0 1 11 0 1.000 9.0 11.00 +0.0 1.034
Harvey Hendrick 1 1 14 1 1 15 0 1.000 9.0 15.00 +0.0 1.034
Brock Holt 1 1 8 1 1 9 0 1.000 8.0 10.12 +0.0 1.034
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric McNair 42 39 70 119 27 192 3 .984 343.0 4.96 +1.9 1.042
J J Hardy 19 19 47 48 12 95 0 1.000 168.0 5.09 -2.2 .936
Khalil Greene 8 8 14 24 4 39 1 .974 74.0 4.62 -0.2 .906
Swede Carlstrom 5 4 10 8 1 18 0 1.000 35.0 4.63 -0.3 .902
Lew Fonseca 5 4 14 16 5 30 0 1.000 36.0 7.50 +0.4 1.014
Brock Holt 2 2 3 8 0 13 2 .846 17.0 5.82 -1.0 .812
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Johnson 42 42 32 81 6 113 0 1.000 366.0 2.78 +0.4 1.005
Freddie Lindstrom 21 21 10 32 1 44 2 .955 181.1 2.08 +0.0 1.030
Pedro Feliz 12 8 5 22 3 27 0 1.000 78.2 3.09 +1.3 1.109
Steve Hertz 3 1 2 5 0 7 0 1.000 12.0 5.25 +0.3 1.061
Brock Holt 2 2 1 5 1 6 0 1.000 18.0 3.00 -0.1 1.061
Khalil Greene 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000
J J Hardy 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.1 .530
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick C Schofield 67 67 90 213 36 315 12 .962 582.2 4.68 +5.7 1.061
Khalil Greene 6 5 11 10 3 23 2 .913 45.1 4.17 -1.5 .820
Swede Carlstrom 4 2 4 7 1 11 0 1.000 20.0 4.95 -0.2 .933
Liover Peguero 4 0 2 1 0 4 1 .750 4.1 6.23 -0.4 .711
J J Hardy 1 1 0 4 0 4 0 1.000 11.0 3.27 +0.1 1.066
Brock Holt 1 1 2 3 1 6 1 .833 8.2 5.19 -0.9 .800
Paul Janish 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.066
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Kiner 67 66 96 0 0 98 2 .980 577.0 1.50 -4.7 .931
Mark Quinn 7 1 1 0 0 2 1 .500 19.0 0.47 -0.6 .495
Tom Terrell 3 3 2 0 0 2 0 1.000 23.0 0.78 +0.6 1.982
Jason Bourgeois 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 .991
José Guillén 2 2 3 0 0 3 0 1.000 17.0 1.59 -1.8 .594
Pedro Feliz 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .991
Lew Fonseca 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .991
Dave Hoskins 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Terrell 35 35 112 2 0 115 1 .991 281.0 3.65 +1.8 1.010
Dave Hoskins 25 22 58 0 0 58 0 1.000 200.0 2.61 -2.2 .945
Jason Bourgeois 17 11 36 0 0 36 0 1.000 112.2 2.88 -3.3 .887
Darren Lewis 7 6 13 2 0 15 0 1.000 57.2 2.34 +0.2 1.010
José Guillén 2 2 3 0 0 3 0 1.000 17.0 1.59 -1.2 .758
Steve Hertz 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ralph Kiner 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
Tony Muser 1 0 2 0 0 2 0 1.000 1.1 13.50 -0.6 .674
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Quinn 33 31 55 0 0 57 2 .965 271.2 1.82 -2.5 .949
Dave Hoskins 14 10 20 1 0 21 0 1.000 92.1 2.05 +1.8 1.060
Brock Holt 12 12 19 0 0 19 0 1.000 105.0 1.63 -1.3 .906
Harvey Hendrick 11 11 19 0 0 19 0 1.000 95.0 1.80 -1.4 .906
Tom Terrell 5 5 17 0 0 17 0 1.000 41.0 3.73 +1.1 1.073
José Guillén 4 3 6 1 0 7 0 1.000 28.0 2.25 -0.1 1.002
Pedro Feliz 3 2 7 0 0 7 0 1.000 24.0 2.62 -0.2 1.002
Blake Swihart 2 2 2 0 0 2 0 1.000 16.0 1.12 -0.1 1.002
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100