DURHAM BULLS (A)
FIELDING STATS REPORT
06/25/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Stange 26 0 1 1 1 2 0 1.000 30.0 0.60 +0.3 1.018
Clayton Kershaw 15 15 3 6 1 10 1 .900 82.1 0.98 +0.6 1.018
Chris Zachary 15 3 1 3 0 4 0 1.000 31.1 1.15 -0.1 1.018
Trevor Cahill 14 5 2 2 0 4 0 1.000 36.0 1.00 -0.4 1.527
Pink Hawley 12 12 1 4 0 5 0 1.000 69.0 0.65 -1.7 .814
Bill Grahame 11 0 1 0 0 1 0 1.000 8.1 1.08 +0.3 .000
Catfish Hunter 11 0 0 1 0 1 0 1.000 14.1 0.63 +0.2 1.018
John Candelaria 10 10 2 7 0 9 0 1.000 60.2 1.34 -0.5 1.018
Fred Blanding 9 9 3 4 0 9 2 .778 65.1 0.96 -0.0 .509
Keegan Akin 8 0 1 1 0 2 0 1.000 10.2 1.69 -0.3 1.018
Ping Gardner 8 8 5 3 0 8 0 1.000 67.1 1.07 +0.0 1.018
Tom Underwood 7 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.018
Jim Nash 6 0 1 1 0 2 0 1.000 15.0 1.20 -0.6 .509
Adam Eaton 4 0 0 2 0 2 0 1.000 9.0 2.00 -0.2 1.018
Kevin Gausman 4 4 1 1 1 2 0 1.000 27.1 0.66 -0.7 .000
Harry Kelley 4 0 1 1 0 2 0 1.000 6.1 2.84 +0.0 1.018
Frank Owen 4 0 0 0 0 0 0 .000 11.0 0.00 -0.3 .000
Casey Hageman 3 1 2 0 0 2 0 1.000 10.2 1.69 0.0 .000
Vern Law 3 0 2 0 0 2 0 1.000 5.0 3.60 -0.2 .000
Johnny Morrison 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Carlos Pulido 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Roberto Rodríguez 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.2 1.018
Enrique González 2 0 1 0 0 1 0 1.000 8.0 1.12 -0.2 .000
Barney Pelty 2 2 0 0 0 0 0 .000 14.1 0.00 -0.1 .000
Arodys Vizcaíno 2 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
Dewey Adkins 1 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.018
Brandon Backe 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Iván Nova 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Heathcliff Slocumb 1 0 1 0 0 1 0 1.000 0.1 27.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hobie Landrith 25 25 184 11 2 196 1 .995 222.1 7.89 -0.1 1.036 0 27 7 25.9 4.01
Earl Grace 15 15 93 7 0 101 1 .990 134.2 6.68 -0.6 1.036 2 12 1 8.3 3.01
Bill Sudakis 12 12 93 5 0 99 1 .990 107.1 8.22 +0.3 1.036 0 12 4 33.3 2.85
Blake Swihart 7 7 46 4 0 51 1 .980 59.0 7.63 -0.5 .691 1 7 2 28.6 5.49
Tim Thompson 6 6 34 4 0 39 1 .974 52.0 6.58 -1.5 .000 1 8 1 12.5 4.85
Tom Terrell 4 4 34 2 0 36 0 1.000 35.0 9.26 +0.2 .000 0 5 2 40.0 3.60
El Tappe 1 0 0 0 0 0 0 .000 1.2 0.00 -0.1 .000 0 1 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Hertz 41 40 317 24 25 341 0 1.000 337.0 9.11 +1.7 1.018
Lew Fonseca 13 13 125 5 7 131 1 .992 113.1 10.32 +1.1 1.082
Dave Hoskins 8 8 54 1 3 55 0 1.000 59.0 8.39 -0.6 .904
Pedro Feliz 7 1 15 1 3 17 1 .941 17.0 8.47 -0.3 .516
Tony Muser 7 1 23 1 2 24 0 1.000 21.2 9.97 +0.2 1.033
Khalil Greene 3 2 14 1 2 16 1 .938 18.0 7.50 -0.2 .861
Bill Sudakis 3 1 10 0 0 10 0 1.000 11.0 8.18 -0.2 .000
J J Hardy 2 2 15 0 1 15 0 1.000 17.0 7.94 +0.1 1.033
Liover Peguero 2 0 11 0 1 11 0 1.000 9.0 11.00 +0.0 1.033
Harvey Hendrick 1 1 14 1 1 15 0 1.000 9.0 15.00 +0.0 1.033
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric McNair 36 33 55 100 20 157 2 .987 291.0 4.79 +2.1 1.047
J J Hardy 19 19 47 48 12 95 0 1.000 168.0 5.09 -2.2 .937
Khalil Greene 8 8 14 24 4 39 1 .974 74.0 4.62 -0.2 .907
Swede Carlstrom 5 4 10 8 1 18 0 1.000 35.0 4.63 -0.3 .903
Lew Fonseca 5 4 14 16 5 30 0 1.000 36.0 7.50 +0.4 1.016
Brock Holt 1 1 1 6 0 7 0 1.000 8.0 7.88 +0.1 1.016
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Howard Johnson 40 40 30 78 6 108 0 1.000 349.0 2.79 +0.6 1.006
Freddie Lindstrom 21 21 10 32 1 44 2 .955 181.1 2.08 +0.0 1.033
Pedro Feliz 7 3 2 8 0 10 0 1.000 34.2 2.60 +0.6 1.063
Steve Hertz 3 1 2 5 0 7 0 1.000 12.0 5.25 +0.3 1.063
Brock Holt 2 2 1 5 1 6 0 1.000 18.0 3.00 -0.1 1.063
Khalil Greene 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .000
J J Hardy 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.1 .532
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick C Schofield 60 60 83 197 32 291 11 .962 523.2 4.81 +6.4 1.066
Khalil Greene 6 5 11 10 3 23 2 .913 45.1 4.17 -1.5 .820
Swede Carlstrom 3 2 3 7 1 10 0 1.000 19.0 4.74 -0.2 .932
Liover Peguero 3 0 1 1 0 3 1 .667 3.1 5.40 -0.4 .710
J J Hardy 1 1 0 4 0 4 0 1.000 11.0 3.27 +0.1 1.066
Brock Holt 1 1 2 3 1 6 1 .833 8.2 5.19 -0.9 .799
Paul Janish 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.066
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Kiner 62 61 86 0 0 88 2 .977 537.0 1.44 -5.0 .925
Mark Quinn 6 1 1 0 0 2 1 .500 15.0 0.60 -0.6 .495
Tom Terrell 3 3 2 0 0 2 0 1.000 23.0 0.78 +0.6 1.981
Jason Bourgeois 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.3 .991
Pedro Feliz 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.3 .991
Lew Fonseca 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .991
Dave Hoskins 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 .991
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Terrell 34 34 111 2 0 114 1 .991 280.2 3.62 +0.9 1.000
Dave Hoskins 25 22 58 0 0 58 0 1.000 200.0 2.61 -2.4 .944
Jason Bourgeois 12 7 16 0 0 16 0 1.000 69.0 2.09 -2.4 .849
Darren Lewis 7 6 13 2 0 15 0 1.000 57.2 2.34 +0.1 1.009
Steve Hertz 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Ralph Kiner 1 0 0 0 0 1 1 .000 2.0 0.00 0.0 .000
Tony Muser 1 0 2 0 0 2 0 1.000 1.1 13.50 -0.6 .672
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Quinn 32 30 55 0 0 57 2 .965 262.2 1.88 -2.7 .950
Dave Hoskins 14 10 20 1 0 21 0 1.000 92.1 2.05 +1.7 1.061
Harvey Hendrick 11 11 19 0 0 19 0 1.000 95.0 1.80 -1.5 .907
Brock Holt 8 8 16 0 0 16 0 1.000 71.0 2.03 -1.3 .891
Tom Terrell 5 5 17 0 0 17 0 1.000 41.0 3.73 +1.1 1.074
Pedro Feliz 3 2 7 0 0 7 0 1.000 24.0 2.62 -0.2 1.002
José Guillén 2 2 3 1 0 4 0 1.000 18.0 2.00 +0.1 1.002
Blake Swihart 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Thursday, November 21st , 2024 - OOTP Baseball 25.10 Build 95