DURHAM BULLS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Dewey Adkins 32 P 22 23 39 38 35
Mack Allison 25 P 23 7 10 35 24
Fred Blanding 26 P 11 22 21 25 19
Trevor Cahill 22 P 9 18 3 20 19
Swede Carlstrom 26 SS 34 25 22 50 48
Tom Earley 24 P 20 23 16 28 13
Pedro Feliz 30 3B 35 45 45 30 44
Jason García 23 P 22 21 19 25 23
Mark Gardner 28 P 19 12 18 25 19
Enrique González 27 P 25 10 21 26 23
Earl Grace 23 C 39 37 39 49 50
Pink Hawley 20 P 35 59 36 29 33
Steve Hertz 20 3B 34 28 73 38 29
Dave Hoskins 27 RF 63 36 37 33 51
Catfish Hunter 20 P 37 31 23 18 23
Harry Kelley 21 P 35 33 4 29 49
Clayton Kershaw 19 P 26 22 18 34 30
Wade LeBlanc 25 P 22 21 21 25 23
Dave Lemanczyk 22 P 40 19 20 19 79
Frank Loftus 29 P 32 23 18 26 45
Eric McNair 26 SS 37 45 38 33 47
Johnny Morrison 21 P 49 8 16 29 18
Tony Muser 27 1B 50 36 1 35 59
Larry Pape 27 P 23 29 6 39 23
Liover Peguero 20 SS 34 33 24 47 46
Mark Quinn 24 LF 39 50 56 35 48
Roberto Rodríguez 24 P 23 24 21 28 26
Mike Rowland 26 P 33 20 15 23 48
Michael Rucker 26 P 19 20 12 27 24
Dick C Schofield 22 SS 37 37 33 50 44
Chris M. Smith 26 P 29 1 18 28 45
Ed Sprague Sr 25 P 1 10 2 35 1
Lee Stange 24 P 25 25 16 42 25
Blake Swihart 24 C 47 37 28 59 42
Tom Terrell 20 C 42 38 34 39 48
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Dewey Adkins 32 RP 82 31 49 95-97 Mph 14
Mack Allison 25 RP 35 44 70 90-92 Mph 97
Fred Blanding 26 SP 34 60 42 88-90 Mph 87
Trevor Cahill 22 SP 48 48 41 92-94 Mph 71
Tom Earley 24 RP 44 39 45 90-92 Mph 72
Jason García 23 RP 44 43 40 93-95 Mph 10
Mark Gardner 28 RP 65 37 47 92-94 Mph 71
Enrique González 27 RP 46 39 51 90-92 Mph 55
Pink Hawley 20 SP 64 57 65 90-92 Mph 100
Catfish Hunter 20 SP 50 41 53 90-92 Mph 87
Harry Kelley 21 RP 89 35 55 91-93 Mph 35
Clayton Kershaw 19 SP 100 59 68 96-98 Mph 60
Wade LeBlanc 25 RP 53 36 49 90-92 Mph 40
Dave Lemanczyk 22 RP 39 35 31 90-92 Mph 22
Frank Loftus 29 RP 55 43 37 91-93 Mph 13
Johnny Morrison 21 RP 45 45 54 93-95 Mph 27
Larry Pape 27 RP 32 60 59 90-92 Mph 32
Roberto Rodríguez 24 RP 59 42 65 96-98 Mph 16
Mike Rowland 26 RP 30 46 52 89-91 Mph 17
Michael Rucker 26 RP 32 49 63 90-92 Mph 16
Chris M. Smith 26 RP 40 42 50 92-94 Mph 17
Ed Sprague Sr 25 RP 32 59 49 88-90 Mph 23
Lee Stange 24 RP 48 51 73 92-94 Mph 15
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104