DURHAM BULLS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
06/11/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Dewey Adkins 32 P 23 24 40 38 39
Keegan Akin 24 P 42 18 33 20 68
Fred Blanding 26 P 13 23 21 25 19
Jason Bourgeois 33 CF 41 28 25 43 64
Trevor Cahill 22 P 9 18 6 20 19
John Candelaria 22 P 23 35 2 38 26
Swede Carlstrom 25 SS 36 25 22 50 57
Bill Dawley 26 P 18 21 19 26 18
Adam Eaton 27 P 23 18 1 28 23
Pedro Feliz 30 3B 37 47 45 30 46
Jason García 23 P 23 21 19 25 24
Ping Gardner 24 P 25 24 21 46 22
Enrique González 26 P 25 9 21 26 24
Earl Grace 23 C 43 38 39 49 63
Bill Grahame 26 P 13 25 8 34 22
Casey Hageman 25 P 21 27 17 42 21
Steve Hertz 20 3B 35 28 73 38 32
Dave Hoskins 26 RF 78 37 39 36 74
Catfish Hunter 20 P 38 31 24 18 24
Howard Johnson 19 3B 35 50 67 77 26
Harry Kelley 21 P 37 33 5 30 58
Clayton Kershaw 19 P 27 22 18 34 33
Ralph Kiner 19 LF 34 50 100 100 37
Freddie Lindstrom 20 3B 72 53 58 34 82
Eric McNair 26 2B 39 45 38 33 53
Zach Miner 26 P 11 7 14 26 19
Johnny Morrison 20 P 52 12 16 29 18
Jim Nash 25 P 22 19 25 26 20
Liover Peguero 20 SS 35 34 24 47 53
Mark Quinn 24 LF 42 50 56 35 56
Roberto Rodríguez 24 P 24 24 22 28 28
Dick C Schofield 22 SS 40 39 36 51 50
Heathcliff Slocumb 26 P 14 21 1 27 19
Lee Stange 23 P 26 26 16 41 28
Bill Sudakis 24 3B 36 43 61 48 40
Tom Terrell 19 C 45 39 36 40 57
Arodys Vizcaíno 22 P 32 19 3 10 79
Chris Zachary 21 P 24 10 17 33 22
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Dewey Adkins 32 RP 92 31 50 95-97 Mph 13
Keegan Akin 24 RP 47 49 56 90-92 Mph 3
Fred Blanding 26 SP 35 61 42 88-90 Mph 87
Trevor Cahill 22 SP 48 48 43 92-94 Mph 71
John Candelaria 22 SP 61 43 74 92-94 Mph 92
Bill Dawley 26 RP 45 44 54 92-94 Mph 22
Adam Eaton 27 RP 52 38 49 90-92 Mph 67
Jason García 23 RP 44 43 40 93-95 Mph 10
Ping Gardner 24 SP 30 63 54 91-93 Mph 89
Enrique González 26 RP 47 37 55 90-92 Mph 55
Bill Grahame 26 RP 43 41 42 91-93 Mph 88
Casey Hageman 25 RP 47 54 41 90-92 Mph 31
Catfish Hunter 20 RP 55 42 52 90-92 Mph 84
Harry Kelley 21 RP 87 36 54 90-92 Mph 34
Clayton Kershaw 19 SP 94 57 69 96-98 Mph 59
Zach Miner 26 RP 38 43 46 90-92 Mph 18
Johnny Morrison 20 RP 43 44 53 92-94 Mph 26
Jim Nash 25 RP 49 42 51 90-92 Mph 74
Roberto Rodríguez 24 RP 59 41 64 96-98 Mph 17
Heathcliff Slocumb 26 RP 47 50 39 94-96 Mph 7
Lee Stange 23 RP 48 52 67 92-94 Mph 15
Arodys Vizcaíno 22 RP 56 45 41 96-98 Mph 10
Chris Zachary 21 RP 44 51 44 89-91 Mph 25
Thursday, October 3rd , 2024 - OOTP Baseball 25.9 Build 91