DURHAM BULLS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/02/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Dewey Adkins 32 P 23 24 40 38 39
Keegan Akin 24 P 42 18 33 20 68
Fred Blanding 26 P 13 23 21 25 19
Jason Bourgeois 33 CF 41 28 25 43 64
Trevor Cahill 22 P 9 18 3 20 19
Swede Carlstrom 25 SS 36 25 22 50 57
Slick Coffman 25 P 17 27 25 34 24
Pedro Feliz 30 3B 37 47 45 30 46
Jason García 23 P 23 21 19 25 24
Enrique González 26 P 25 9 21 26 24
Bill Grahame 26 P 13 25 8 34 22
José Guillén 24 RF 42 47 57 32 48
Casey Hageman 25 P 21 27 17 42 21
Earl Hamilton 20 P 20 23 16 76 16
Pink Hawley 20 P 37 58 36 30 38
Steve Hertz 20 3B 35 28 73 38 33
Brock Holt 25 3B 48 46 21 57 49
Catfish Hunter 20 P 37 31 23 18 24
Howard Johnson 19 3B 35 50 67 77 26
Harry Kelley 21 P 37 33 5 30 58
Clayton Kershaw 19 P 27 22 18 34 33
Hobie Landrith 25 C 42 39 46 55 59
Tim Lincecum 22 P 21 21 7 41 21
Chris Mahoney 26 P 43 42 22 44 52
Zach Miner 26 P 11 7 14 26 19
Johnny Morrison 20 P 52 12 16 29 18
Tony Muser 26 1B 56 37 1 37 69
Jim Nash 25 P 22 19 25 26 20
Liover Peguero 20 SS 35 34 24 47 53
Mark Quinn 24 LF 42 50 56 35 56
Roberto Rodríguez 24 P 24 24 22 28 28
Dick C Schofield 22 SS 40 39 36 51 50
Ed Sprague Sr 24 P 1 10 2 36 1
Lee Stange 23 P 26 26 16 41 28
Blake Swihart 24 C 50 37 28 59 47
Arodys Vizcaíno 22 P 32 19 3 10 79
Chris Zachary 21 P 24 10 17 33 22
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Dewey Adkins 32 RP 92 31 50 95-97 Mph 13
Keegan Akin 24 RP 47 49 56 90-92 Mph 3
Fred Blanding 26 SP 35 61 42 88-90 Mph 87
Trevor Cahill 22 RP 50 48 41 92-94 Mph 71
Slick Coffman 25 RP 32 43 56 90-92 Mph 24
Jason García 23 RP 44 43 40 93-95 Mph 10
Enrique González 26 RP 47 37 55 90-92 Mph 55
Bill Grahame 26 RP 43 41 42 91-93 Mph 88
Casey Hageman 25 RP 47 54 41 90-92 Mph 31
Earl Hamilton 20 SP 50 49 52 90-92 Mph 100
Pink Hawley 20 SP 64 57 65 90-92 Mph 100
Catfish Hunter 20 RP 54 41 53 90-92 Mph 87
Harry Kelley 21 RP 87 36 54 90-92 Mph 34
Clayton Kershaw 19 SP 94 57 69 96-98 Mph 59
Tim Lincecum 22 SP 75 53 49 92-94 Mph 72
Chris Mahoney 26 RP 61 30 41 91-93 Mph 10
Zach Miner 26 RP 38 43 46 90-92 Mph 18
Johnny Morrison 20 RP 43 44 53 92-94 Mph 26
Jim Nash 25 RP 49 42 51 90-92 Mph 74
Roberto Rodríguez 24 RP 59 41 64 96-98 Mph 17
Ed Sprague Sr 24 RP 32 58 48 88-90 Mph 24
Lee Stange 23 CL 48 52 67 92-94 Mph 15
Arodys Vizcaíno 22 RP 56 45 41 96-98 Mph 10
Chris Zachary 21 RP 44 51 44 89-91 Mph 25
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100