DURHAM BULLS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/02/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jason Bourgeois 33 CF 41 28 25 43 64 73 43 27 47 39 25 42
Swede Carlstrom 25 SS 36 23 19 48 55 68 36 19 48 36 19 47
Pedro Feliz 30 3B 37 47 45 30 46 41 37 41 32 37 46 30
José Guillén 24 RF 41 45 54 28 45 4 39 64 30 41 51 27
Steve Hertz 20 3B 34 28 67 35 29 39 34 69 35 34 66 34
Brock Holt 25 3B 48 45 19 50 48 54 46 18 49 49 19 50
Howard Johnson 19 3B 27 25 22 53 20 69 26 21 55 27 23 52
Hobie Landrith 25 C 41 38 46 50 57 29 38 50 54 41 44 49
Tony Muser 26 1B 55 37 1 37 68 52 50 1 34 58 1 38
Liover Peguero 20 SS 29 28 22 39 49 12 29 22 40 29 22 39
Mark Quinn 24 LF 35 43 48 32 53 71 35 49 33 35 48 32
Dick C Schofield 22 SS 36 39 36 44 49 65 37 33 48 36 37 42
Blake Swihart 24 C 47 37 27 51 43 37 48 25 61 47 28 49
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dewey Adkins 32 RP 92 31 50 88 29 49 96 31 52 95-97 Mph 13
Keegan Akin 24 RP 32 49 48 33 58 53 32 47 47 90-92 Mph 3
Fred Blanding 26 SP 34 53 40 34 50 39 35 56 41 88-90 Mph 87
Trevor Cahill 22 RP 45 46 39 44 45 39 46 47 40 92-94 Mph 71
Slick Coffman 25 RP 20 40 51 20 39 49 21 41 53 90-92 Mph 24
Jason García 23 RP 44 43 37 43 43 36 44 43 38 93-95 Mph 10
Enrique González 26 RP 46 37 53 46 36 51 47 38 55 90-92 Mph 55
Bill Grahame 26 RP 43 36 39 44 40 41 42 35 39 91-93 Mph 88
Casey Hageman 25 RP 46 45 40 45 45 39 47 46 40 90-92 Mph 31
Earl Hamilton 20 SP 50 49 44 51 53 46 49 48 43 90-92 Mph 100
Pink Hawley 20 SP 57 47 48 55 45 47 58 48 50 90-92 Mph 100
Catfish Hunter 20 RP 51 41 45 50 39 43 53 41 46 90-92 Mph 87
Harry Kelley 21 RP 79 36 47 77 35 45 80 37 48 90-92 Mph 34
Clayton Kershaw 19 SP 69 45 39 73 46 40 67 45 38 96-98 Mph 59
Tim Lincecum 22 SP 71 51 45 69 50 45 71 52 46 92-94 Mph 72
Chris Mahoney 26 RP 61 30 40 58 30 39 63 31 41 91-93 Mph 10
Zach Miner 26 RP 37 43 45 37 42 44 38 45 47 90-92 Mph 18
Johnny Morrison 20 RP 20 44 42 20 44 42 20 44 42 92-94 Mph 26
Jim Nash 25 RP 49 41 49 48 39 48 50 42 50 90-92 Mph 74
Roberto Rodríguez 24 RP 56 38 59 54 37 56 58 38 61 96-98 Mph 17
Ed Sprague Sr 24 RP 32 57 46 31 50 45 32 61 47 88-90 Mph 24
Lee Stange 23 CL 28 51 48 27 47 46 29 56 49 92-94 Mph 15
Arodys Vizcaíno 22 RP 53 45 40 52 44 39 55 45 40 96-98 Mph 10
Chris Zachary 21 RP 44 51 38 43 49 38 44 52 39 89-91 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dewey Adkins RP 3 1 20 20 15 17 1 1 7
Keegan Akin RP 1 1 20 19 18 23 4 1 6
Fred Blanding SP 1 2 17 18 21 21 8 10 6
Jason Bourgeois CF 4 1 1 11 1 6 66 54 58
Trevor Cahill RP 1 2 21 21 19 22 8 7 1
Swede Carlstrom SS 2 1 67 62 48 57 1 1 9
Slick Coffman RP 1 1 20 19 22 22 9 6 7
Pedro Feliz 3B 1 1 63 79 60 63 40 48 53
Jason García RP 1 1 21 16 11 18 6 5 5
Enrique González RP 1 4 19 23 18 23 4 6 9
Bill Grahame RP 1 1 21 20 21 24 11 7 9
José Guillén RF 1 1 5 11 1 1 50 64 45
Casey Hageman RP 1 1 22 22 23 25 11 2 8
Earl Hamilton SP 1 1 26 20 25 21 3 8 1
Pink Hawley SP 1 1 13 21 22 19 5 5 1
Steve Hertz 3B 1 1 47 67 38 42 8 7 9
Brock Holt 3B 1 1 47 70 60 49 36 51 60
Catfish Hunter RP 1 1 15 20 25 18 9 6 7
Howard Johnson 3B 1 1 42 61 59 43 38 49 58
Harry Kelley RP 5 1 26 19 21 17 5 1 8
Clayton Kershaw SP 1 1 17 20 15 19 9 2 10
Hobie Landrith C 44 52 4 7 7 7 1 7 10
Tim Lincecum SP 1 1 22 19 22 22 1 7 4
Chris Mahoney RP 2 1 27 21 19 20 2 7 2
Zach Miner RP 1 1 20 22 21 17 1 1 4
Johnny Morrison RP 1 1 21 27 23 22 12 2 2
Tony Muser 1B 1 4 32 32 36 37 1 3 10
Jim Nash RP 1 2 23 17 20 19 10 2 1
Liover Peguero SS 1 2 59 58 59 62 2 4 6
Mark Quinn LF 1 1 4 9 11 9 37 53 58
Roberto Rodríguez RP 1 1 21 23 23 20 3 3 2
Dick C Schofield SS 1 1 62 72 69 81 2 1 12
Ed Sprague Sr RP 1 1 17 19 23 21 9 1 1
Lee Stange CL 1 1 20 26 19 24 1 3 1
Blake Swihart C 42 59 4 4 6 7 37 52 61
Arodys Vizcaíno RP 2 2 15 20 18 20 8 4 2
Chris Zachary RP 2 1 17 19 22 20 4 11 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dewey Adkins 10 - - - - - - - -
Keegan Akin 12 - - - - - - - -
Fred Blanding 12 - - - - - - - -
Jason Bourgeois - - - - - - 10 9 -
Trevor Cahill 13 - - - - - - - -
Swede Carlstrom - - - 6 - 11 - - -
Slick Coffman 11 - - - - - - - -
Pedro Feliz - - 19 - 16 - 10 - 2
Jason García 10 - - - - - - - -
Enrique González 12 - - - - - - - -
Bill Grahame 12 - - - - - - - -
José Guillén - - - - - - 7 1 12
Casey Hageman 11 - - - - - - - -
Earl Hamilton 12 - - - - - - - -
Pink Hawley 10 - - - - - - - -
Steve Hertz - - 14 - 10 - - - -
Brock Holt - - 12 9 12 8 - - 10
Catfish Hunter 11 - - - - - - - -
Howard Johnson - - - - 9 3 4 - -
Harry Kelley 11 - - - - - - - -
Clayton Kershaw 12 - - - - - - - -
Hobie Landrith - 8 - - - - - - -
Tim Lincecum 12 - - - - - - - -
Chris Mahoney 10 - - - - - - - -
Zach Miner 12 - - - - - - - -
Johnny Morrison 12 - - - - - - - -
Tony Muser - - 13 - - - - - -
Jim Nash 11 - - - - - - - -
Liover Peguero - - 2 - - 11 - - -
Mark Quinn - - - - - - 10 - 7
Roberto Rodríguez 12 - - - - - - - -
Dick C Schofield - - - - - 15 - - -
Ed Sprague Sr 12 - - - - - - - -
Lee Stange 12 - - - - - - - -
Blake Swihart - 8 - - - - 10 - 2
Arodys Vizcaíno 11 - - - - - - - -
Chris Zachary 12 - - - - - - - -
Monday, December 30th , 2024 - OOTP Baseball 25.11 Build 100