DURHAM BULLS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jason Bourgeois 33 CF 41 28 25 43 64 73 43 27 47 39 25 42
Swede Carlstrom 25 SS 35 23 19 48 52 68 35 19 49 35 19 47
Pedro Feliz 30 3B 37 47 45 30 46 41 37 41 32 37 46 30
Earl Grace 23 C 42 32 38 45 61 28 41 39 44 43 38 45
Steve Hertz 20 3B 34 28 67 35 29 39 34 69 35 34 66 34
Howard Johnson 19 3B 27 25 22 53 20 69 26 21 55 27 23 52
Ralph Kiner 19 LF 26 44 59 81 19 77 26 50 95 26 62 76
Hobie Landrith 25 C 41 38 46 50 57 29 38 50 54 41 44 49
Eric McNair 26 2B 39 44 37 32 53 39 40 35 31 38 38 32
Tony Muser 26 1B 53 35 1 34 67 52 48 1 31 55 1 35
Liover Peguero 20 SS 29 28 22 39 49 12 29 22 40 29 22 39
Mark Quinn 24 LF 35 43 48 32 53 71 35 49 33 35 48 32
Dick C Schofield 22 SS 36 37 33 44 48 65 37 30 48 36 34 42
Rey Sánchez 24 SS 58 43 2 25 78 54 64 2 26 56 2 24
Tom Terrell 20 C 41 36 23 32 52 79 41 23 33 41 23 32
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dewey Adkins 32 RP 92 31 50 88 29 49 96 31 52 95-97 Mph 13
Keegan Akin 24 RP 32 49 48 33 58 53 32 47 47 90-92 Mph 3
Mack Allison 25 RP 34 44 69 34 43 65 35 44 72 90-92 Mph 99
Fred Blanding 26 RP 39 52 40 38 50 39 39 55 41 88-90 Mph 87
Trevor Cahill 22 RP 45 46 39 44 45 39 47 47 40 92-94 Mph 71
John Candelaria 22 SP 63 41 66 70 42 71 61 41 64 93-95 Mph 93
Ed Fallenstein 25 RP 34 59 47 34 59 46 35 61 48 90-92 Mph 12
Jason García 23 RP 44 43 37 43 43 36 44 43 38 93-95 Mph 10
Dave Giusti 25 SP 45 44 51 44 43 50 45 45 53 91-93 Mph 72
Enrique González 26 RP 46 37 53 46 36 51 47 38 55 90-92 Mph 55
Bill Grahame 27 RP 41 36 39 43 40 41 41 35 39 91-93 Mph 87
Casey Hageman 25 RP 46 45 40 45 45 39 47 46 40 90-92 Mph 31
Earl Hamilton 21 SP 45 48 44 46 50 47 44 47 43 90-92 Mph 100
Pink Hawley 20 SP 57 48 51 55 46 49 58 49 53 90-92 Mph 100
Catfish Hunter 20 RP 51 41 45 50 39 43 53 41 46 90-92 Mph 87
Harry Kelley 21 RP 82 35 49 80 34 48 83 36 50 91-93 Mph 35
Clayton Kershaw 19 SP 69 45 39 73 46 40 67 45 38 96-98 Mph 59
Johnny Morrison 20 RP 21 45 43 21 45 43 21 45 43 93-95 Mph 27
Clay Rapada 27 RP 47 42 39 49 47 41 47 40 38 94-96 Mph 5
Roberto Rodríguez 24 RP 56 39 59 54 38 56 58 40 61 96-98 Mph 16
Ed Sprague Sr 24 RP 32 58 47 31 50 45 33 62 48 88-90 Mph 23
Lee Stange 23 CL 28 51 48 27 47 46 29 56 49 92-94 Mph 15
Chris Zachary 21 RP 44 51 38 43 49 38 44 52 39 89-91 Mph 25
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Dewey Adkins RP 3 1 20 20 15 17 1 1 7
Keegan Akin RP 1 1 20 19 18 23 4 1 6
Mack Allison RP 1 1 20 21 18 25 6 10 1
Fred Blanding RP 1 2 17 18 21 21 7 9 6
Jason Bourgeois CF 4 1 1 11 1 6 66 54 58
Trevor Cahill RP 1 2 21 21 19 22 8 7 1
John Candelaria SP 1 2 20 19 26 17 3 7 9
Swede Carlstrom SS 2 1 67 62 48 57 1 1 9
Ed Fallenstein RP 1 1 23 20 12 17 7 6 4
Pedro Feliz 3B 1 1 63 79 60 63 40 48 53
Jason García RP 1 1 21 16 11 18 6 5 5
Dave Giusti SP 1 2 17 22 21 19 2 2 9
Enrique González RP 1 4 19 23 18 23 4 6 9
Earl Grace C 36 58 10 7 5 10 2 10 3
Bill Grahame RP 1 1 21 20 21 24 11 7 9
Casey Hageman RP 1 1 22 22 23 25 11 2 8
Earl Hamilton SP 1 1 26 20 25 21 3 8 1
Pink Hawley SP 1 1 13 21 22 19 4 5 1
Steve Hertz 3B 1 1 47 67 38 42 8 7 9
Catfish Hunter RP 1 1 15 20 25 18 9 6 7
Howard Johnson 3B 1 1 42 61 59 43 38 49 58
Harry Kelley RP 5 1 26 19 21 17 5 1 8
Clayton Kershaw SP 1 1 17 20 15 19 9 2 10
Ralph Kiner LF 1 1 9 8 10 5 38 56 51
Hobie Landrith C 44 52 4 7 7 7 1 7 10
Eric McNair 2B 4 1 65 59 63 68 3 8 13
Johnny Morrison RP 1 1 21 27 23 23 12 2 2
Tony Muser 1B 1 4 31 32 35 36 1 3 10
Liover Peguero SS 1 2 59 58 59 62 2 4 6
Mark Quinn LF 1 1 4 9 11 9 37 53 58
Clay Rapada RP 1 3 21 21 21 21 7 9 3
Roberto Rodríguez RP 1 1 21 23 23 20 3 3 2
Dick C Schofield SS 1 1 62 72 69 80 2 1 12
Ed Sprague Sr RP 1 1 17 19 23 21 9 1 1
Lee Stange CL 1 1 20 26 19 24 1 3 1
Rey Sánchez SS 1 1 75 75 73 68 6 6 1
Tom Terrell C 52 48 4 1 1 11 68 55 49
Chris Zachary RP 2 1 17 19 22 20 4 11 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Dewey Adkins 10 - - - - - - - -
Keegan Akin 12 - - - - - - - -
Mack Allison 11 - - - - - - - -
Fred Blanding 12 - - - - - - - -
Jason Bourgeois - - - - - - 10 9 -
Trevor Cahill 13 - - - - - - - -
John Candelaria 12 - - - - - - - -
Swede Carlstrom - - - 11 - 11 - - -
Ed Fallenstein 9 - - - - - - - -
Pedro Feliz - - 19 - 16 - 10 - 2
Jason García 10 - - - - - - - -
Dave Giusti 12 - - - - - - - -
Enrique González 11 - - - - - - - -
Earl Grace - 8 - - - - - - -
Bill Grahame 12 - - - - - - - -
Casey Hageman 11 - - - - - - - -
Earl Hamilton 12 - - - - - - - -
Pink Hawley 10 - - - - - - - -
Steve Hertz - - 15 - 10 - - - -
Catfish Hunter 11 - - - - - - - -
Howard Johnson - - - - 9 3 4 - -
Harry Kelley 11 - - - - - - - -
Clayton Kershaw 12 - - - - - - - -
Ralph Kiner - - - - - - 10 - -
Hobie Landrith - 8 - - - - - - -
Eric McNair - - - 15 9 11 - - -
Johnny Morrison 12 - - - - - - - -
Tony Muser - - 13 - - - - - -
Liover Peguero - - 2 - - 11 - - -
Mark Quinn - - - - - - 10 - 7
Clay Rapada 12 - - - - - - - -
Roberto Rodríguez 12 - - - - - - - -
Dick C Schofield - - - - - 15 - - -
Ed Sprague Sr 12 - - - - - - - -
Lee Stange 12 - - - - - - - -
Rey Sánchez - - - - - 16 - - -
Tom Terrell - 10 - - - - 13 12 12
Chris Zachary 12 - - - - - - - -
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103