PHOENIX FIREBIRDS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/20/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rod Carew 19 2B 21 23 1 29 21 83 19 1 28 22 1 29
Frank Catalanotto 33 LF 61 66 34 54 87 35 53 32 73 63 34 49
Warren Cromartie 20 LF 21 19 20 37 33 76 20 20 36 21 21 37
Bucky Harris 31 2B 36 36 10 37 48 59 37 10 37 36 10 36
George Kelly 31 1B 43 67 53 34 42 33 43 49 40 44 55 33
Charlie Lau 33 C 59 50 21 65 57 24 52 20 86 62 21 58
Derrek Lee 32 1B 60 55 50 47 43 35 64 48 61 58 51 44
Dave May 26 CF 41 33 34 46 57 62 38 32 37 43 35 48
Curt Motton 29 LF 38 57 67 93 41 51 40 76 100 37 65 85
Dave Pierson 20 C 34 28 16 13 37 80 34 16 13 34 16 13
Denard Span 21 CF 16 23 28 39 23 91 14 25 44 16 29 37
Devon White 28 CF 42 50 48 38 37 90 44 52 37 42 46 39
George Wright 34 SS 25 19 22 35 30 72 26 22 35 25 22 34
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chris Archer 19 RP 1 32 9 1 31 8 1 33 9 92-94 Mph 2
Mitchell Boggs 24 SP 13 28 13 12 27 12 14 29 13 89-91 Mph 49
Bob Duliba 29 RP 6 48 60 4 43 56 7 51 63 89-91 Mph 14
Chuck Finley 28 SP 34 38 31 33 37 31 35 38 31 89-91 Mph 82
Luiz Gohara 22 RP 6 42 46 7 48 51 6 40 45 89-91 Mph 2
Bryan Harvey 23 CL 1 43 35 1 42 35 1 45 35 94-96 Mph 18
Shawn Holman 24 RP 57 48 9 51 46 9 63 49 9 90-92 Mph 24
Al Jackson 23 RP 39 30 45 43 32 47 37 30 45 88-90 Mph 10
Mike Krukow 34 SP 59 50 65 50 47 64 67 54 67 89-91 Mph 88
Jim Nelson 24 SP 32 41 21 31 39 20 32 43 22 92-94 Mph 30
Ross Reynolds 26 SP 28 56 33 27 54 33 28 58 33 89-91 Mph 21
Roberto Rodríguez 25 RP 35 31 41 36 32 42 34 30 41 89-91 Mph 22
Randy Rosario 25 RP 16 45 36 23 56 37 14 42 35 88-90 Mph 14
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Archer RP 1 1 17 23 6 25 2 3 2
Mitchell Boggs SP 2 1 29 23 18 15 4 12 12
Rod Carew 2B 1 1 45 27 36 57 8 3 2
Frank Catalanotto LF 2 1 32 36 15 33 59 61 96
Warren Cromartie LF 1 2 6 3 7 5 74 69 69
Bob Duliba RP 1 2 24 23 15 22 13 7 1
Chuck Finley SP 1 1 19 21 5 18 1 9 5
Luiz Gohara RP 1 1 16 27 18 19 2 2 1
Bucky Harris 2B 1 2 61 50 54 61 11 3 8
Bryan Harvey CL 2 1 17 25 13 18 16 1 3
Shawn Holman RP 1 3 14 23 12 22 15 1 3
Al Jackson RP 1 1 35 20 26 19 11 9 9
George Kelly 1B 1 1 52 46 53 33 3 5 12
Mike Krukow SP 1 1 20 21 27 38 10 1 7
Charlie Lau C 42 32 4 8 14 11 9 1 3
Derrek Lee 1B 1 1 29 36 29 58 2 6 6
Dave May CF 1 1 9 1 5 1 87 64 55
Curt Motton LF 1 1 11 4 12 5 36 53 43
Jim Nelson SP 2 1 14 19 17 26 3 7 7
Dave Pierson C 24 33 5 2 9 1 52 62 54
Ross Reynolds SP 1 1 16 28 20 22 5 5 5
Roberto Rodríguez RP 3 1 34 24 23 26 11 8 1
Randy Rosario RP 1 1 17 23 27 12 3 13 1
Denard Span CF 1 1 2 1 12 3 61 37 62
Devon White CF 1 2 1 3 5 7 87 85 50
George Wright SS 2 1 58 70 67 100 4 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Archer 29 - - - - - - - -
Mitchell Boggs 53 - - - - - - - -
Rod Carew - - - 30 - - - - -
Frank Catalanotto - - 41 - - - 74 - -
Warren Cromartie - - - - - - 86 - -
Bob Duliba 45 - - - - - - - -
Chuck Finley 29 - - - - - - - -
Luiz Gohara 39 - - - - - - - -
Bucky Harris - - - 59 - 18 - - -
Bryan Harvey 35 - - - - - - - -
Shawn Holman 31 - - - - - - - -
Al Jackson 68 - - - - - - - -
George Kelly - - 90 40 - - - - -
Mike Krukow 54 - - - - - - - -
Charlie Lau - 21 - - - - - - -
Derrek Lee - - 60 - - - - - -
Dave May - - - - - - - 79 88
Curt Motton - - 11 - - - 36 - -
Jim Nelson 35 - - - - - - - -
Dave Pierson - 21 - - - - - - 53
Ross Reynolds 43 - - - - - - - -
Roberto Rodríguez 66 - - - - - - - -
Randy Rosario 48 - - - - - - - -
Denard Span - - - - - - 27 38 33
Devon White - - - - - - - 82 -
George Wright - - - - 35 60 - - -
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84