OAKLAND OAKS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jimmy Bloodworth 26 2B 39 43 42 32 49
Bud Clancy 22 1B 51 42 22 39 63
Slick Coffman 25 P 17 27 25 34 24
Rip Coleman 22 P 26 21 21 38 35
Patsy Donovan 28 RF 51 31 16 24 71
Dave Duncan 19 C 35 35 75 59 30
Charlie Ferguson 20 P 43 41 37 100 38
Chad Gaudin 23 P 22 21 19 30 22
Justin Germano 22 P 14 16 19 32 23
J A Happ 26 P 12 1 18 28 21
Pete Harnisch 20 P 31 31 18 13 71
Glen Hobbie 25 P 20 16 27 31 17
Denny Hocking 26 SS 39 40 20 41 45
Mike Ignasiak 27 P 16 15 5 26 27
John F Kelly 25 C 43 46 19 25 85
Marty Keough 25 CF 41 50 44 49 41
Jay Kirke 21 2B 53 51 37 29 52
Leonidas Lee 17 CF 47 88 18 42 58
Gordon Maltzberger 29 P 22 23 8 34 21
Cameron Maybin 21 CF 48 40 40 55 41
Jim McElroy 21 P 26 27 25 33 32
Eddie Miller 24 SS 39 52 45 33 49
Jaime Navarro 26 P 20 25 17 28 18
Denny O'Toole 25 P 16 24 19 29 19
José Paniagua 21 P 25 18 19 29 25
Fritz Peterson 31 P 17 7 19 24 28
Morrie Rath 21 SS 49 39 27 76 79
Charlie Reilly 24 3B 37 45 27 34 46
Tommie Reynolds 24 LF 50 43 21 59 64
Bill Russell 21 RF 63 49 13 32 81
Diego Seguí 27 P 23 16 11 32 21
Drew Steckenrider 25 P 44 21 16 19 80
Kurt Stillwell 22 SS 47 54 29 48 61
Doc Sykes 23 P 24 32 22 39 20
Jules Thomas 22 CF 71 47 43 61 59
Walt Williams 21 LF 69 70 32 33 89
Jim Willis 25 P 26 18 18 28 21
Tyler Wilson 26 P 23 19 20 22 25
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Slick Coffman 25 RP 32 43 56 90-92 Mph 24
Rip Coleman 22 RP 49 55 53 91-93 Mph 2
Charlie Ferguson 20 RP 73 39 44 92-94 Mph 96
Chad Gaudin 23 RP 55 45 42 93-95 Mph 36
Justin Germano 22 SP 53 45 53 92-94 Mph 56
J A Happ 26 SP 62 47 42 93-95 Mph 72
Pete Harnisch 20 CL 55 47 48 92-94 Mph 1
Glen Hobbie 25 SP 52 43 73 90-92 Mph 75
Mike Ignasiak 27 RP 48 47 43 91-93 Mph 13
Gordon Maltzberger 29 RP 56 42 88 92-94 Mph 19
Jim McElroy 21 SP 77 59 10 90-92 Mph 100
Jaime Navarro 26 RP 47 44 63 90-92 Mph 76
Denny O'Toole 25 RP 60 36 57 90-92 Mph 6
José Paniagua 21 RP 59 45 51 96-98 Mph 9
Fritz Peterson 31 RP 38 39 75 89-91 Mph 74
Diego Seguí 27 RP 65 43 49 92-94 Mph 60
Drew Steckenrider 25 RP 47 51 50 97-99 Mph 7
Doc Sykes 23 SP 38 48 79 91-93 Mph 82
Jim Willis 25 RP 34 64 43 89-91 Mph 20
Tyler Wilson 26 RP 37 43 69 87-89 Mph 29
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103