OAKLAND OAKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
07/23/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Bloodworth 26 2B 38 43 41 31 48 40 41 45 34 38 40 30
Bud Clancy 22 1B 36 29 9 35 54 42 35 9 33 36 10 36
Patsy Donovan 28 RF 49 30 15 24 71 85 47 13 23 49 15 24
Dave Duncan 19 C 31 32 65 44 19 23 32 63 48 31 66 43
Denny Hocking 26 SS 38 40 20 40 45 65 37 20 42 39 20 40
John F Kelly 25 C 42 46 10 19 84 68 42 10 19 42 10 19
Marty Keough 25 CF 40 50 43 47 41 66 38 39 43 41 44 48
Jay Kirke 21 2B 27 39 21 23 45 71 26 20 22 28 21 23
Leonidas Lee 17 CF 43 83 15 37 50 50 43 15 37 43 15 37
Cameron Maybin 21 CF 45 39 38 47 38 93 46 35 45 45 38 47
Eddie Miller 24 SS 39 52 42 29 48 45 41 39 27 38 43 30
Morrie Rath 21 SS 41 36 23 43 54 38 39 23 41 41 24 44
Charlie Reilly 24 3B 35 43 26 29 43 88 34 25 27 36 27 29
Tommie Reynolds 24 LF 50 43 19 55 64 55 53 19 49 49 20 57
Bill Russell 21 RF 56 48 13 30 68 60 55 16 31 56 12 29
Kurt Stillwell 22 SS 46 52 28 43 57 61 45 25 47 46 28 42
Jules Thomas 22 CF 64 34 29 53 48 39 59 30 61 65 29 50
Walt Williams 21 LF 63 70 31 31 83 51 68 29 32 61 32 31
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Slick Coffman 25 RP 20 40 51 20 39 49 21 41 53 90-92 Mph 24
Rip Coleman 22 RP 29 51 49 30 57 52 29 50 48 91-93 Mph 2
Charlie Ferguson 20 RP 64 37 41 62 36 40 66 38 41 92-94 Mph 96
Chad Gaudin 23 RP 52 45 40 50 43 39 54 46 41 93-95 Mph 36
Justin Germano 22 SP 50 45 46 49 45 44 51 45 47 92-94 Mph 56
J A Happ 26 SP 57 46 41 60 47 43 55 46 41 93-95 Mph 72
Pete Harnisch 20 CL 30 47 42 30 46 41 30 47 43 92-94 Mph 1
Glen Hobbie 25 SP 51 42 69 50 42 66 52 43 71 90-92 Mph 75
Mike Ignasiak 27 RP 47 47 42 47 44 42 48 49 43 91-93 Mph 13
Gordon Maltzberger 29 RP 52 42 82 50 38 79 54 43 85 92-94 Mph 19
Jim McElroy 21 SP 63 57 7 61 57 7 64 59 8 90-92 Mph 100
Jaime Navarro 26 RP 45 44 58 44 42 54 45 45 60 90-92 Mph 76
Denny O'Toole 25 RP 57 35 52 55 34 50 60 36 55 90-92 Mph 6
José Paniagua 21 RP 45 43 47 45 41 45 46 44 48 96-98 Mph 9
Fritz Peterson 31 RP 38 39 75 39 42 84 37 38 72 89-91 Mph 74
Diego Seguí 27 RP 63 43 48 61 41 46 65 44 50 92-94 Mph 60
Drew Steckenrider 25 RP 37 50 45 36 48 44 37 51 46 97-99 Mph 7
Doc Sykes 23 SP 31 46 67 30 45 65 32 47 70 91-93 Mph 82
Jim Willis 25 RP 32 61 41 31 54 40 32 65 41 89-91 Mph 20
Tyler Wilson 26 RP 36 43 66 36 43 63 37 43 68 87-89 Mph 29
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jimmy Bloodworth 2B 3 4 40 32 53 61 1 1 8
Bud Clancy 1B 2 1 26 36 30 34 7 8 4
Slick Coffman RP 1 1 20 19 22 22 9 6 7
Rip Coleman RP 1 1 16 18 22 22 2 3 1
Patsy Donovan RF 1 1 7 12 7 3 65 58 67
Dave Duncan C 44 56 4 9 2 7 8 11 10
Charlie Ferguson RP 6 1 23 25 22 17 66 59 57
Chad Gaudin RP 1 1 22 23 24 22 6 9 4
Justin Germano SP 1 1 18 21 24 25 11 3 1
J A Happ SP 1 1 21 22 26 21 5 6 7
Pete Harnisch CL 1 2 16 19 22 20 3 7 6
Glen Hobbie SP 1 4 22 21 22 22 1 8 8
Denny Hocking SS 5 5 59 68 60 63 44 56 60
Mike Ignasiak RP 1 1 19 23 18 23 7 3 2
John F Kelly C 36 53 5 5 2 4 43 57 62
Marty Keough CF 1 1 1 9 6 12 66 50 72
Jay Kirke 2B 4 1 45 26 57 57 10 9 1
Leonidas Lee CF 1 1 6 1 8 13 66 52 47
Gordon Maltzberger RP 1 1 19 19 24 22 10 9 1
Cameron Maybin CF 1 1 5 10 7 3 66 56 63
Jim McElroy SP 1 1 24 21 25 22 1 1 5
Eddie Miller SS 1 1 57 69 81 71 10 10 8
Jaime Navarro RP 1 1 18 18 18 22 1 5 9
Denny O'Toole RP 1 1 16 16 19 20 4 6 3
José Paniagua RP 1 1 20 22 20 21 1 13 4
Fritz Peterson RP 1 1 21 20 19 23 3 8 1
Morrie Rath SS 1 1 66 61 60 63 2 1 1
Charlie Reilly 3B 4 1 82 100 61 71 3 7 1
Tommie Reynolds LF 1 1 6 10 5 7 47 60 58
Bill Russell RF 1 1 43 28 58 65 48 55 55
Diego Seguí RP 1 1 20 15 20 20 7 5 3
Drew Steckenrider RP 1 1 21 26 27 25 5 7 3
Kurt Stillwell SS 1 2 59 61 54 64 6 4 7
Doc Sykes SP 1 1 21 17 24 21 1 9 4
Jules Thomas CF 1 1 41 57 64 42 63 62 78
Walt Williams LF 1 1 8 3 2 11 32 56 54
Jim Willis RP 2 1 22 19 22 25 13 3 13
Tyler Wilson RP 1 1 20 24 18 24 4 5 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jimmy Bloodworth - - - 11 - - - - -
Bud Clancy - - 11 - - - - - -
Slick Coffman 11 - - - - - - - -
Rip Coleman 12 - - - - - - - -
Patsy Donovan - - - - - - 8 - 16
Dave Duncan - 8 - - - - - - -
Charlie Ferguson 12 - - - - - - 10 14
Chad Gaudin 11 - - - - - - - -
Justin Germano 11 - - - - - - - -
J A Happ 13 - - - - - - - -
Pete Harnisch 12 - - - - - - - -
Glen Hobbie 12 - - - - - - - -
Denny Hocking - - - 9 10 12 - - 10
Mike Ignasiak 12 - - - - - - - -
John F Kelly - 7 - - - - - - 10
Marty Keough - - - - - - 15 12 9
Jay Kirke - - - 11 - - - - -
Leonidas Lee - - - - - - 13 12 10
Gordon Maltzberger 11 - - - - - - - -
Cameron Maybin - - - - - - 18 11 -
Jim McElroy 11 - - - - - - - -
Eddie Miller - - - 10 - 15 - - -
Jaime Navarro 11 - - - - - - - -
Denny O'Toole 10 - - - - - - - -
José Paniagua 12 - - - - - - - -
Fritz Peterson 12 - - - - - - - -
Morrie Rath - - - 15 11 12 - - -
Charlie Reilly - - - - 21 - - - -
Tommie Reynolds - - - - - - 13 3 10
Bill Russell - - 9 11 - - - 3 10
Diego Seguí 12 - - - - - - - -
Drew Steckenrider 11 - - - - - - - -
Kurt Stillwell - - - 11 11 11 - - -
Doc Sykes 12 - - - - - - - -
Jules Thomas - - 9 - - - 19 12 13
Walt Williams - - 2 - - - 10 - -
Jim Willis 12 - - - - - - - -
Tyler Wilson 11 - - - - - - - -
Saturday, February 22nd , 2025 - OOTP Baseball 25.11 Build 103