OAKLAND OAKS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/29/2001
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jimmy Bloodworth 27 2B 36 43 41 31 43 40 36 42 34 35 41 30
Bud Clancy 23 1B 34 29 9 35 47 42 34 9 35 34 9 35
Patsy Donovan 28 RF 47 30 15 24 62 85 46 14 23 47 15 24
Denny Hocking 26 SS 36 40 20 40 40 65 35 19 43 36 20 39
Jay Kirke 21 LF 25 39 21 23 40 71 24 20 23 25 21 23
Matt Lawton 24 RF 38 41 47 57 49 51 38 47 58 38 47 57
Leonidas Lee 17 CF 40 83 15 37 44 50 40 15 37 40 15 37
Jed Lowrie 23 SS 35 64 26 53 28 10 35 26 51 35 27 53
Cameron Maybin 21 CF 43 39 38 47 33 93 42 36 43 43 38 48
Morrie Rath 21 3B 38 36 23 43 47 38 37 23 42 38 24 43
Charlie Reilly 24 3B 34 45 26 30 40 88 34 25 30 34 26 30
Bill Russell 22 SS 51 48 13 30 59 60 53 14 29 51 13 30
Jules Thomas 22 CF 57 34 29 53 43 39 53 30 61 59 29 50
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ed Acosta 27 RP 37 40 63 38 41 64 37 39 63 90-92 Mph 16
Charlie Bartson 24 RP 38 38 55 37 36 51 39 39 57 91-93 Mph 100
Lum Davenport 24 RP 53 52 26 56 61 27 52 50 26 92-94 Mph 21
Mark W Davis 25 RP 68 38 39 66 37 39 69 38 39 92-94 Mph 27
Dennis Eckersley 23 SP 65 37 53 61 35 52 69 38 54 94-96 Mph 79
Carl Erskine 28 RP 54 41 66 51 39 65 57 41 67 90-92 Mph 85
Charlie Ferguson 20 RP 66 35 41 62 35 40 69 36 41 92-94 Mph 97
Justin Germano 23 SP 50 45 46 51 46 46 49 45 46 92-94 Mph 56
J A Happ 27 SP 57 46 41 57 47 41 56 46 41 93-95 Mph 72
Pete Harnisch 21 CL 30 47 42 29 46 42 31 47 42 92-94 Mph 1
Bill Haywood 32 RP 39 45 34 39 45 33 40 46 35 90-92 Mph 12
Tommy Hughes 24 SP 41 49 44 40 48 43 41 50 45 90-92 Mph 84
Curt Kaufman 27 RP 47 40 52 46 39 50 47 40 54 91-93 Mph 22
Kurt Kepshire 26 RP 45 37 42 44 36 42 46 38 42 90-92 Mph 64
Jim McElroy 21 SP 63 57 7 64 59 7 62 57 7 90-92 Mph 100
Randy Moffitt 34 RP 46 41 60 41 36 56 50 45 63 91-93 Mph 15
Jaime Navarro 26 RP 45 44 58 42 41 55 48 46 59 90-92 Mph 77
José Paniagua 22 RP 46 43 46 43 41 46 48 45 47 96-98 Mph 8
Harry Parker 30 RP 74 39 51 72 36 49 75 39 53 95-97 Mph 9
Fritz Peterson 31 RP 38 39 77 38 42 78 38 39 76 89-91 Mph 74
Glendon Rusch 32 RP 46 35 56 47 35 57 46 35 56 90-92 Mph 40
Drew Steckenrider 25 RP 37 50 45 35 48 45 38 52 46 97-99 Mph 7
Mitch Williams 27 RP 59 45 16 73 50 17 55 43 15 94-96 Mph 14
Jim Willis 25 RP 31 61 40 28 50 39 34 68 41 89-91 Mph 20
Trevor Wilson 26 RP 48 35 38 50 37 38 48 34 38 90-92 Mph 65
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ed Acosta RP 1 4 23 23 20 24 1 14 12
Charlie Bartson RP 1 1 22 19 22 19 8 5 9
Jimmy Bloodworth 2B 3 4 40 32 53 61 1 1 8
Bud Clancy 1B 2 1 26 36 30 34 7 8 4
Lum Davenport RP 1 1 16 18 24 19 2 10 3
Mark W Davis RP 1 3 19 22 21 16 1 2 11
Patsy Donovan RF 1 1 7 12 7 3 65 58 67
Dennis Eckersley SP 1 1 19 25 28 20 2 10 2
Carl Erskine RP 1 1 21 19 16 20 1 6 7
Charlie Ferguson RP 6 1 23 25 22 17 66 59 57
Justin Germano SP 1 1 18 21 24 25 11 3 1
J A Happ SP 1 1 21 22 26 21 5 6 7
Pete Harnisch CL 1 2 16 19 22 20 3 7 6
Bill Haywood RP 1 1 21 15 17 20 5 9 9
Denny Hocking SS 5 5 59 68 60 63 44 56 60
Tommy Hughes SP 1 1 21 23 22 23 3 1 5
Curt Kaufman RP 1 2 20 25 20 18 10 13 3
Kurt Kepshire RP 1 1 22 18 20 21 6 6 5
Jay Kirke LF 4 1 45 26 57 57 10 9 1
Matt Lawton RF 1 1 3 2 2 3 48 50 63
Leonidas Lee CF 1 1 6 1 8 13 66 52 47
Jed Lowrie SS 4 3 62 61 62 57 2 6 5
Cameron Maybin CF 1 1 5 10 7 3 66 56 63
Jim McElroy SP 1 1 24 21 25 22 1 1 5
Randy Moffitt RP 1 1 20 21 22 22 1 5 1
Jaime Navarro RP 1 1 18 18 18 22 1 5 9
José Paniagua RP 1 1 20 22 20 21 1 13 4
Harry Parker RP 2 4 22 20 18 20 1 5 1
Fritz Peterson RP 1 1 21 20 19 23 3 8 1
Morrie Rath 3B 1 1 66 61 60 63 2 1 1
Charlie Reilly 3B 4 1 82 100 61 71 3 7 1
Glendon Rusch RP 1 3 23 25 22 20 6 9 14
Bill Russell SS 1 1 43 28 58 65 48 55 55
Drew Steckenrider RP 1 1 21 26 27 25 5 7 3
Jules Thomas CF 1 1 41 57 64 42 63 62 78
Mitch Williams RP 1 1 21 21 20 21 8 1 8
Jim Willis RP 2 1 22 19 22 25 13 3 13
Trevor Wilson RP 1 4 22 19 26 22 10 4 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ed Acosta 12 - - - - - - - -
Charlie Bartson 12 - - - - - - - -
Jimmy Bloodworth - - - 11 - - - - -
Bud Clancy - - 13 - - - - - -
Lum Davenport 10 - - - - - - - -
Mark W Davis 13 - - - - - - - -
Patsy Donovan - - - - - - 11 - 22
Dennis Eckersley 13 - - - - - - - -
Carl Erskine 10 - - - - - - - -
Charlie Ferguson 14 - - - - - - 13 17
Justin Germano 13 - - - - - - - -
J A Happ 17 - - - - - - - -
Pete Harnisch 13 - - - - - - - -
Bill Haywood 10 - - - - - - - -
Denny Hocking - - - 18 17 14 10 - 13
Tommy Hughes 12 - - - - - - - -
Curt Kaufman 11 - - - - - - - -
Kurt Kepshire 13 - - - - - - - -
Jay Kirke - - 10 11 - - 14 - -
Matt Lawton - - 2 - - - 24 17 21
Leonidas Lee - - - - - - 14 12 10
Jed Lowrie - - - 12 15 13 - - -
Cameron Maybin - - - - - - 24 20 -
Jim McElroy 12 - - - - - - - -
Randy Moffitt 11 - - - - - - - -
Jaime Navarro 8 - - - - - - - -
José Paniagua 12 - - - - - - - -
Harry Parker 11 - - - - - - - -
Fritz Peterson 16 - - - - - - - -
Morrie Rath - - - 13 14 10 - - -
Charlie Reilly - - - - 18 - - - -
Glendon Rusch 13 - - - - - - - -
Bill Russell - - 13 19 - 15 - 13 16
Drew Steckenrider 13 - - - - - - - -
Jules Thomas - - 10 - - - 19 12 13
Mitch Williams 12 - - - - - - - -
Jim Willis 12 - - - - - - - -
Trevor Wilson 14 - - - - - - - -
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104