SAN JOSE BEES (AAA)
FIELDING STATS REPORT
05/20/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Bridges 12 0 0 1 0 1 0 1.000 19.0 0.47 -0.2 1.069
Jair Jurrjens 9 9 5 2 0 8 1 .875 53.0 1.19 -0.6 2.137
Cy Falkenberg 7 7 4 9 0 14 1 .929 46.1 2.53 +0.5 .874
Red Ehret 6 6 7 6 0 14 1 .929 47.1 2.47 +0.1 1.069
Tom Niedenfuer 6 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Drew Steckenrider 6 0 0 1 0 1 0 1.000 8.0 1.12 -0.0 1.069
Rick Waits 6 3 5 1 0 6 0 1.000 21.0 2.57 +0.1 .534
Doug Davis 5 5 3 3 0 6 0 1.000 31.2 1.71 +0.1 1.069
Jason Stanford 5 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.069
Jim Willis 5 0 1 1 0 2 0 1.000 3.2 4.91 +0.5 2.137
Dennis Eckersley 4 3 2 3 0 5 0 1.000 23.0 1.96 -0.3 1.069
Aaron Heilman 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.069
Steve Ontiveros 4 0 1 1 0 2 0 1.000 3.2 4.91 +0.0 1.069
Bobby Seay 4 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.069
Dallas Braden 3 3 1 1 0 3 1 .667 18.0 1.00 +0.5 .000
Glen Hobbie 3 0 1 0 0 1 0 1.000 5.2 1.59 0.0 .000
Nick Altrock 2 1 1 0 0 1 0 1.000 7.1 1.23 +0.3 .000
Tom Brewer 2 0 0 0 0 0 0 .000 8.2 0.00 0.0 .000
Justin Germano 2 0 0 1 0 1 0 1.000 10.2 0.84 -0.0 1.069
Dave Patterson 2 0 1 0 0 1 0 1.000 3.2 2.45 0.0 .000
Carl Erskine 1 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Frank Grant 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Tim Hudson 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.069
Jeff Lahti 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Trevor Wilson 1 1 1 0 0 1 0 1.000 3.2 2.45 +0.4 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jake Fox 16 14 93 5 0 99 1 .990 128.1 6.87 -0.2 .773 0 14 2 14.3 3.51
Bobby Bragan 14 12 76 5 0 81 0 1.000 113.0 6.45 -0.1 .000 2 8 5 62.5 5.18
Dave Duncan 11 11 69 5 0 74 0 1.000 96.0 6.94 -1.0 .515 2 10 2 20.0 3.00
Barry Lyons 1 1 4 0 0 4 0 1.000 5.0 7.20 -0.1 .000 0 1 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wally Joyner 23 21 188 18 10 206 0 1.000 181.0 10.24 +1.0 1.047
Ron Hunt 11 8 64 9 3 73 0 1.000 75.0 8.76 +0.7 1.047
Denny Walling 7 1 21 3 1 24 0 1.000 23.1 9.26 +0.7 1.309
Sid Bream 4 3 25 3 3 28 0 1.000 25.0 10.08 +0.7 1.257
Wayne Gross 4 2 23 3 2 26 0 1.000 20.0 11.70 +0.3 1.047
Frank Howard 2 2 10 3 0 13 0 1.000 18.0 6.50 +0.2 1.047
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack A Farrell 28 10 23 41 7 66 2 .970 134.1 4.29 +2.1 1.140
Bill Sweeney 18 18 23 44 9 67 0 1.000 128.2 4.69 +1.6 1.056
Jed Lowrie 10 10 10 20 4 32 2 .938 67.0 4.03 -0.5 .935
Dick Green 3 0 2 3 0 5 0 1.000 11.1 3.97 -0.1 1.056
Ron Hunt 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denny Walling 22 20 10 29 3 41 2 .951 138.0 2.54 +0.2 1.053
Jed Lowrie 12 3 2 16 1 18 0 1.000 51.0 3.18 +1.2 1.088
Bill Sweeney 12 0 4 4 0 8 0 1.000 32.1 2.23 +0.2 1.088
Dick Green 8 5 6 3 0 10 1 .900 42.1 1.91 -1.0 .726
Ron Hunt 7 7 3 17 1 21 1 .952 51.2 3.48 -0.1 1.028
Wayne Gross 5 2 3 6 0 9 0 1.000 27.0 3.00 +0.0 1.088
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jed Lowrie 22 20 29 52 10 84 3 .964 180.0 4.05 -0.6 .968
Bobby Bragan 12 3 5 13 3 18 0 1.000 45.1 3.57 +0.4 1.098
Kurt Stillwell 12 12 6 26 2 36 4 .889 90.2 3.18 -3.4 .816
Bill Sweeney 4 3 0 8 0 8 0 1.000 26.1 2.73 -1.2 .732
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mookie Wilson 26 13 35 0 0 35 0 1.000 145.2 2.16 +1.7 1.070
Matt Holliday 20 19 31 2 0 33 0 1.000 144.2 2.05 -0.7 .917
Frank Howard 6 6 14 0 0 14 0 1.000 48.0 2.62 -0.1 .909
Matt Lawton 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Torres 26 22 79 0 0 79 0 1.000 203.2 3.49 +1.0 1.025
Jim Piersall 10 10 35 1 0 36 0 1.000 86.0 3.77 +2.0 1.087
Mookie Wilson 5 4 10 1 0 11 0 1.000 31.2 3.13 +0.4 1.139
Ned Hanlon 3 2 8 0 0 8 0 1.000 19.0 3.79 +0.2 1.025
Matt Lawton 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Lawton 30 29 63 2 0 67 2 .970 256.1 2.28 +1.6 1.090
Frank Howard 10 9 19 0 0 19 0 1.000 84.0 2.04 +0.2 1.021
Denny Walling 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, November 8th , 2026 - OOTP Baseball 27.5 Build 84