CINCINNATI TIGERS (AAA)
FIELDING STATS REPORT
10/29/2001
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Joyce 37 0 0 2 0 2 0 1.000 36.2 0.49 +0.5 .936
Pat Zachry 34 0 5 4 0 9 0 1.000 42.0 1.93 -0.2 1.559
Johnny Gorsica 27 27 11 12 1 26 3 .885 177.0 1.17 +1.1 1.014
Paul Derringer 24 23 6 14 1 20 0 1.000 168.2 1.07 -0.9 .936
Lynn Brenton 21 20 6 5 0 12 1 .917 129.1 0.77 -2.2 1.169
Chris Hammond 18 18 6 6 1 13 1 .923 113.1 0.95 +0.4 1.403
Dolf Luque 18 8 2 4 0 6 0 1.000 71.1 0.76 +0.1 .936
Eppa Rixey 16 14 5 7 0 12 0 1.000 116.0 0.93 +2.8 1.069
Jake Mooty 14 1 3 2 1 5 0 1.000 40.0 1.12 -0.5 .936
Teddy Higuera 11 0 1 3 0 4 0 1.000 26.0 1.38 -0.2 1.403
Gorham Leverett 11 6 2 5 0 7 0 1.000 44.2 1.41 +0.7 .936
Eddie Watt 11 0 0 2 0 2 0 1.000 18.2 0.96 -0.0 .936
Bobby Jenks 8 0 0 1 0 1 0 1.000 16.1 0.55 -0.0 .936
Mike LaCoss 8 2 0 1 0 1 0 1.000 28.1 0.32 -0.4 .936
Dan Spillner 8 7 0 0 0 1 1 .000 41.1 0.00 -1.0 .000
Oad Swigart 7 0 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
Johnny Vander Meer 7 0 0 0 0 0 0 .000 15.2 0.00 +0.3 .000
Red Faber 4 4 1 0 0 1 0 1.000 19.0 0.47 -0.2 .000
Lefty James 4 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 .936
Don Nottebart 4 0 0 1 0 1 0 1.000 8.1 1.08 +0.4 .936
Red Proctor 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.2 .000
Ryan O'Malley 3 0 0 0 0 0 0 .000 3.1 0.00 +0.3 .000
Wade Blasingame 2 0 0 0 0 0 0 .000 5.0 0.00 +0.3 .000
Bill J Evans 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Bart Johnson 2 2 0 1 0 1 0 1.000 17.0 0.53 +0.8 .936
Jeff D Robinson 2 1 0 1 0 1 0 1.000 8.0 1.12 -0.3 .936
Sad Sam Jones 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
Frank Smith 1 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Christian Vazquez 47 43 347 40 1 387 0 1.000 381.0 9.14 +1.8 1.332 5 58 26 44.8 5.36
Larry Pratt 41 37 329 29 2 359 1 .997 330.2 9.74 -0.4 .922 1 60 18 30.0 5.31
Mike Redmond 41 39 327 31 2 358 0 1.000 344.2 9.35 +0.1 1.475 2 55 15 27.3 4.33
Bo Díaz 20 14 120 17 1 138 1 .993 131.0 9.41 +1.0 1.291 0 19 8 42.1 5.50
Lew Ritter 6 0 8 1 0 9 0 1.000 6.0 13.50 +0.2 .000 0 1 1 100.0 16.50
Patsy Gharrity 1 1 10 0 0 10 0 1.000 9.0 10.00 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sean Casey 91 91 696 52 58 749 1 .999 793.2 8.48 +2.7 1.027
Hal Morris 40 32 260 11 14 271 0 1.000 295.2 8.25 +0.7 1.051
Dick Hoblitzell 7 3 25 2 1 27 0 1.000 34.0 7.15 -0.1 1.005
Dan Driessen 5 4 29 1 1 30 0 1.000 38.0 7.11 -0.0 1.005
Edwin Encarnación 4 3 20 0 2 20 0 1.000 26.0 6.92 -0.3 1.005
Johnny Temple 4 1 16 1 2 17 0 1.000 15.0 10.20 -0.4 .502
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lonny Frey 109 106 185 262 50 450 3 .993 942.2 4.27 +11.0 1.119
Craig Counsell 18 17 30 58 8 91 3 .967 160.2 4.93 +2.8 1.154
Denis Menke 5 4 2 11 3 13 0 1.000 36.0 3.25 +0.2 1.094
Joe Morgan 4 4 6 6 2 12 0 1.000 31.0 3.48 -0.0 .995
Johnny Temple 3 2 4 6 2 10 0 1.000 22.0 4.09 -0.6 .853
Luis Rivas 2 1 3 4 2 7 0 1.000 10.0 6.30 +0.0 .995
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robin Ventura 87 86 65 145 8 214 4 .981 768.0 2.46 +3.7 1.068
Jhonny Peralta 21 20 14 26 1 40 0 1.000 178.0 2.02 +1.1 1.137
Craig Counsell 16 14 5 22 2 28 1 .964 124.0 1.96 -1.4 .905
Matt Franco 10 7 4 10 2 14 0 1.000 66.0 1.91 -0.8 .938
Ed Charles 3 3 2 7 0 9 0 1.000 27.0 3.00 +0.7 1.364
Luis Rivas 3 2 1 0 0 1 0 1.000 10.0 0.90 -0.5 .512
Chase Headley 1 1 3 5 2 8 0 1.000 17.1 4.15 +0.2 1.279
Tommy Helms 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Dario Lodigiani 1 1 3 2 0 5 0 1.000 9.0 5.00 +0.1 1.023
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Denis Menke 77 75 104 188 32 294 2 .993 661.0 3.98 -2.8 .982
Craig Counsell 57 42 66 130 19 204 8 .961 379.0 4.65 +3.3 1.034
Jhonny Peralta 13 13 23 37 7 61 1 .984 113.0 4.78 -0.7 1.043
Luis Rivas 7 3 5 6 0 12 1 .917 39.1 2.52 -0.7 .782
Edwin Encarnación 2 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.043
Lonny Frey 1 1 1 4 1 6 1 .833 7.0 6.43 -0.2 .834
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pete Rose 99 98 182 5 1 187 0 1.000 883.1 1.91 +5.0 1.053
Curt Walker 22 19 37 0 0 39 2 .949 171.0 1.95 -0.8 .991
Pete Scott 6 5 5 0 0 5 0 1.000 46.0 0.98 -0.7 .803
Charlie Hemphill 4 3 8 0 0 8 0 1.000 23.0 3.13 +0.5 1.285
Bob Bescher 3 3 4 1 0 5 0 1.000 26.0 1.73 -0.3 .964
Ed Swartwood 3 3 4 0 0 4 0 1.000 25.0 1.44 +0.1 .964
Mike Mitchell 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.2 .964
Edd Roush 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.5 1.285
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Edd Roush 49 48 126 0 0 129 3 .977 423.2 2.68 -5.6 .937
Charlie Hemphill 31 28 71 0 0 73 2 .973 254.2 2.51 -2.2 .969
Jake Stenzel 17 17 40 0 0 43 3 .930 148.0 2.43 -3.5 .906
Dave Henderson 13 12 33 3 0 37 1 .973 106.0 3.06 +0.3 1.060
Adam Jones 9 9 30 2 0 32 0 1.000 87.1 3.30 +0.3 .996
Mike Mitchell 9 8 25 1 0 28 2 .929 70.1 3.33 -1.9 .885
Danny Hoffman 7 7 17 0 0 18 1 .944 61.0 2.51 -1.5 .847
Jody Gerut 3 3 8 0 0 8 0 1.000 27.0 2.67 -0.4 .996
Pete Rose 3 2 6 1 0 7 0 1.000 22.1 2.82 -1.2 .854
Francisco Santos 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Swartwood 68 59 110 0 0 114 4 .965 524.1 1.89 +0.2 1.018
Emil Frisk 21 21 32 1 0 33 0 1.000 160.2 1.85 -0.3 .948
Pete Scott 17 15 33 1 0 34 0 1.000 133.0 2.30 -1.6 .921
Charlie Hemphill 15 15 29 0 0 29 0 1.000 125.1 2.08 +0.4 1.016
Curt Walker 14 12 17 0 0 17 0 1.000 111.0 1.38 +0.3 1.042
Mike Mitchell 10 3 6 0 0 6 0 1.000 43.2 1.24 +0.6 1.177
Pete Rose 4 4 6 0 0 6 0 1.000 34.0 1.59 +0.8 1.962
Jody Gerut 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.0 .981
Pat H Kelly 2 1 0 1 0 1 0 1.000 11.0 0.82 0.0 .000
Ross Youngs 1 0 1 0 0 1 0 1.000 7.0 1.29 +0.2 .981
Tuesday, December 30th , 2025 - OOTP Baseball 25.11 Build 104