CINCINNATI TIGERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
04/30/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Charlie Bennett 33 C 39 62 54 57 36 57 39 55 58 39 53 56
Donie Bush 22 SS 44 34 23 75 39 68 42 22 72 45 23 75
Sean Casey 24 1B 59 48 50 37 67 17 52 46 36 62 53 37
Harlond Clift 28 3B 39 67 56 88 37 54 38 50 100 39 58 82
Harry Danning 25 C 50 50 31 31 62 26 54 29 35 49 32 29
Chris Dickerson 26 LF 55 57 36 74 32 77 54 35 72 56 36 74
Billy R Hamilton 25 CF 45 31 12 39 51 89 44 14 34 46 12 42
Dave Henderson 33 CF 38 50 67 42 33 46 39 75 43 38 65 41
Dick Hoblitzell 25 1B 56 45 33 42 65 70 53 32 40 56 33 42
Elliott Maddox 22 LF 44 57 18 60 49 69 45 18 63 44 17 59
Tex McDonald 21 SS 51 29 37 39 39 100 49 36 37 52 38 40
Sam Mertes 28 CF 53 45 57 40 64 90 54 60 42 52 56 39
Pokey Reese 23 SS 36 26 14 34 42 66 36 14 34 36 14 34
Pete Rose 31 LF 92 37 18 41 95 73 90 16 34 93 18 44
Edd Roush 29 CF 78 56 38 43 77 48 74 36 40 79 39 43
Leroy Stanton 26 RF 44 47 52 33 32 62 45 58 37 43 50 31
Johnny Temple 28 2B 71 25 1 51 87 50 76 1 51 68 1 51
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Chuck Cary 25 RP 65 37 40 72 41 42 62 36 40 90-92 Mph 13
Ray Culp 24 SP 46 28 34 44 28 34 48 29 34 91-93 Mph 82
Dick Joyce 23 RP 41 37 36 45 39 39 39 36 36 93-95 Mph 10
Wade LeBlanc 25 SP 29 32 40 28 31 39 30 33 40 89-91 Mph 70
Rob Murphy 27 RP 69 65 44 92 83 46 58 58 43 92-94 Mph 17
Ryne Nelson 24 SP 23 36 42 21 34 41 24 36 43 88-90 Mph 65
Brad Radke 24 SP 28 35 72 26 34 71 29 36 72 90-92 Mph 84
Bob Reynolds 25 RP 42 48 38 37 43 37 46 53 39 91-93 Mph 18
Pete Schourek 21 SP 46 63 52 45 60 51 46 64 52 89-91 Mph 58
Drew Storen 26 RP 42 51 68 35 44 63 48 62 72 95-97 Mph 9
Eddie Watt 29 CL 34 59 33 32 53 33 37 64 34 90-92 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Charlie Bennett C 86 42 15 1 9 2 5 1 14
Donie Bush SS 1 1 85 68 64 45 5 8 10
Chuck Cary RP 1 1 35 17 29 16 13 1 9
Sean Casey 1B 1 1 51 26 54 13 12 6 8
Harlond Clift 3B 1 1 53 62 70 38 10 7 3
Ray Culp SP 1 1 21 9 22 24 10 1 1
Harry Danning C 68 55 10 8 1 10 6 8 1
Chris Dickerson LF 1 1 1 11 4 11 52 51 38
Billy R Hamilton CF 1 1 6 10 4 9 87 100 98
Dave Henderson CF 1 1 8 3 14 6 86 94 87
Dick Hoblitzell 1B 2 1 34 32 34 30 4 9 9
Dick Joyce RP 1 1 23 24 9 20 5 4 15
Wade LeBlanc SP 1 2 32 19 27 18 6 3 1
Elliott Maddox LF 1 1 59 75 50 40 65 82 51
Tex McDonald SS 1 1 72 60 46 64 1 2 7
Sam Mertes CF 2 2 38 35 34 59 47 61 47
Rob Murphy RP 1 1 26 16 24 15 3 7 1
Ryne Nelson SP 1 1 37 27 17 21 6 18 10
Brad Radke SP 1 1 26 44 60 18 1 8 5
Pokey Reese SS 1 1 100 77 57 69 9 5 2
Bob Reynolds RP 2 1 15 7 11 16 1 12 1
Pete Rose LF 1 1 6 7 2 11 67 71 100
Edd Roush CF 1 1 14 5 5 5 62 45 71
Pete Schourek SP 1 1 28 32 23 23 9 7 9
Leroy Stanton RF 1 1 5 4 4 7 68 86 56
Drew Storen RP 2 3 32 24 15 15 1 11 3
Johnny Temple 2B 3 1 52 28 49 68 4 10 2
Eddie Watt CL 1 2 21 16 23 16 5 14 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Charlie Bennett - 71 - - - - - - -
Donie Bush - - - 78 - 63 - - -
Chuck Cary 70 - - - - - - - -
Sean Casey - - 88 - - - - - -
Harlond Clift - - - - 53 23 - - -
Ray Culp 46 - - - - - - - -
Harry Danning - 49 - - - - - - -
Chris Dickerson - - - - - - 52 26 40
Billy R Hamilton - - - - - - - 93 -
Dave Henderson - - - - - - - 87 53
Dick Hoblitzell - - 53 - - - - - -
Dick Joyce 38 - - - - - - - -
Wade LeBlanc 66 - - - - - - - -
Elliott Maddox - - - - 55 40 76 52 75
Tex McDonald - - - 51 41 49 - - -
Sam Mertes - - 44 31 - - 51 21 42
Rob Murphy 54 - - - - - - - -
Ryne Nelson 64 - - - - - - - -
Brad Radke 86 - - - - - - - -
Pokey Reese - - - 82 67 84 - - -
Bob Reynolds 26 - - - - - - - -
Pete Rose - - - - - - 91 11 84
Edd Roush - - - - - - 55 43 29
Pete Schourek 61 - - - - - - - -
Leroy Stanton - - - - - - 62 - 81
Drew Storen 55 - - - - - - - -
Johnny Temple - - 56 51 - - - - -
Eddie Watt 48 - - - - - - - -
Tuesday, September 15th , 2026 - OOTP Baseball 27.4 Build 76